
Five Point Extra Large Opening D.d. Super Model
Price:
Get Latest Price
In Stock
Product Specifications
| Screw Diameter | 38-120 mm |
| Injection Stroke | 140-650 mm |
| Plasticizing Capacity | 30-180 kg/hr |
| Injection Pressure | 1350-2050 kg/cm2 |
| Clamping Force | 80-750 tons |
| Mould Height | 200-500 mm |
| Die Plate Size | 545x545 - 1650x1650 mm |
| Features | Large opening, High capacity, Precise control, Durable design, Easy operation, Efficient process, Cost effective |
Product Overview
Key Features
Five Point Extra Large Opening D.D. Super Model
| MODELS | VHM 80 T | VHM 120 T | VHM 165 T | VHM 210 T | VHM 280 T | VHM 315 T | VHM 380 T | VHM 450T | VHM 650 T | VHM 750 T |
| Screw Diameter mm | 38 | 45 | 52 | 57 | 60 | 65 | 75 | 90 | 105 | 120 |
| Shot weight G.P Polystrains GMS | 110 | 210 | 410 | 615 | 820 | 1025 | 2020 | 3080 | 4100 | 3250 |
| Injection Stroke- Suck Back mm | 140 + 20 | 175 +20 | 230 + 20 | 280+ 20 | 310 + 20 | 370 + 20 | 460 + 20 | 535 + 23 | 610 + 205 | 650 + 25 |
| Plasticizing Capacity Kg/Hr | 30 | 35 | 45 | 60 | 75 | 90 | 120 | 140 | 160 | 180 |
| Injection Pressure Kg/Cm2 | 2050 | 2000 | 1900 | 1900 | 1800 | 1740 | 1700 | 1600 | 1500 | 1350 |
| Screw Revolution RPM | 0-250 | 0-250 | 0-225 | 0-220 | 0-210 | 0-200 | 0-195 | 0-190 | 0-180 | 0-170 |
| Screw LD Ratio Ratio | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 |
| Clamping Force Tons | 80 | 120 | 165 | 210 | 280 | 315 | 380 | 450 | 650 | 750 |
| Clamping Stroke MM | 380 | 470 | 555 | 660 | 710 | 785 | 885 | 1015 | 1140 | 1215 |
| Mould Height Min/Max. MM | 200/350 | 250/450 | 275/500 | 300/625 | 300/ 700 | 350/800 | 375/850 | 400/900 | 425/1100 | 500/1150 |
| Dist Between Tie Bar HXW MM | 340 X340 | 405X405 | 480X480 | 545X545 | 645X645 | 685X735 | 765X825 | 875X925 | 990X1065 | 1170X1170 |
| Day Light opening Min/Max MM | 580/ 730 | 720/920 | 830/1055 | 960/1285 | 1010/1410 | 1160/1585 | 1210/1735 | 1415/1915 | 1565/2240 | 1715/2365 |
| Die Plate Size HXW MM | 545X545 | 635X635 | 750X750 | 810X810 | 965X1015 | 1015X1065 | 1140X1200 | 1270X1320 | 1450X1525 | 1650X1650 |
| Ejector Stroke MM | 63 | 75 | 75 | 100 | 100 | 125 | 125 | 125 | 125 | 150 |
| Ejector Force Tons | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7.5 | 7.5 | 7.5 |
| Pump Motor HP. | 10 | 20 | 25 | 25 | 30 | 40 | 50 | 60 | 60 | 50+30 |
| Heating Capacity HP | 6.5 | 8.5 | 9.75 | 11 | 14 | 16 | 18.5 | 22 | 25 | 30 |
| Total Load HP/KW | 12.9 X16.5 | 22.3X28.5 | 27.2X 34.7 | 28.2 X36 | 34.4X44 | 43.9X56 | 53.7 X68.5 | 64.2 X82 | 66.6X85 | 86.2 X110 |
| Oil Reservoir Capacity LTR. | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
| Approx. Floor LXWXH FT. | 15X6X6 | 17X6X7 | 19X6X8.5 | 20X6X8 | 21X7.5X8 | 22X7.5X8 | 25X8X9 | 28X8X9 | 30X9X10 | 35X10X12 |
| Approx. Weight KGS | 4200 | 5500 | 7000 | 8000 | 9000 | 14000 | 19500 | 24000 | 29000 | 37000 |
Standard Features
- Vishavakarma toggle type injection moulding Machine fit an external acting Five point Double toggle clamping unit
- Extra large and daylight opening
- Three stage clamping close/open speed System
- Larger Between Tiebar Distance & Platen Area
- Hard Chrome Plated tiebars
- Compact Control Panel and digital display timer and temperature controllers
- Direct Screw Drive System and nitride Screw
- Barrel ensure constant speed improving Plasticizing capacity
Optional Features
- PLC Microprocessor Control & Proportion Electro-hydraulic controls
- Return line titter
- Auto lubrication system
- Oil level and oil temperature indicator
- Safety interlock for door operation and Cold Screw start prevention
- Accumulator System for fast Injection
Company Details
Focusing on a customer-centric approach, VISHAVAKARMA HYDRAULIC MACHINES (INDIA) has a pan-India presence and caters to a huge consumer base throughout the country. Buy Injection Moulding Machine in bulk from VISHAVAKARMA HYDRAULIC MACHINES (INDIA) at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Establishment
1971
Working Days
Monday To Sunday
Related Products
More Product From This seller
Seller Details
New Delhi, Delhi
Director
Mr. Pawan Rana
Address
Plot No. 29/16, Lane No. 6, Anand Parbat Indl. Area, New Delhi, Delhi, 110005, India
Report incorrect details




























