
Filler Wire For Gtaw - Steel, Various Diameters, Aws Codes F 70s-6 To Ernicr-3, High Strength, Corrosion Resistant, Smooth Welds
Get Latest Price
In Stock
Product Specifications
| Material | Steel/Copper |
| Diameter | Various |
| Length | Variable |
| AWS code | F 70S-6, ER70S-6 etc. |
| Tensile strength | High |
| Spool weight | Multiple |
| Packaging | Spool |
| Features | High strength, Smooth welds, Easy handling, Corrosion resistant, Wide applications, Consistent quality, Cost effective |
Product Overview
Key Features
Filler Wire for GTAW
Mild Steels
| Product Name | AWS Code |
| F 70S-6 | ER70S-6 |
| F 70S-2 | ER70S-2 |
| F 70S-2(NACE) | ER70S-2 |
Low Alloy Steels
| Product Name | AWS Code | IS Code |
| F 80S-D2 | ER80S-D2 | - |
| F 90S-D2 | ER90S-D2 | - |
| F C-Mo | ER70S-A1 | - |
| F Cr-Mo 1 | ER80S-B2 | - |
| F Cr-Mo 1 (MOD) | ER80S-B2 | - |
| F Cr-Mo 1L | ER70S-B2L | - |
| F Cr-Mo 2 | ER90S-B3 | - |
| F Cr-Mo 2 (MOD) | ER90S-B3 | - |
| F Cr-Mo 2L | ER80S-B3L | - |
| F Cr-Mo 5 | ER80S-B6 | - |
| F Cr-Mo 9 | ER80S-B8 | - |
| F Cr-Mo 91 | ER90S-B9 | - |
| F Cr-Mo 92 | ER90S-G | - |
| F Mn-Mo | ER80S-G | - |
| F 80S-Ni1 | ER80S-Ni1 | - |
| F 80S-Ni2 | ER80S-Ni2 | - |
| F 100S-G | ER100S-G | - |
Stainless Steel
| Product Name | AWS Code | IS Code |
| FW 308 | ER308 | - |
| FW 308L | ER308L | - |
| FW 309 | ER309 | - |
| FW 309L | ER309L | - |
| FW 310 | ER310 | - |
| FW 316 | ER316 | - |
| FW 316L | ER316L | - |
| FW 317L | ER317L | - |
| FW 320 | ER320 | - |
| FW 347 | ER347 | - |
| FW 347L | ER347 | - |
| FW 385 | ER385 | - |
| FW 410 | ER410 | - |
| FW 410NiMo | ER410NiMo | - |
| FW 430 | ER430 | - |
| FW 2209 | ER2209 | - |
| FW 2553 | ER2553 | - |
| FW 2594 | ER2594 | - |
Nickel and ITS Alloys
| Product Name | AWS Code | Is Code |
| FW 1223 | ERNiCrMo-3 | - |
| FW 1225 | ERNiCrCoMo-1 | - |
| FW 1250 | ERNiCu-7 | - |
| FW 1280 | ERNi-1 | - |
| FW 1400 | ERNiCrMo-4 | - |
| FW 1423 | ERNiCrMo-10 | - |
| FW NiCr-3 | ERNiCr-3 | - |
Company Details
Focusing on a customer-centric approach, CROSS MARKETING has a pan-India presence and caters to a huge consumer base throughout the country. Get Welding Electrodes from CROSS MARKETING at Trade India quality-assured services.
Business Type
Exporter, Importer, Service Provider, Distributor, Supplier, Trading Company
Employee Count
9
Establishment
1995
Working Days
Monday To Sunday
GST NO
19AABFC8664R1ZL
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 19AABFC8664R1ZL
Kolkata, West Bengal
GM - Marketing
Mr. Ravi Lakhotia
Address
161/1, Mahatma Gandhi Road, Suite No. 83A, 3rd floor, Kolkata, West Bengal, 700007, India
filler wire in Kolkata
Report incorrect details































