
Elevator Bucket - Durable Hdpe With Deep And Medium Bottom Design, Reinforced Ribs For Strength And Abrasion Resistance, Versatile For Agriculture Use
Price:
Get Latest Price
In Stock
Product Specifications
| Capacity | 7-7094 L |
| Design | Deep/Medium bottom |
| Dimensions | Varied models |
| Discharge Angle | Varied |
| Features | Durable material, Abrasion resistant, High strength, Versatile design, Agricultural use, Efficient handling |
| Material | HDPE/Nylon/PU |
| Mounting Holes | Varied |
| Packaging | Carton |
Product Overview
Key Features
As a well known manufacturer, exporter, trader and supplier, we are offering optimum quality Elevator Bucket to our customers. Made of well chosen HDPE or nylon or PU material, the product is available with deep bottom and medium bottom design. Particularly developed for agricultural application purpose, this bucket is manufactured with thick leading edges that protect it from abrasion, reinforced ribs for increasing its strength, discharge angle and necessary water level for grains, fertilizers, handling seeds, salt and chemicals. In order to fulfill different requirements of agricultural industry, we have emerged as a well known company of Elevator Bucket. Our wide range of products under this category include
- D Type
- M Type
- S Type
- EU Type
- DS Type
- DQ Type
- DW Type
- DG Type
- DM Type
- DH Type
- DL Type
- AA Type
- SM Type
- SS Type
- Fabricated steel type
Technical Specification :
| Model | Bucket Dimension (mm) | Mounting Holes (mm) | Capacity (L) | Carton Packaging | ||||||||
| D4x3 | 107 | 81 | 75 | 50 | 2 | 7 | 22 | 0.32 | 0.28 | 0.25 | 650x430x450 | 320 |
| D5x4 | 133 | 113 | 106 | 60 | 2 | 7 | 32 | 0.85 | 0.65 | 0.59 | 650x450x500 | 216 |
| D6x4 | 159 | 108 | 103 | 90 | 2 | 7 | 32 | 0.87 | 0.72 | 0.65 | 650x430x450 | 168 |
| D7x4 | 184 | 108 | 103 | 120 | 2 | 9 | 32 | 1.04 | 0.83 | 0.75 | 650x430x450 | 104 |
| D6x5 | 168 | 140 | 130 | 90 | 2 | 9 | 40 | 1.48 | 1.21 | 1.10 | 650x450x500 | 108 |
| D7x5 | 192 | 140 | 130 | 120 | 2 | 9 | 40 | 1.73 | 1.32 | 1.20 | 650x450x500 | 84 |
| D8x5 | 211 | 140 | 130 | 120 | 2 | 9 | 40 | 1.92 | 1.55 | 1.41 | 650x440x500 | 84 |
| D9x5 | 237 | 140 | 130 | 85 | 3 | 9 | 40 | 2.41 | 1.93 | 1.75 | 650x450x500 | 60 |
| D11x5 | 289 | 140 | 130 | 100 | 3 | 9 | 45 | 2.75 | 2.21 | 2.01 | 650x430x450 | 42 |
| D9x6 | 237 | 168 | 154 | 85 | 3 | 9 | 45 | 3.23 | 2.57 | 2.34 | 650x430x450 | 48 |
| D10x6 | 266 | 168 | 154 | 90 | 3 | 9 | 45 | 3.62 | 2.84 | 2.58 | 650x430x450 | 40 |
| D11x6 | 287 | 168 | 154 | 100 | 3 | 9 | 45 | 4.01 | 3.11 | 2.83 | 650x450x500 | 40 |
| D12x6 | 313 | 168 | 154 | 85 | 4 | 9 | 45 | 4.44 | 3.48 | 3.16 | 650x450x500 | 35 |
| D13x6 | 338 | 168 | 154 | 85 | 4 | 9 | 45 | 4.74 | 3.78 | 3.44 | 650x450x350 | 28 |
| D14x6 | 368 | 168 | 154 | 95 | 4 | 9 | 50 | 5.08 | 4.15 | 3.77 | 650x450x500 | 25 |
| D9x6-1/2 | 230 | 180 | 180 | 85 | 3 | 9 | 45 | 3.67 | 2.78 | 2.53 | 650x450x500 | 25 |
| D11x6-1/2 | 280 | 180 | 180 | 100 | 3 | 9 | 45 | 4.62 | 3.52 | 3.20 | 650x450x500 | 25 |
| D10x7 | 269 | 197 | 180 | 90 | 3 | 9 | 50 | 4.83 | 4.07 | 3.70 | 650x450x500 | 20 |
| D11x7 | 287 | 197 | 180 | 100 | 3 | 9 | 45 | 5.39 | 4.35 | 3.95 | 650x450x500 | 25 |
| D12x7 | 326 | 197 | 180 | 85 | 4 | 9 | 45 | 5.81 | 4.79 | 4.35 | 650x430x450 | 20 |
| D13x7 | 343 | 197 | 180 | 90 | 4 | 9 | 45 | 6.52 | 5.58 | 5.07 | 650x450x350 | 20 |
| D14x7 | 373 | 197 | 180 | 95 | 4 | 9 | 50 | 6.90 | 5.74 | 5.22 | 650x430x450 | 20 |
| D15x7 | 392 | 197 | 180 | 100 | 4 | 9 | 50 | 7061 | 6.68 | 6.07 | 650x430x450 | 16 |
| D16x7 | 427 | 197 | 180 | 85 | 5 | 9 | 48 | 7094 | 6.95 | 6.32 | 650x430x450 | 16 |
| D11x6 | 280 | 220 | 216 | 65 | 4 | 9 | 55 | 6.52 | 5.40 | 4.91 | 650x450x500 | 25 |
| D12x8 | 331 | 222 | 206 | 85 | 4 | 9 | 55 | 7.45 | 6.35 | 5.77 | 650x430x450 | 14 |
| D12-1/2x8 | 330 | 220 | 216 | 85 | 4 | 9 | 55 | 7.88 | 6.55 | 5.95 | 650x450x350 | 26 |
| D14x6 | 378 | 222 | 206 | 95 | 4 | 9 | 55 | 8.76 | 7.56 | 6.87 | 650xx430x450 | 14 |
| D14/1/2x8 | 380 | 220 | 216 | 75 | 5 | 9 | 55 | 9.24 | 7.69 | 6.99 | 650xx430x450 | 18 |
| D15x8 | 392 | 222 | 206 | 80 | 5 | 9 | 55 | 9.47 | 8.73 | 7.94 | 650x450x450 | 14 |
| D16x8 | 434 | 222 | 206 | 85 | 5 | 9 | 55 | 10.38 | 8.91 | 8.10 | 650x450x500 | 18 |
| D18x8 | 473 | 222 | 206 | 95 | 5 | 9 | 55 | 11.50 | 9.98 | 9.07 | 650x450x500 | 10 |
| D20x8 | 520 | 225 | 210 | 90 | 6 | 9 | 55 | 13.11 | 11.66 | 10.60 | 650x450x500 | 10 |
| D16x9 | 430 | 260 | 260 | 68 | 6 | 11 | 65 | 14.57 | 12.10 | 11.00 | 650x450x500 | 10 |
| D22x9 | 582 | 230 | 205 | 100 | 6 | 15 | 55 | 15.3 | 12.33 | 12.12 | | |
| D1109 | 113 | 90 | 83 | 60 | 2 | 7 | 25 | 0.42 | 0.30 | 0.27 | 650x650x450 | 400 |
| D1411 | 145 | 110 | 96 | 60 | 2 | 7 | 35 | 0.75 | 0.71 | 0.65 | 650x450x3500 | 180 |
| D1311 | 134 | 115 | 94 | 60 | 2 | 7 | 35 | 0.75 | 0.56 | 0.51 | 650x440x500 | 240 |
| D1814 | 188 | 140 | 130 | 120 | 2 | 9 | 40 | 1.70 | 1.49 | 1.35 | 650x450x500 | 105 |
| D2314 | 235 | 140 | 130 | 85 | 3 | 9 | 40 | 2.27 | 1.60 | 1.45 | 650x440x500 | 72 |
| D2814 | 280 | 140 | 139 | 100 | 3 | 9 | 40 | 2.70 | 1.87 | 1.70 | 650x430x450 | 50 |
| D2816 | 282 | 168 | 154 | 90 | 3 | 9 | 45 | 3.70 | 3.01 | 2.74 | 650x440x500 | 56 |
Company Details
STARLINE ENGINEERING CO. is listed in Trade India's list of verified sellers offering supreme quality of Elevator Bucket, Polyurethane Sheet, etc. Buy Polyurethane Products in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier, Trading Company
Employee Count
15
Establishment
1987
Working Days
To
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Kolkata, West Bengal
Proprietor
Mr. Raj Ratan Mundra
Address
4-A, Pollock Street, 3rd Floor, Unit-2/7, Kolkata, West Bengal, 700001, India
elevator bucket in Kolkata
Report incorrect details






































