
Double Girder E.o.t. Cranes - Heavy-duty Steel, Capacity Up To 20 Tons, 15-20 Metre Span | Unmatched Performance, Long Service Life, Corrosion Resistance
Get Latest Price
In Stock
Product Specifications
| Capacity | 5-100 Tons |
| Span | 15-20 Metres |
| Hook Lift | 5-25 Metres |
| Wheels | 4-8 |
| Wheel Base | 4000-6000 mm |
| End Clearance | 250-475 mm |
| Headroom | 1600-4600 mm |
| Features | High performance, Durable design, Corrosion resistant, Long lifespan, Heavy duty, Safe operation, Precise lifting |
Product Overview
Key Features
We are engaged in offering premium quality Double Girder E.O.T. Cranes. These cranes are used in power plant, transformer industry, steel plants, coal fields, etc. The offered cranes are manufactured under the observation of diligent professionals with the aid of latest technique and premium quality raw materials. Tested on certain parameters before dispatching at clients' end, the offered Double Girder E.O.T. Cranes can be availed at most competitive prices.
Features:
- Unmatched performance
- Sturdy construction
- Corrosion resistance
- Long service life
Technical Specification :
| Capacity in | Span in | Alux | Lift in | Total No. of Wheel | Whee Base in | End Clearance in | Head Room Clearance | Hook approach | Hook approach | Wheel load of crane in tons (approx.) | Total weight of cranes in tons | Class of Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15-20 | - | 6 | 4 | 4000-4200 | 250-250 | 1600-1700 | 800 | 900 | 6-7 | 12-14 | IV |
| 7.5 | 15-20 | - | 8 | 4 | 4000-4250 | 250-250 | 1700-1800 | 850 | 950 | 9-10 | 14-17 | IV |
| 10 | 15-20 | 5 | 10 | 4 | 4000-4250 | 250-275 | 1800-1900 | 900 | 1000 | 10-11 | 15-19 | IV |
| 15 | 15-20 | 7.5 | 10 | 4 | 4000-4400 | 275-275 | 2200-2300 | 900 | 1000 | 15-17.2 | 19-22.5 | IV |
| 20 | 15-20 | 10 | 10 | 4 | 4000-4400 | 300-300 | 2400-2500 | 900 | 1100 | 18.4-19.3 | 22-27 | IV |
| 25 | 15-20 | 10 | 12 | 4 | 4400-4600 | 300-300 | 2600-2800 | 1000 | 1150 | 21.6-22.8 | 26-31 | IV |
| 30 | 15-20 | 10 | 12 | 4 | 4600-4800 | 300-300 | 2800-3000 | 1000 | 1200 | 26-28 | 30-34 | IV |
| 35 | 15-20 | 15 | 12 | 4 | 4800-5000 | 300-300 | 2800-3000 | 1000 | 1250 | 28-32 | 32-35 | IV |
| 40 | 15-20 | 15 | 12 | 8 | 4800-5000 | 325-325 | 3000-3200 | 1050 | 1300 | 31.8-33.4 | 35-38 | IV |
| 50 | 15-20 | 20 | 16 | 8 | 5000-5200 | 350-350 | 3200-3400 | 1100 | 1400 | 32-34 | 42-48 | IV |
| 60 | 15-20 | 20 | 16 | 8 | 5200-5400 | 400-400 | 3400-3600 | 1200 | 1600 | 35-37 | 58-63 | IV |
| 80 | 15-20 | 25 | 22 | 8 | 5600-5800 | 450-450 | 4000-4200 | 1300 | 1800 | 39-42 | 65-70 | IV |
| 100 | 15-20 | 25 | 22 | 8 | 5800-6000 | 475-475 | 4400-4600 | 1500 | 1900 | 49.5-52 | 95-105 | IV |
Company Details
Focusing on a customer-centric approach, CRYSTAL ELECTRICALS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Cranes in bulk from CRYSTAL ELECTRICALS at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Distributor, Supplier
Employee Count
5
Establishment
1976
GST NO
03ADTPS1611D1ZT
Certification
ISO 9001:2000
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 03ADTPS1611D1ZT
Ludhiana, Punjab
Name
Mr. Davinder Singh Chaggar
Address
E-141, 142, Focal Point Phase-IV, Ludhiana, Punjab, 141010, India
double girder eot cranes in Ludhiana
Report incorrect details







































