
Couplings - 3000 Ib Pressure Class, 6000 Ib And 9000 Ib Options | Durable Design For Heavy-duty Applications
Price:
Get Latest Price
In Stock
Product Specifications
| Nominal Pipe Size | 1/8 - 4 inch |
| Material | Steel |
| Pressure Class | 3000-9000 psi |
| Bore Diameter | 0.299-4.086 inch |
| Socket Wall Thickness | 0.095-0.477 inch |
| Usage | Pipe joining, fluid transfer |
| Standards | Industry Standard |
| Features | Secure connections, Leak-proof seals, Easy installation, Durable design, Versatile use |
Product Overview
Key Features
Coupling
| Nom. Pipe Size | Socket Bore Dial B2 | Bore Diameter of Fitting D2 | Socket Wall Thickness G | Body Wall G | Depth of Socket | Center to Bottom of Socket- A | Laying Lengths | Tolerances | |||||||||||||||||
| Pressure Class Designation | Pressure Class Designation | Pressure Class Designation | 90 Elbows, Tees and Crosses 45 Elbows | Couplings E.B. | Half Coupling F | A | E | F | |||||||||||||||||
| 3000 Ib | 6000 Ib | 9000 Ib | 3000 Ib | 6000 Ib | 9000 Ib | 3000 Ib | 6000 Ib | 9000 Ib | Pressure Class Designation | ||||||||||||||||
| Ave. | Min. | Ave. | Min. | Ave. | Min. | Min. | Min. | Min. | Min. | 3000 Ib | 6000 Ib | 9000 Ib | 3000 Ib | 6000 Ib | 9000 Ib | ||||||||||
| 1/8 | 0.430 | 0.299 | 0.189 | 0.125 | 0.125 | 0.156 | 0.135 | 0.095 | 0.124 | 0.38 | 0.44 | 0.44 | 0.31 | 0.31 | 0.25 | 0.62 | 0.03 | 0.06 | 0.03 | ||||||
| 0.420 | 0.239 | 0.126 | |||||||||||||||||||||||
| 1/4 | 0.565 | 0.394 | 0.280 | 0.149 | 0.130 | 0.181 | 0.158 | 0.119 | 0.145 | 0.38 | 0.44 | 0.53 | 0.31 | 0.31 | 0.25 | 0.62 | 0.03 | 0.06 | 0.03 | ||||||
| 0.555 | 0.334 | 0.220 | |||||||||||||||||||||||
| 3/8 | 0.700 | 0.523 | 0.389 | 0.158 | 0.138 | 0.198 | 0.172 | 0.126 | 0.158 | 0.38 | 0.53 | 0.62 | 0.31 | 0.44 | 0.25 | 0.69 | 0.06 | 0.12 | 0.06 | ||||||
| 0.690 | 0.463 | 0.329 | |||||||||||||||||||||||
| 1/2 | 0.865 | 0.652 | 0.494 | 0.282 | 0.184 | 0.161 | 0.235 | 0.204 | 0.368 | 0.322 | 0.147 | 0.188 | 0.294 | 0.38 | 0.62 | 0.75 | 1.00 | 0.44 | 0.50 | 0.62 | 0.38 | 0.88 | 0.06 | 0.12 | 0.06 |
| 0.855 | 0.592 | 0.434 | 0.222 | ||||||||||||||||||||||
| 3/4 | 1.075 | 0.854 | 0.642 | 0.464 | 0.193 | 0.168 | 0.274 | 0.238 | 0.385 | 0.337 | 0.154 | 0.219 | 0.308 | 0.50 | 0.75 | 0.88 | 1.12 | 0.50 | 0.56 | 0.75 | 0.38 | 0.94 | 0.06 | 0.12 | 0.06 |
| 1.065 | 0.794 | 0.582 | 0.404 | ||||||||||||||||||||||
| 1 | 1.340 | 1.079 | 0.845 | 0.629 | 0.224 | 0.196 | 0.312 | 0.273 | 0.448 | 0.392 | 0.179 | 0.250 | 0.358 | 0.50 | 0.88 | 1.06 | 1.25 | 0.56 | 0.69 | 0.81 | 0.50 | 1.12 | 0.08 | 0.16 | 0.08 |
| 1.330 | 1.019 | 0.785 | 0.569 | ||||||||||||||||||||||
| 1 1/4 | 1.685 | 1.410 | 1.190 | 0.926 | 0.239 | 0.208 | 0.312 | 0.273 | 0.478 | 0.418 | 0.191 | 0.250 | 0.382 | 0.50 | 1.06 | 1.25 | 1.38 | 0.69 | 0.81 | 0.88 | 0.50 | 1.19 | 0.08 | 0.16 | 0.08 |
| 1.675 | 1.350 | 1.130 | 0.866 | ||||||||||||||||||||||
| 1 1/2 | 1.925 | 1.640 | 1.368 | 1.130 | 0.250 | 0.218 | 0.351 | 0.307 | 0.500 | 0.438 | 0.200 | 0.281 | 0.400 | 0.50 | 1.25 | 1.50 | 1.50 | 0.81 | 1.00 | 1.00 | 0.50 | 1.25 | 0.08 | 0.16 | 0.08 |
| 1.915 | 1.580 | 1.308 | 1.070 | ||||||||||||||||||||||
| 2 | 2.416 | 2.097 | 1.717 | 1.533 | 0.273 | 0.238 | 0.430 | 0.374 | 0.545 | 0.477 | 0.218 | 0.344 | 0.436 | 0.62 | 1.50 | 1.62 | 2.12 | 1.00 | 1.12 | 1.12 | 0.75 | 1.62 | 0.08 | 0.16 | 0.08 |
| 2.406 | 2.037 | 1.657 | 1.473 | ||||||||||||||||||||||
| 2 1/2 | 2.921 | 2.529 | 0.345 | 0.302 | 0.276 | 0.62 | 1.62 | 1.12 | 0.75 | 1.69 | 0.10 | 0.20 | 0.10 | ||||||||||||
| 2.906 | 2.409 | ||||||||||||||||||||||||
| 3 | 3.550 | 3.128 | 0.375 | 0.327 | 0.300 | 0.62 | 2.25 | 1.25 | 0.75 | 1.75 | 0.10 | 0.20 | 0.10 | ||||||||||||
| 3.535 | 3.008 | ||||||||||||||||||||||||
| 4 | 4.560 | 4.086 | 0.421 | 0.368 | 0.337 | 075 | 2.62 | 1.62 | 0.75 | 1.88 | 0.10 | 0.20 | 0.10 | ||||||||||||
| 4.545 | 3.966 | ||||||||||||||||||||||||
Company Details
Business Type
Supplier, Trading Company
Employee Count
10
Establishment
2005
Working Days
Monday To Sunday
GST NO
19AAEPD9262H1ZL
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Wallet & UPI
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 19AAEPD9262H1ZL
Kolkata, West Bengal
Proprietor
Mr. Devang
Members since
2 Years
Address
34, Ground Floor, Burrabazar, Netaji Subhas Road, Kolkata, West Bengal, 700001, India
coupling system in Kolkata
Report incorrect details









































