
Atresunate-sulphadoxine-pyrimethamine Comb Pack - Includes 3 Tablets Of 200mg Artesunate & 3 Tablets Of 500mg Sulphadoxine + 25mg Pyrimethamine | 3+3 Kit Pack For Effective Treatment
Price:
Get Latest Price
In Stock
Product Specifications
| Product Type | Medicine |
| Form | Capsules |
| Packaging | Blister packs |
| Dosage | Variable |
| Composition | Multiple |
| Storage | Room Temperature |
| Usage | Oral administration for various ailments, as per prescription |
| Features | Dosage forms, Pharmaceutical, Variety, Convenient, Oral |
Product Overview
Key Features
Latest Additions (Tablets-Capsules)
| ATRESUNATE-200 KIT PACK-COMBI PACK OF I STRIP OF 3 TAB OF ARTESUNATE 200 MG AND 1 STRIP OF 3 TAB OF SULPHADOXINE 500 +PYRIMETHAMINE 25 MG | 3+3 Kit Pack |
|
| TOLPERISONE 150 MG | BLISTER | 10'S |
| TOLPERISONE 300 MG | BLISTER | 10'S |
| TOLPERISONE 450 MG SR | BLISTER | 10'S |
| ETODOLAC 400MG,TOLPERISONE 150 MG | BLISTER | 10'S |
| DOXOPHYLLIN,MONTELUKAST | ALU-ALU | 10'S |
| DOXOPHYLLIN 200,400 | ALU-ALU | 10'S |
| FEBUXOSTAT-40 | BLISTER | 10'S |
| FEBUXOSTAT-80 | BLISTER | 10'S |
| ACECLO 100,PARA 325,THIO 4 | BLISTER | 10'S |
| ACECLO 200, RABE 20 | ALU-ALU | 10'S |
| CHOLECALCIFEROL 60000I.U. CHEWABLE TABLETS | BLISTER | 4'S |
| VITAMIN K2 7 50MCG,CAL.CARBONATE 1250,CALCITRIOL 0.25MCG,ZINC 7.5,MAGNESIUM 50MG | BLISTER | 10'S |
| TRYPSIN 48MG,BROMELAIN 90MG,RUTOSIDE TRIHYDRATE 100MG | BLISTER | 10'S |
| TRYPSIN CHYMOTRYPSIN 50000 A.U.,ACECLOFENAC 100MG,PARA 325 | BLISTER | 15'S |
| TRYPSIN CHYMOTRYPSIN 50000 A.U.,ACECLOFENAC 100MG | BLISTER | 15'S |
| TRYPSIN CHYMOTRYPSIN 50000 A.U.,DICLOFENAC 50MG | BLISTER | 15'S |
| ACECLOFENAC 100,DROTAVERINE 80MG | ALU-ALU | 10'S |
| ROSUVASTATIN CALCIUM 5/10/20/40 | ALU-ALU | 10'S |
| METOPROLOL XL50,AMLODIPINE 5MG | BLISTER | 10'S |
| TELMISARTAN 40MG/80MG,AMLODIPINE 5MG | ALU-ALU | 15'S |
| TELMISARTAN 80MG | ALU-ALU | 10'S |
| ATORVASTATIN 10MG,FENOFIBRATE 160MG | ALU-ALU | 10'S |
| GLIMEPIRIDE 1MG/2MG,METFORMIN 1000(SR) | BLISTER | 10'S |
| LINEZOLID 600MG | ALU-ALU | 10'S |
| ACECLOFENAC 100MG,DIACEREIN 50MG | ALU-ALU | 10'S |
| CALCIUM DOBESILATE 500MG | ALU-ALU | 10'S |
| FERROUS ASCORBATE EQ. TO ELEM. IRON 100MG,FOLIC ACID 1.5MG,ZINC 22.5MG | ALU-ALU | 15'S |
| OLMESARTAN MEDOXIMIL 20/40 | ALU-ALU | 10'S |
| OLMESARTAN MEDOXIMIL 20/40,HYDROCHLOROTHIAZIDE 12.5MG | ALU-ALU | 10'S |
| OLMESARTAN MEDOXIMIL 20,AMLODIPINE 5MG,HYDROCHLOROTHIAZIDE 12.5MG | ALU-ALU | 10'S |
| OLMESARTAN MEDOXIMIL 40,AMLODIPINE 5MG,HYDROCHLOROTHIAZIDE 12.5MG | ALU-ALU | 10'S |
| LEVOCETIRIZINE 2.5MG,MONTELUKAST 4MG | ALU-ALU | 10'S |
| ACECLOFENAC 100MG,THIOCOLCHICOSIDE 4/8MG | ALU-ALU | 10'S |
| ACECLOFENAC 100MG,PARA 325,THIOCOLCHICOSIDE 4/8MG | ALU-ALU | 10'S |
| DICLOFENAC (SR) 100MG,RABEPRAZOLE 20MG | ALU-ALU | 10'S |
| CEFUROXIME AXETIL 250/500MG | ALU-ALU | 10'S |
| CEFUROXIME AXETIL 250/500MG,CLAVULANIC ACID 125MG | ALU-ALU | 6'S |
| SILYMARINE 140MG,LECITHIN 540MG TABLETS | BLISTER | 10'S |
| DEXRABEPRAZOLE 20MG,DOMPERIDONE 30(SR) | ALU-ALU | 10'S |
| BETAHISTINE 4/6/8/12 MG | ALU-ALU | 10'S |
| LORNOXICAM 12/16MG(SR) | ALU-ALU | 10'S |
| ACECLOFENAC 100MG,TIZANIDINE 2MG | ALU-ALU | 10'S |
| LOSARTAN POTT. 100MG,HCTZ 25MG | ALU-ALU | 10'S |
| ALBENDAZOLE 400MG,IVERMECTIN 6MG | BLISTER | 1'S |
| Diclofenac 50MG,THIOCOLCHICOSIDE 4/8MG | ALU-ALU | 10'S |
| ETORICOXIB 60MG,THIOCOLCHICOSIDE 4/8MG | ALU-ALU | 10'S |
| METOPROLOL 50/50/25MG,ATORVASTATIN 20/10/10MG, RAMIPRIL 10/5/2.5MG | BLISTER | 10'S |
| METOPROLOL (ER) 25/50MG,ATORVASTATIN 10MG | BLISTER | 10'S |
| VOGLIBOSE 0.2/0.3MG (MD) | ALU-ALU | 10'S |
| VOGLIBOSE 0.2/0.3MG ,METFORMIN | BLISTER | 10'S |
| HYDROXYCHLOROQUINE 200MG/400MG | ALU-ALU | 10'S |
| CEFIXIME 100/200MG/LACTIC ACID BACILLUS 2.5 BILLION SPORES (DT) | ALU-ALU | 10'S |
| METFORMIN ER 500MG,ATORVASTATIN 10MG | BLISTER | 10'S |
| METFORMIN ER 500MG,FINOFIBRATE 80/160MG | BLISTER | 10'S |
| CALCIUM CITRATE 500, VIT D3 250 | BLISTER | 10'S |
| BENFOTHIAMINE 100MG, MECOBALAMIN 1000 MCG,PYRIDOXINE 3 MG,FOLIC ACID 1.5,INOSITOL 100 MG, ALA 200 MG | ALU-ALU | 10'S |
| CALCIUM PANTOTHENATE 100, BIOTIN 5,N-ACETYL CYSTEINE 50, PARA AMINO BENZOIC ACID 50, NIACINAMIDE 15, ZINC OXIDE EQ.TO ELEMENTAL ZINC 10MG | ALU-ALU | 10'S |
| Mecobalamin1500mcg,Alpha Lipoic Acid100mg, Benfothiamine15mg, B63mg, Calcium Pantothenate25mg, Folic Acid 1.5mg,Zinc oxide22.5mg, Chromium picolinate65mcg,Inositol10mcg, Lutein 5mg capsule | BLISTER | 10'S |
| Methylcobalamine 750mcg,Alphalipoic acid 100mg, Benfothiamine 7.5mg,B6 1.5mg,Calcium pantothenate25mg,Nicotinamide 50mg,Folic acid 0.75mg capsule | BLISTER | 10'S |
| Mecobalamin 500mcg, Alpha Lipoic Acid 200mg, Benfotiamin 10mg,Pyridoxine3mg, Biotin5mg,Folic acid 1.5mg capsule | BLISTER | 10'S |
| Methylcobalamin 1500mcg,Alpha Lipoic Acid 200mg, Benfotiamine 50mg, Vit B6 3mg, Biotin 5mg, Folic Acid 1.5mg capsule | ALU-ALU | 10'S |
| Mecobalamine 500/1500mcg,Alpha Lipoic Acid 100mg, Inositol 100mg,Folic Acid 0.5/1.5mg,Chromium Picolinate 65mcg/200mcg,Selenium Dioxide 18/55mcg, Benfotiamine 50/150mg capsule | ALU-ALU | 10'S |
| Levocetrizine Di HCl Dispersible tablet 5mg/10mg | ALU-ALU | 15'S |
| Ursodeoxycholic acid 150/300/600MG | ALU-ALU | 10'S |
| Cefpodoxime 50mg,Clavulanic acid 31.25mg | ALU-ALU | 10'S |
| TELMISARTAN 40MG,ATORVASTATIN 10MG | ALU-ALU | 10'S |
| Esomeprazole 20/40 | ALU-ALU | 10'S |
| Esomeprazole 20/40,DOMPERDONE 30(SR) | ALU-ALU | 10'S |
| Acebrophylline capsules 100mg | ALU-ALU | 10'S |
| Etodolac ER tablets 200mg/300mg | ALU-ALU | 10'S |
| Citicoline Chewable tablet (500mg) | ALU-ALU | 10'S |
| Etoricoxib 60MG,PARACETAMOL 325MG | BLISTER | 10'S |
| Tolperison 150MG | BLISTER | 10'S |
| Tolperison 450MG (SR) | BLISTER | 10'S |
| NITAZOXANIDE 200 MG TAB. | ALU-ALU | 10'S |
| NITAZOXANIDE 500 MG TAB. | ALU-ALU | 10'S |
| OLMESARTAN 20 MG, METOPROLOL 25 | ALU-ALU | 10'S |
| SODIUM VALPORATE:VALPORIC | ALU-ALU | 10'S |
| SODIUM VALPORATE:VALPORIC | ALU-ALU | 10'S |
| CILNIDIPINE 5,10 | ALU-ALU | 10'S |
| OLMESARTAN 20 MG, METOPROLOL 50 | ALU-ALU | 10'S |
| RESVERATROL,GINSENG,VITAMIN AND ZINC TABS | BLISTER | 10x10 |
| GLUCOSAMINE 500MG,MSM 200MG,CHONDROTIN 400 MG | 90 TABLETS JAR PACK | |
| GARCINIA CAMBOGIA EXTRACT 250 MG,GREEN TEA EXTRACT 180 MG,GRAPE FRUIT EXTRACT 20 MG,CHROMIUM PICOLINATE 200 MCG COMB.(SAME AS FAT BURNER) | 90 TABLETS JAR PACK | |
| Ofloxacin 200 mg,Nitazoxanide 500mg Tab. | ALU-ALU | 10'S |
| Linezolid-600 mg | ALU-ALU | 10'S |
| SUCRALFATE ,OXETACAIN TAB | ALU-ALU | 10'S |
| FOLI HAIR FORMULA FROM ABBOTT (ESSENTIAL ELEMENT FOR HAIR GROW-AMINO ACID,BIOTIN,CALCIUM PANTOTHENATE,MULTIVITAMINS,MULTIMINERALS | ALU-ALU | 10x1x10 |
| Ferrous ascorbate 100mg + Folic acid 1.1 mg tablet and Omega-3-fatty acid 200mg capsules combikit | ALU-ALU | KIT PACK |
| Calcium (as Calcium Citrate Malate) 250MG Cholecalciferol (as Cholecalciferol Concentrate) 100I.U., Folic Acid 50MCG TABLETS | BLISTER | 10'S |
Company Details
Focusing on a customer-centric approach, LIFEVISION HEALTHCARE has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pharmaceutical Ointments & Creams in bulk from LIFEVISION HEALTHCARE at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
1200
Establishment
2010
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Chandigarh, Chandigarh
Accepts only Domestic inquiries
Director
Mr. Saurabh Gupta
Address
SCO -7, Ist & IInd Floor, Sector 41 D, Chandigarh, Chandigarh, 160036, India
capsules in Chandigarh
Report incorrect details








































