
Off White New Launched Molecules
Price:
Get Latest Price
In Stock
Product Overview
Key Features
New Launched Molecules
COMPOSITION | PACK TYPE | PACK SIZE |
GLIMIPIRIDE 2,VOGLIBOSE 0.2,METFORMIN 500 (SR) | BLISTER | 10'S |
GLIMIPIRIDE 2,VOGLIBOSE 0.3,METFORMIN 500 (SR) | BLISTER | 10'S |
GLIMIPIRIDE 1,VOGLIBOSE 0.3,METFORMIN 500 (SR) | BLISTER | 10'S |
GLIMIPIRIDE 1,VOGLIBOSE 0.2,METFORMIN 500 (SR) | BLISTER | 10'S |
GLIMIPIRIDE 4 MG | BLISTER | 10'S |
GLIMIPIRIDE 4 MG,METFORMIN 1000 SR | BLISTER | 10'S |
METFORMIN 500,VOGLIBOSE 0.2 | BLISTER | 10'S |
METFORMIN 500,VOGLIBOSE 0.3 | BLISTER | 10'S |
ACEBROPHYLLIN CAP 100MG | ALU-ALU | 10'S |
TELMISARTAN 40,METOPROLOL | ALU-ALU | 10'S |
OLMESARTAN 20,CHLORTHALIDON 12.5 | ALU-ALU | 10'S |
TELMISARTAN 20,CHLORTHALIDON 12.5 | ALU-ALU | 10'S |
ACECLO 200 SR,RABE 20 | ALU-ALU | 10'S |
FERROUS ASCORBATE 100,FOLIC ACID 1,VIT D3-1000 I.U,CYNACOBALAMIN 7.5 MCG | ALU-ALU | 10'S |
ACECLO 100,PARA 325,THIO 4 | ALU-ALU | 10'S |
OLMESARTAN 40,AMLODIPINE 5,HCTZ 12.5 | ALU-ALU | 10'S |
OLMESARTAN 20,AMLODIPINE 5,HCTZ 12.5 | ALU-ALU | 10'S |
CALCIUM CITRATE 1000,VIT D3 200 I.U,MAGNESIUM 100,ZINC 4,L-LYSINE HCL 50 | BLISTER | 10'S |
ATORVASTATIN CALCIUM 10,CLOPIDOGREL 75 | ALU-ALU | 10'S |
ATORVASTATIN CALCIUM 20,CLOPIDOGREL 75 | ALU-ALU | 10'S |
CALCIUM PANOTHENATE 100 | ALU-ALU | 10'S |
DIACERIN 50,MSM 250 ,GLUCOSAMINE 750 | ALU-ALU | 10'S |
FOLIC ACID 5,LYCOPENE POWDER 5%-5000 MCG,DHA 10 %-162 ,ZINC SULPHATE MONOHYDRATE 24.75 | ALU-ALU | 10'S |
TELMISARTAN 40,AMLODIPINE 5,HCTZ 12.5 | ALU-ALU | 10'S |
DEXTROMETHORPHAN 10,PHENYL 5,CETRIZINE 5,PARA 325,CAFFEINE 30 | BLISTER | 10'S |
LEVOSULBUTAMOL 1 MG,GUAI 50 MG,AMBROXOL 30 MG | WITH M.CAP | 100 ML |
VITAMIN K2 7 50MCG,CAL.CARBONATE 1250,CALCITRIOL 0.25MCG,ZINC 7.5,MAGNESIUM 50MG | BLISTER/METALLIC | 10'S |
TAMSULOSIN HCL 0.4 M.R ,DEUTASTERIDE 0.5 | ALU-ALU | 10'S |
CHOLECALCIFEROL 60000 I.U | ALU-ALU | 10'S |
CHOLECALCIFEROL 1000 I.U | ALU-ALU | 10'S |
CHOLECALCIFEROL 2000 I.U | ALU-ALU | 10'S |
CHLORDIAZEPOXIDE 5,CIDINIUM BROMIDE 2.5 | ALU-ALU | 10'S |
CEFIXIME 200,AZITHROMYCIN 250 | ALU-ALU | 10'S |
CEFIXIME 200,ORNIDAZOLE 500 | ALU-ALU | 10'S |
CEFIXIME 200 ,LINEZOLID 600 | ALU-ALU | 6'S |
CEFPODOXIME 200,AZITHROMYCIN 250 | ALU-ALU | 10'S |
L-ORNITHINE,L-ASPARTATE,PANCREATIN | BLISTER | 10'S |
FERROUS BISGLYCINATE 300,ZINC BISGLYCINATE 60,FOLIC 1,CYANACOBALAMIN 5 MCG | ALU-ALU | 10'S |
PANTOPRAZOLE 40,LEVOSULPRIDE 75 SR | ALU-ALU | 10'S |
ACETAZOLAMIDE 250 | BLISTER | 10'S |
FLUPARITINE MALEATE 100 MG | BLISTER | 10'S |
L-ORNITHINE L ASPARTATE, SILYMARIN,PANCREATIN | ALU-ALU | 10'S |
ETODOLAC 400MG, TOLPERISONE 150MG | ALU-ALU | 10'S |
TOLPERISON 150 | ALU-ALU | 10'S |
TOLPERISON 300 | ALU-ALU | 10'S |
TOLPERISON 450 SR | ALU-ALU | 10'S |
ETODOLAC 300,THIO 4 | ALU-ALU | 10'S |
ETODOLAC 300,THIO 8 | ALU-ALU | 10'S |
ETODOLAC 400,THIO 4 | ALU-ALU | 10'S |
ETODOLAC 400,THIO 8 | ALU-ALU | 10'S |
ETODOLAC 400,PARA 325 | ALU-ALU | 10'S |
TEPENTADOL 25MG | ALU-ALU | 10'S |
TEPENTADOL 50MG | ALU-ALU | 10'S |
FOLI HAIR FORMULA FROM ABBOTT (ESSENTIAL ELEMENT FOR HAIR GROW-AMINO ACID,BIOTIN,CALCIUM PANTOTHENATE,MULTIVITAMINS,MULTIMINERALS | ALU-ALU | 10'S |
Company Details
Focusing on a customer-centric approach, LIFEVISION HEALTHCARE has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pharmaceutical Ointments & Creams in bulk from LIFEVISION HEALTHCARE at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
1200
Establishment
2010
Working Days
Monday To Sunday
Related Products
More Product From This seller
Seller Details
Chandigarh, Chandigarh
Accepts only Domestic inquiries
Director
Mr. Saurabh Gupta
Address
SCO -7, Ist & IInd Floor, Sector 41 D, Chandigarh, Chandigarh, 160036, India
Pharmaceutical Ointments & Creams in Chandigarh
Report incorrect details