
Brass Tower Bolts By Janta Sales Corporation
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Brass |
| Rod Diameter | 6-15 mm |
| Plate Thickness | 1.35-3 mm |
| Length | 50-1200 mm |
| Finish | Gold |
| Usage | Doors, windows, furniture |
| Screw Size | 15X4-25X8 |
| Features | Robust construction, Easy installation, Corrosion resistance, Smooth edges, Durable, Reliable |
Product Overview
Key Features
Brass Tower Bolts
The rich domain expertise helps us to manufacture, export and supply Brass Tower Bolts. These bolts are specially designed to provide ease of opening and closing mechanism when installed in doors and windows. These bolts are manufactured by utilizing pristine quality metal alloys and avant-garde techniques in tune with international quality standards. To meet the varied demands of clients, we offer the provided Brass Tower Bolts in different sizes, and designs at the most reasonable prices.
KEY FEATURES:
- Robust construction
- Easy installation
- Corrosion resistance
- Smooth edges
KEY SPECIFICATIONS:
- high precision
- High quality material
- surface treatment
- High quality material
- Excellent hand touch feeling, prevention of scratch
- Produce use: door,window,furniture
TOWER BOLT 6MM | |||||||
| Code No. | Size |
|
|
| |||
|
| Length | Rod Diameter | Thickness of Plate | Suggested Screw | |||
|
| Inch | mm approx | Inch D | mm approx | Inch T | mm approx |
|
| TBR 02001 | 2 | 50 | 1/4 | 6 | 0.053 | 1.35 | 15X4 |
| TBR 25001 | 2-1/2 | 62 | 1/4 | 6 | 0.053 | 1.35 | 15X4 |
| TBR 03001 | 3 | 75 | 1/4 | 6 | 0.053 | 1.35 | 15X4 |
| TBR 04001 | 4 | 100 | 1/4 | 6 | 0.053 | 1.35 | 15X4 |
| TOWER BOLT 8MM | |||||||
| Code No. | Size |
|
|
| |||
|
| Length | Rod Diameter | Thickness of Plate | Suggested Screw | |||
|
| Inch | mm approx | Inch D | mm approx | Inch T | mm approx |
|
| TBR 02010 | 2 | 50 | 5/16 | 8 | 0.053 | 1.35 | 15X5 |
| TBR 25010 | 2-1/2 | 62 | 5/16 | 8 | 0.053 | 1.35 | 15X5 |
| TBR 03010 | 3 | 75 | 5/16 | 8 | 0.053 | 1.35 | 15X5 |
| TBR 04010 | 4 | 100 | 5/16 | 8 | 0.053 | 1.35 | 15X5 |
| TBR 06010 | 6 | 150 | 5/16 | 8 | 0.053 | 1.35 | 15X5 |
| TOWER BOLT 9MM | |||||||
| Code No. | Size |
|
|
| |||
|
| Length | Rod Diameter | Thickness of Plate | Suggested Screw | |||
|
| Inch | mm approx | Inch D | mm approx | Inch T | mm approx |
|
| TBR 03100 | 3 | 75 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 04100 | 4 | 100 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 06100 | 6 | 150 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 08100 | 8 | 200 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 10100 | 10 | 250 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 12100 | 12 | 300 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 15100 | 15 | 375 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 18100 | 18 | 450 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 24100 | 24 | 600 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 30100 | 30 | 750 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TBR 36100 | 36 | 900 | 3/8 | 9 | 0.056 | 1.4 | 20X5 |
| TOWER BOLT 12MM | |||||||
| Code No. | Size |
|
|
| |||
|
| Length | Rod Diameter | Thickness of Plate | Suggested Screw | |||
|
| Inch | mm approx | Inch D | mm approx | Inch T | mm approx |
|
| TBR 04200 | 4 | 100 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 06200 | 6 | 150 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 08200 | 8 | 200 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 10200 | 10 | 250 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 12200 | 12 | 300 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 15200 | 15 | 375 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 18200 | 18 | 450 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 24200 | 24 | 600 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 30200 | 30 | 750 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 36200 | 36 | 900 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TBR 48200 | 48 | 1200 | 1/2 | 12 | 1/16 | 1.5 | 20X5 |
| TOWER BOLT 15MM | |||||||
| Code No. | Size |
|
|
| |||
|
| Length | Rod Diameter | Thickness of Plate | Suggested Screw | |||
|
| Inch | mm approx | Inch D | mm approx | Inch T | mm approx |
|
| TBR 08300 | 8 | 200 | 5/8 | 15 | 1/8 | 3 | 25X8 |
| TBR 10300 | 10 | 250 | 5/8 | 15 | 1/8 | 3 | 25X8 |
| TBR 12300 | 12 | 300 | 5/8 | 15 | 1/8 | 3 | 25X8 |
| TBR15300 | 15 | 375 | 5/8 | 15 | 1/8 | 3 | 25X8 |
| TBR 18300 | 18 | 450 | 5/8 | 15 | 1/8 | 3 | 25X8 |
| TBR 24300 | 24 | 600 | 5/8 | 15 | 1/8 | 3 | 25X8 |
| TBR 30300 | 30 | 750 | 5/8 | 15 | 1/8 | 3 | 25X8 |
| TBR 36300 | 36 | 900 | 5/8 | 15 | 1/8 | 3 | 25X8 |
| TBR 48300 | 48 | 1200 | 5/8 | 15 | 1/8 | 3 | 25X8 |
| TBR 54300 | 54 | 1350 | 5/8 | 15 | 1/8 | 3 | 25X8 |
Company Details
Focusing on a customer-centric approach, JANTA SALES CORPORATION has a pan-India presence and caters to a huge consumer base throughout the country. Buy Brass Builders Hardware in bulk from JANTA SALES CORPORATION at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
7
Establishment
1988
Working Days
Saturday To Thursday
GST NO
24ABMPS5803Q1ZZ
Payment Mode
Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Days after Acceptance (DA), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union, Paypal, Others
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24ABMPS5803Q1ZZ
Jamnagar, Gujarat
Proprietor
Mr. Rajendra D. Solanki
Address
Shree Industrial Estate, 618/1 PH. 2 Dared, Jamnagar, Gujarat, 361004, India
brass tower bolt in Jamnagar
Report incorrect details










































