
Brass Cut Hinges By Janta Sales Corporation
Price:
Get Latest Price
In Stock
Product Overview
Key Features
Brass Cut Hinges
The support of our workforce and wide distribution network has made us as the reputed manufacturer, exporter and supplier of Brass Cut Hinges. Find wide demands in residential and commercial sectors, these hinges provide rugged attachment to the doors for their easy mobility around the fixtures. The provided hinges are manufactured by our seasoned professionals using supreme quality stainless steel and sophisticated techniques in adherence with international quality standards. We offer these Brass Cut Hinges to the clients in several designs and sizes at negotiable prices.
KEY FEATURES:
- Easy to install
- Robust design
- Resistant to corrosion
- Durable
KEY SPECIFICATIONS:
- Material : Brass
- Place of Origin : Gujarat India
- Size : as per your Requirement
| CUT HINGES TABLE 1 | |||||||||||||||
| Code No. | Size | Thickness | Length of Hinge | Width of Single Barrel | Diameter of Barrel | Total Width | Suggested Screw | ||||||||
|
| LXW | T | L | W | D | TW |
| ||||||||
|
| Inch | mm approx | Inch | mm approx | Inch | mm approx | W2 Inch | W1 Inch | mm approx | mm approx | Inch | mm approx | Inch | mm approx |
|
| HC 02241 | 2X1/2X3/4 | 50X12X19 | 1/16 | 1.5 | 2 | 50 | 1/2 | 3/4 | 12 | 19 | 7/32 | 5.5 | 1.1/2 | 37 | 15x5 |
| HC 02231 | 2X1/2X5/8 | 50X12X15 | 1/16 | 1.5 | 2 | 50 | 1/2 | 5/8 | 12 | 15 | 7/32 | 5.5 | 1.3/8 | 33 | 15x5 |
| HC 02261 | 2X1/2X1 | 50X12X25 | 1/16 | 1.5 | 2 | 50 | 1/2 | 1 | 12 | 25 | 7/32 | 5.5 | 1.3/4 | 44 | 15x5 |
| HC 02461 | 2X3/4X1 | 50X19X25 | 1/16 | 1.5 | 2 | 50 | 3/4 | 1 | 19 | 25 | 7/32 | 5.5 | 2 | 50 | 15x5 |
| HC 02131 | 2X3/8X5/8 | 50X9X15 | 1/16 | 1.5 | 2 | 50 | 3/8 | 5/8 | 9 | 15 | 7/32 | 5.5 | 1.1/4 | 31 | 15x5 |
| HC 02141 | 2X3/8X3/4 | 50X9X19 | 1/16 | 1.5 | 2 | 50 | 3/8 | 3/4 | 9 | 19 | 7/32 | 5.5 | 1.3/8 | 33 | 15x5 |
| HC 25241 | 2-1/2X1/2X3/4 | 62X12X19 | 1/16 | 1.5 | 2-1/2 | 62 | 1/2 | 3/4 | 12 | 19 | 7/32 | 5.5 | 1.1/2 | 37 | 15x5 |
| HC 25261 | 2-1/2X1/2X1 | 62X12X25 | 1/16 | 1.5 | 2-1/2 | 62 | 1/2 | 1 | 12 | 25 | 7/32 | 5.5 | 1.3/4 | 44 | 15x5 |
| HC 25341 | 2-1/2X5/8X3/4 | 62X15X19 | 1/16 | 1.5 | 2-1/2 | 62 | 5/8 | 3/4 | 15 | 19 | 7/32 | 5.5 | 1.5/8 | 40 | 15x5 |
| HC 25461 | 2-1/2X3/4X1 | 62X19X25 | 1/16 | 1.5 | 2-1/2 | 62 | 3/4 | 1 | 19 | 25 | 7/32 | 5.5 | 2 | 50 | 15x5 |
| HC 25131 | 2-1/2X3/8X5/8 | 62X9X15 | 1/16 | 1.5 | 2-1/2 | 62 | 3/8 | 5/8 | 9 | 15 | 7/32 | 5.5 | 1.1/4 | 31 | 15x5 |
| HC 25141 | 2-1/2X3/8X3/4 | 62X9X19 | 1/16 | 1.5 | 2-1/2 | 62 | 3/8 | 3/4 | 9 | 19 | 7/32 | 5.5 | 1.3/8 | 33 | 15x5 |
| HC 03231 | 3X1/2X5/8 | 75X12X15 | 1/16 | 1.5 | 3 | 75 | 1/2 | 5/8 | 12 | 15 | 7/32 | 5.5 | 1.3/8 | 33 | 15x5 |
| HC 03241 | 3X1/2X3/4 | 75X12X19 | 1/16 | 1.5 | 3 | 75 | 1/2 | 3/4 | 12 | 19 | 7/32 | 5.5 | 1.1/2 | 37 | 15x5 |
| HC 03261 | 3X1/2X1 | 75X12X25 | 1/16 | 1.5 | 3 | 75 | 1/2 | 1 | 12 | 25 | 7/32 | 5.5 | 1.3/4 | 44 | 15x5 |
| HC 03461 | 3X3/4X1 | 75X19X25 | 1/16 | 1.5 | 3 | 75 | 3/4 | 1 | 19 | 25 | 7/32 | 5.5 | 2 | 50 | 15x5 |
| HC 03921 | 3X1-1/2X1/2 | 75X37X12 | 1/16 | 1.5 | 3 | 75 | 1-1/2 | 1/2 | 37 | 12 | 7/32 | 5.5 | 2.1/4 | 56 | 15x5 |
| HC 03941 | 3X1-1/2X3/4 | 75X37X19 | 1/16 | 1.5 | 3 | 75 | 1-1/2 | 3/4 | 37 | 19 | 7/32 | 5.5 | 2.1/2 | 62 | 15x5 |
| HC 03131 | 3X3/8X5/8 | 75X9X15 | 1/16 | 1.5 | 3 | 75 | 3/8 | 5/8 | 9 | 15 | 7/32 | 5.5 | 1.1/4 | 31 | 15x5 |
| HC 03141 | 3X3/8X3/4 | 75X9X19 | 1/16 | 1.5 | 3 | 75 | 3/8 | 3/4 | 19 | 19 | 7/32 | 5.5 | 1.3/8 | 33 | 15x5 |
| CUT HINGES TABLE 2 | |||||||||||||||
| HC 02241 | 2-1/2X1/2X1 | 62X12X25 | 3/32 | 2 | 2-1/2 | 62 | 1/2 | 1 | 12 | 25 | 1/4 | 6 | 1.3/4 | 44 | 15x6 |
| HC 02231 | 2-1/2X3/4X1 | 62X19X25 | 3/32 | 2 | 2-1/2 | 62 | 3/4 | 1 | 19 | 25 | 1/4 | 6 | 2 | 50 | 15x6 |
| HC 02261 | 3X1/2X3/4 | 75X12X19 | 3/32 | 2 | 3 | 75 | 1/2 | 3/4 | 12 | 19 | 1/4 | 6 | 1.1/2 | 37 | 15x6 |
| HC 02461 | 3X1/2X1 | 75X12X25 | 3/32 | 2 | 3 | 75 | 1/2 | 1 | 12 | 25 | 1/4 | 6 | 1.3/4 | 44 | 15x6 |
| HC 02131 | 3X3/4X1 | 75X19X25 | 3/32 | 2 | 3 | 75 | 3/4 | 1 | 19 | 25 | 1/4 | 6 | 2 | 50 | 15x6 |
| HC 02141 | 3X1-1/2X1/2 | 75X37X12 | 3/32 | 2 | 3 | 75 | 1-1/2 | 1/2 | 37 | 12 | 1/4 | 6 | 2.1/4 | 56 | 15x6 |
| HC 25241 | 3X1-1/2X3/4 | 75X37X19 | 3/32 | 2 | 3 | 75 | 1-1/2 | 3/4 | 37 | 19 | 1/4 | 6 | 2.1/2 | 62 | 15x6 |
| HC 25261 | 3X3/8X5/8 | 75X9X15 | 3/32 | 2 | 3 | 75 | 3/8 | 5/8 | 9 | 15 | 1/4 | 6 | 1.1/4 | 31 | 15x6 |
| HC 25341 | 3X3/8X1-1/8 | 75X9X28 | 3/32 | 2 | 3 | 75 | 3/8 | 1-1/8 | 9 | 28 | 1/4 | 6 | 1.3/4 | 44 | 15x6 |
| HC 25461 | 4X1/2X3/4 | 100X12X19 | 3/32 | 2 | 4 | 100 | 1/2 | 3/4 | 12 | 19 | 1/4 | 6 | 1.1/2 | 37 | 15x6 |
| HC 25131 | 4X1/2X1 | 100X12X25 | 3/32 | 2 | 4 | 100 | 1/2 | 1 | 12 | 25 | 1/4 | 6 | 1.3/4 | 44 | 15x6 |
| HC 25141 | 4X3/4X1 | 100X19X25 | 3/32 | 2 | 4 | 100 | 3/4 | 1 | 19 | 25 | 1/4 | 6 | 2 | 50 | 15x6 |
| HC 03231 | 4X1-1/2X1/2 | 100X37X12 | 3/32 | 2 | 4 | 100 | 1-1/2 | 1/2 | 37 | 12 | 1/4 | 6 | 2.1/4 | 56 | 15x6 |
| HC 03241 | 4X1-1/2X3/4 | 100X37X19 | 3/32 | 2 | 4 | 100 | 1-1/2 | 3/4 | 37 | 19 | 1/4 | 6 | 2.1/2 | 62 | 15x6 |
Company Details
Focusing on a customer-centric approach, JANTA SALES CORPORATION has a pan-India presence and caters to a huge consumer base throughout the country. Buy Brass Hinges in bulk from JANTA SALES CORPORATION at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
7
Establishment
1988
Working Days
Saturday To Thursday
GST NO
24ABMPS5803Q1ZZ
Payment Mode
Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Days after Acceptance (DA), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union, Paypal, Others
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24ABMPS5803Q1ZZ
Jamnagar, Gujarat
Proprietor
Mr. Rajendra D. Solanki
Address
Shree Industrial Estate, 618/1 PH. 2 Dared, Jamnagar, Gujarat, 361004, India
brass cut hinges in Jamnagar
Report incorrect details







































