
Boost Solax Single Phase Inverter - 5.0kw Max Ac Power, 5.2kw Max Dc Power, 125-580v Mppt Voltage Range, Ip65 Protection Class, Dimensions 420 X 339 X 143mm, Weight 167kg, -20 To 60â°c Operating Temperature
Get Latest Price
Minimum Order Quantity :
10
In Stock
Product Specifications
| Dimensions (mm) | 420x339x143 |
| Efficiency | 97% |
| Features | High efficiency, Easy installation, Reliable performance, Smart monitoring, Compact design |
| MPPT Trackers | 2 |
| Max DC Voltage (V) | 600 |
| Power Range (VA) | 3000-4999 |
| Protection Class | IP65 |
| Usage | Solar energy conversion for homes and businesses |
| Weight (kg) | 146-167 |
Product Overview
Key Features
Technical Specification
|
| X1 -3.0T | X1 -3.3T | X1-3.6-T | X1-4.2-T | X1-4.6-T | X1-5.0-T |
| Input (DC) | ||||||
| Max recommended DC power (W) | 3250 | 3500 | 4000 | 4600 | 5200 | 5200 |
| Max DC voltage (V) | 600 | |||||
| Nominal DC operating voltage (V) | 360 | |||||
| Max input current (A) | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 |
| Max short circuit current (A) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
| MPPT voltage range (V) | 125-580 | 125-580 | 125-580 | 125-580 | 125-580 | 125-580 |
| MPPT voltage range (full load (V) | 150-550 | 150-550 | 160-550 | 190-550 | 220-550 | 220-550 |
| Start input voltage (V) | 100 | 100 | 100 | 100 | 100 | 110 |
| Start output voltage (V) | 150 | 150 | 150 | 150 | 150 | 150 |
| Shut down input voltage (V) | 70 | 70 | 70 | 70 | 70 | 70 |
| No. of MPPT trackers | 2 | 2 | 2 | 2 | 2 | 2 |
| Strings per MPPT tracker | 1 | 1 | 1 | 1 | 1 | 1 |
| Input (AC) | ||||||
| Norminal AC power (VA) | 3000 | 3300 | 3680 | 4200 | 4600 | 4999 |
| Max . Apparent AC power (VA) | 3000 | 3300 | 3680 | 4200 | 4600 | 4999 |
| Rated grid voltage (AC voltage range (V) | 220/230/240(180to 280 | |||||
| Rated grid frequency (AC frequency range (Hz) | 50(45to55)/60(55to 65) | |||||
| Max output current (A) | 14 | 15 | 16 | 19 | 21 | 21 |
| Displacement power factor | 08 overexcited to 08 under excited | |||||
| Total harmonic distortion (THD | <2% | |||||
| Efficiency | ||||||
| MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Euro Efficiency | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% |
| Max Efficiency | 97.80% | 97.80% | 97.80% | 97.80% | 97.80% | 97.80% |
| Power Consumption | ||||||
| Input standby power (W) | <2% | |||||
| Standard | ||||||
| Safety | IEC62109-1/-2 AS3100 | |||||
| EMC | EN 61000-3-2/EN61000-3-11/EN61000-3/12/EN61000-6-2/EN61000-6-3 | |||||
| Cetification | VDE 0126-1-1 A1-2012/VDE-AR-N 4105/G83/G59/AS4777 | |||||
| Environment Limit | ||||||
| Protection class | IP65 | |||||
| Operating temperature (C) | -20+60(derating at 45 ) | |||||
| Humidity (%) | 0%-95%,no condensation | |||||
| Attitude (m) | <2000 | |||||
| Storage temperature (C) | -20+60C | |||||
| Noise emission(typical (dB) | <25 | |||||
| Mounting | Wall hanging | |||||
| Other | ||||||
| Dimension (W x H xD) (mm) | 420 x 339 x 143 | |||||
| Weight (kg) | 146 | 146 | 146 | 167 | 167 | |
| Cooling concept | Natural | |||||
| Topology | Transformer less | |||||
| Communication | Wifi (Optional) ,RF(optional) Meter (optional ), RS 485 USB DRM | |||||
| LCD Display | LCD | |||||
| Button | 4 Cap sense button) | |||||
| Standard warranty | Standard 5 years | |||||
Company Details
APS DELHI (OPC) PVT LTD. is listed in Trade India's list of verified sellers offering supreme quality of 320 Watt Solar Module, Boost Solax Single Phase Inverter, Sofar, etc. Buy Solar Products & Equipment in bulk from us for the best quality products and service.
Business Type
Distributor, Supplier
Employee Count
10
Establishment
2008
Working Days
To
GST NO
09AAOCA6127F1ZK
Payment Mode
Cash on Delivery (COD)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 09AAOCA6127F1ZK
Noida, Uttar Pradesh
Accepts only Domestic inquiries
Director
Mr Rahul Sachdeva
Address
B-39, Sector-59, Noida, Uttar Pradesh, 201301, India
solar inverter in Noida
Report incorrect details











































