
Boiler Quality Plates - High Strength Steel, Versatile Applications For Boilers, Pressure Vessels, And Engineering Projects | Premium Quality Control
Price:
Get Latest Price
In Stock
Product Specifications
| Chemical Composition | C,Mn,Si,S,P |
| Dimensions | Varied |
| Elongation | 21-27% |
| Features | High Strength, Premium Quality, Cost-Effective, Durable Plates, Wide Applications, Various Grades, Reliable Supplier |
| Material | Steel |
| Standards | IS 2002, DIN 17155, ASTM |
| Tensile Strength | 415-620 Mpa |
| Yield Strength | 220-260 Mpa |
Product Overview
Key Features
Our hard & premium quality Boiler Quality Plates are used in various industries and available at very cost effective price.
Application Areas
- Boilers & pressure vessels
- Penstock
- Oil & Gas equipments & Pipeline manufacturing
- Various engineering application
- Fabrication of various types.
Specifications
| Specification | Chemical | Mechanical Mpa, min | |||||||||||
| C | Mn | Si | S | P | CE | Tensile | Yield | % EL | Min | Bend | Impact | ||
|
| 0.22 | 0.90 | 0.15 | 0.035 | 0.035 | - | 415 | 220 | 25 | 21 | 1.5T | - | |
| 0.31 | 1.20 | 0.15 | 0.035 | 0.035 | - | 485 | 260 | 21 | 17 | 2T | - | ||
|
| 0.23 | 0.85 | 0.15 | 0.04 | 0.035 | 0.42 | 415 | 220 | 25 | 21 | 1.5T | -46oC / 18J | |
| 0.28 | 0.85 | 0.15 | 0.04 | 0.035 | 0.43 | 485 | 260 | 21 | 17 | 2T | -46oC / 20J | ||
| IS 2002 Gr - I | 0.18 | 0.50 | 0.15 | 0.04 | 0.035 | 0.44 | 360 | 235 | 24 | - | 2T | - | |
| IS 2002 Gr - II | 0.02 | 0.50 | 0.15 | 0.04 | 0.035 | 0.44 | 410 | 265 | 22 | - | 2T | -- | |
| IS 2002 Gr - III | 0.22 | 0.50 | 0.15 | 0.04 | 0.035 | 0.44 | 460 | 290 | 21 | - | 3T | - | |
| ASTM A 283 Gr C | 0.28 | 0.90 | 0.17 | 0.04 | 0.035 | - | 380 | 205 | 25 | 22 | 2T | - | |
| ASTM A 285 Gr C | 0.28 | 0.90 | 0.17 | 0.04 | 0.035 | - | 380 | 205 | 27 | 23 | 1.5T | - | |
| ASTM A 537 CI-I | 0.24 | 0.7 | 0.15 | 0.035 | 0.035 | 0.45 | 485 | 345 | 22 | 18 | 2T | -30oC / 20J | |
| ASTM A 572 Gr-65 | 0.23 | 1.65 | 0.40 | 0.05 | 0.04 | - | 550 | 450 | 17 | 15 | - | -- | |
| ASTM A 573 Gr-50 | 0.25 | 1.40 | 0.40 | 0.05 | 0.04 | - | 485 | 260 | - | 18 | - | - | |
| EN 10028 |
|
|
|
|
|
|
|
|
|
|
|
| |
| P235 GH | 0.16 | 0.40 | 0.35 | 0.025 | 0.030 | - | 360 | 235 | 25 | - | - | Impact 0oC/27J | |
| P265 GH | 0.20 | 0.30 | 0.17 | 0.025 | 0.030 | - | 410 | 265 | 23 | - | - | 0oC/27J | |
| P275 GH | 0.20 | 0.80 | 0.35 | 0.025 | 0.030 | - | 430 | 275 | 22 | - | - | 0oC/27J | |
| P355 GH | 0.22 | 1.0 | 0.60 | 0.025 | 0.030 | - | 510 | 355 | 21 | - | - | 0oC/27J | |
| API 5L |
|
|
|
|
|
|
|
|
|
|
|
| |
| X 52 | 0.28 | 1.40 | - | 0.030 | 0.030 | - | 455 | 359 | - | - | - | - | |
| X 56 | 0.26 | 1.40 | - | 0.030 | 0.030 | - | 490 | 386 | - | - | - | - | |
| X 60 | 0.26 | 1.40 | - | 0.030 | 0.030 | - | 517 | 414 | - | - | - | - | |
| X 65 | 0.26 | 1.45 | - | 0.030 | 0.030 | - | 531 | 448 | - | - | - | - | |
| X 70 | 0.23 | 1.60 | - | 0.030 | 0.030 | - | 565 | 482 | - | - | - | - | |
Company Details
Business Type
Exporter, Importer, Manufacturer, Service Provider, Distributor, Supplier, Trading Company
Employee Count
6
Establishment
1992
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Bhilai, Chhattisgarh
Founder
Mr. Khushal Das Mehta
Address
137, Light Industrial Area, Bhilai, Chhattisgarh, 490026, India
boiler quality plates in Bhilai
Report incorrect details





























