
Air Plasma Cutting Machine - Inverter, Lgk (Cut)40/60, High Cutting Speed , Low Maintenance & Operational Cost, Stable Cutting Arc
Price:
Get Latest Price
In Stock
Product Specifications
| Cutting Thickness | 1-65 Mm |
| Duty Cycle | 60-100% |
| Features | Easy Cutting, High Speed, Smooth Cutting, Small Deformation, Less Slag |
| Frequency | 50/60 Hz |
| Input Current | 12-44.3 A |
| Output Voltage | 96-144 V |
| Power Supply | Ac220V/415V |
| Weight | 9-97 Kg |
Product Overview
Key Features
Considering
our enormous experience and knowledge in this domain, we are valued as a
reliable manufacturer and supplier of Air Plasma Cutting Machine. Our offered cutting
machines are manufactured by using the superlative quality raw materials and
sophisticated equipments. The features of our machines are low maintenance
& operational cost, high cutting speed and stable cutting arc. Air Plasma
Cutting Machine offered by us is highly used in pressure vessels, kitchenware,
shipbuilding, farm machineries and chemical machineries for cutting carbon
steel, alloy, aluminum, nickel, titanium, stainless steel and other metals.
Further Details:
| INVERTER AIR PLASMA CUTTING MACHINE | ||||||||
| LGK(CUT)40/60(MOSFET SERIES) | ||||||||
| LGK (CUT)100/160/200 (IGBT SERIES) | ||||||||
| *ADOPTING ADVANCED LEADING ARC CONTROL TECHNOLOGY AND EASY CUTTING METAL MATERIALS | ||||||||
| *USING COMPRESSED AIR AS CUTTING AIR,HIGH ECONOMIC BENEFIT | ||||||||
| *ARBITRARY CURVILINEAR CUTTING FOR DIFFERENT THICKNESS OF THE METAL PLATE | ||||||||
| SMOOTH CUTTING,SMALL DEFORMATION,LESS HANG SLAG | ||||||||
| *CONTACT OR NON-CONTACT TWO ARC STARTING WAY | ||||||||
| ITEM MODEL | LGK(CUT)40 | LGK(CUT)60 | LGK(CUT)100 | LGK(CUT)160 | LGK(CUT)200 | |||
| POWER SUPPLY(V) | AC220V+10% | AC415V+15% | AC415V+15% | AC415V+15% | AC415V+15% | |||
| FREQUENCY(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||
| RATED INPUT CURRRENT (A) | 30 | 12 | 23.1 | 44.3 | 40 | |||
| NO-LOAD VOLTAGE(V) | 230 | 295 | 268 | 320 | 420+20 | |||
| OUTPUT CURRENT ADJUSTMENT (A) | 15-40 | 20-60 | 20-100 | 20-160 | 60-200 | |||
| RATED OUTPUT VOLTAGE(V) | 96 | 104 | 120 | 144 | 144 | |||
| DUTY CYCLE(%) | 60 | 60 | 60 | 60 | 100 | |||
| UNLOAD CONSUMPTION(W) | 40 | 60 | 80 | 100 | 100 | |||
| EFFCIENCY(%) | 80 | 85 | 85 | 85 | 85 | |||
| POWER FACTOR | 0.73 | 0.93 | 0.93 | 0.93 | 0.93 | |||
| INSULATION GRADE | F | F | F | F | F | |||
| HOUSING PROTECTION GRADE | IP21 | IP21 | IP21 | IP21 | IP21 | |||
| ARC STRIKING WAY | HF TOUCH | HF TOUCH | HF UNTOUCH | HF UNTOUCH | HF UNTOUCH | |||
| QUALITY CUTTING THICKNESS(MM) | 1.-16 | 1.-25 | 1.-40 | 1.-60 | 1.-65 | |||
| WEIGHT(KG) | 9 | 19 | 36.5 | 60 | 97 | |||
| DIMENSIONS(MM)(L*W*H) | 395x153x301 | 505x203x375 | 575x286x502 | 670x337x617 | 850x370x890 | |||
Company Details
AMBAY INDUSTRIAL CORPORATION is listed in Trade India's list of verified sellers offering supreme quality of 10KW Portable Spot Welder, 35KW Pneumatic Spot Welding Machine, 400 AMP Welding Electrode Holder, etc. Buy Welding Equipment in bulk from us for the best quality products and service.
Business Type
Exporter, Importer, Manufacturer, Distributor, Supplier, Trading Company, Wholesaler, Retailer, Dealer, Producer
Employee Count
10
Establishment
2005
Working Days
To
GST NO
07AJZPB6554G1ZT
Payment Mode
Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 07AJZPB6554G1ZT
Delhi, Delhi
Director
Mr. Rajender Prasad Bansal
Address
Block T-5, Plot no.257, Nearby Safal Dairy Fruit & Vegetable Pvt Ltd, Mangolpuri Industrial Area, Phase 1 Delhi, Delhi, 110083, India
air plasma cutter in Delhi
Report incorrect details











































