
Air-cooled Condensing Unit - Negative Temperature Range (-20°c), Danfoss/tecumseh Units, High Efficiency Cooling Capacity
Price:
Get Latest Price
In Stock
Product Specifications
Product Type | Condensing Unit |
Color | Green |
Refrigerant | R404A/R22 |
Compressor Type | Recip/Scroll |
Capacity Range | 6000-80000 Btu/hr |
Voltage Range | 230-415V |
Usage | Commercial refrigeration systems,cold storage |
Features | Efficient cooling, Reliable operation, Precise control, Easy installation, Compact design, Wide range, Durable unit |
Product Overview
Key Features
Air-Cooled Condensing Unit
Negative Temperature Range (-20 Deg C)
Refrigeration Units Air-cooled with Danfoss/Tecumesh Condensing Units
Indoor Unit | Cooling Cap @20oC Room & 35oC Amb | |||||
Description/Model | Units | RANS-7000B | RANS-10000B | RANS-15000B | RANS-20000B | RANS-25000B |
Nominal Capacity | Btu/hr | 7000 | 10000 | 15000 | 20000 | 25000 |
Power supply | V/Ph/Hz |
|
| 230/1/50 |
|
|
Nominal Dimensions |
|
|
|
|
|
|
Length | Mm | 1245 | 1780 | 2210 | 2085 | 3026 |
Width | Mm | 375 | 375 | 375 | 660 | 866 |
Height | Mm | 450 | 450 | 450 | 670 | 670 |
Weight | Kg | 35 | 35 | 45 | 160 | 220 |
Air Flow | Cmh | 4080 | 4080 | 5440 | 9340 | 20380 |
Cfm | 2400 | 2400 | 3200 | 5500 | 1200 | |
Air Throw Danfoss/Tecumseh outdoor unit Dimensions width | Feet mm | 12 mm | 12 800 | 12 800 | 25 1000 | 40 1200/1500 |
Depth | Mm | 600 | 600 | 700 | 800 | 870 |
Height | Mm | 442 | 442 | 555 | 671 | 975 |
Weight/Unit(Approx) | Kg | 62 | 70 | 98 | 156 | 224 |
Compressor Type |
| Recip-Sealed | ||||
Qty | No | 1 | ||||
Power supply | V/Ph/Hz | 400/3/50 | ||||
Refrigerant |
| R404A | ||||
Refrigerant Precharged qty | Kg | 2.5 | 2.5 | 5 | 10 | 10 |
Plus Temperature Range(+2 Deg C)
Refrigeration Units Air-Cooled with Emerson Condensign Units
Indoor Unit | Cooling Cap. @4oC Room & 45oC Amb | ||||||||
Description/Model | Units | RANS-6000A | RANS-10000A | RANS-15000A | RANS-20000A | RANS-30000A | RANS-40000A | RANS-60000A | RANS-80000A |
Nominal Capacity | Btu/hr | 6000 | 10000 | 15000 | 20000 | 30000 | 40000 | 60000 | 80000 |
Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 400/3/50 | 400/3/50 |
Nominal Dimensions |
|
|
|
|
|
|
|
|
|
Length | Mm | 864 | 1245 | 1780 | 2210 | 2085 | 2085 | 3026 | 3026 |
Depth | Mm | 375 | 375 | 375 | 375 | 660 | 660 | 866 | 866 |
Height | Mm | 450 | 450 | 450 | 450 | 670 | 670 | 760 | 760 |
Weight | Kg | 18 | 25 | 35 | 45 | 160 | 160 | 215 | 220 |
Air Flow | Chm | 1360 | 2720 | 4080 | 5440 | 6200 | 9340 | 20380 | 20380 |
Cfm | 800 | 1600 | 2400 | 3200 | 3700 | 5500 | 12000 | 12000 | |
Air Throw Outdoor unit Dimensions width | Feet mm | 12 850 | 12 850 | 12 850 | 12 1020 | 18 1020 | 25 1020 | 40 1020 | 40 1020 |
Depth | Mm | 335 | 335 | 335 | 420 | 420 | 420 | 420 | 420 |
Height | Mm | 540 | 540 | 540 | 660 | 1270 | 1270 | 1270 | 1270 |
Compressor Type | Name | Copeland-EmersonCopeland-Emerson | Copeland-Emerson | Copeland-Emerson | Copeland-Emerson | Copeland-Emerson | Copeland-Emerson | Copeland-Emerson | Copeland-Emerson |
Compressor Type Qty | No | Recip Hermetic 1 | Recip Hermetic 1 | Recip Hermetic 1 | Recip Hermetic 1 | Scroll Hermetic 1 | Scroll Hermetic 1 | Scroll Hermetic 1 in each chassis | Scroll Hermetic 1 in each chassis |
Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 415/3/50 | 415/3/50 | 415/3/50 | 415/3/50 | 415/3/50 |
Refrigerant |
| R22 |
|
|
| ||||
Refrigerant Precharged qty | Kg | 1.2 | 1.4 | 2 | 2.5 | 3.5 | 4 | 3.5/2 | 4/2 |
- Controls/Protection provided
- HP/LP in all the models
- All units are pre-charged from factory with R-22/R-134A Gas
- All Plus temperature models are supplied with AS controller for direct cold room mounting
- All Negative temperature models are supplied with Dixel controller for direct cold room mounting
- All units are subjected to change as per the technologiocal advancement
Company Details
Focusing on a customer-centric approach, RANS TECHNOCRATS (INDIA) PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Refrigerator & Freezer in bulk from RANS TECHNOCRATS (INDIA) PVT. LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
70
Establishment
1998
Working Days
Monday To Sunday
GST NO
07AAACR9272L1ZW
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 07AAACR9272L1ZW
New Delhi, Delhi
Director
Mr. Nitin Kumar
Address
201, Samrat Bhawan, Ranjit Nagar Commercial Complex, Near Satyam Cinema, New Delhi, Delhi, 110008, India
Report incorrect details