
250 Lph Fully Automatic Ro Plant
Price: 45000 INR / Unit
Get Latest Price
Minimum Order Quantity :
1 Unit
In Stock
Product Specifications
| Frequency | 50/60 Hz |
| Noise Level | Low |
| Flow Rate | 250 Lph |
| Recycle Rate | 70-75% |
| Technology | Reverse Osmosis (RO) |
| Pump Type | High Pressure Pump |
| Power Consumption | 2.2 kW approx |
| Ph Level | 6.5-8.5 |
| Efficiency (%) | >95% |
| Water in conductivity | <1500 S/cm |
| Water Out Conductivity | <10 S/cm |
| Feature | Skid Mounted, Easy Operation |
| Usage & Applications | Potable Water, Industrial Use |
| Purity Level | 98%+ |
| Material | Mild Steel |
| Automatic Grade | Other, Fully Automatic |
| Water Source | Other, Borewell/ Municipal/ Well Water |
| Drive Type | Other, Electric Motor |
| Volume | Standard |
| Power Source | Electric |
| Product Type | Industrial RO Plant |
| Voltage | 220-240V AC |
| Filter Type | Multi-Grade Sand, Activated Carbon |
| Capacity | 250 LPH |
| Installation Type | Other, Containerized/Skid Mounted |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 15 Per Month |
| Delivery Time | 2-10 Days |
| Main Domestic Market | All India |
Company Details
Focusing on a customer-centric approach, MAHAKAAL ENTERPRISES has a pan-India presence and caters to a huge consumer base throughout the country. Get Water Treatment Plants from MAHAKAAL ENTERPRISES at Trade India quality-assured services.
Business Type
Manufacturer, Service Provider, Supplier, Trading Company, Wholesaler
Employee Count
3
Establishment
2023
Working Days
Monday To Sunday
GST NO
09GRRPK9477D1ZW
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Cash
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 09GRRPK9477D1ZW
Varanasi, Uttar Pradesh
Proprietorship
Mr. Amresh Vishwakarma
Address
B No. R-C-K-D C33/20, Chhittupur Road, Varanasi, Uttar Pradesh, 221001, India
Report incorrect details


































