
Wire Rod By Live Wire
Price:
Get Latest Price
In Stock
Product Specifications
Material | Steel |
Diameter | 5.5-16mm |
AISI Grades | 1006-1018 |
Tensile Strength | N/mm2 |
Yield Strength | N/mm2 |
Elongation | % |
Coils | Various |
Features | High Tensile Strength, Excellent Ductility, Precise Dimensions, Consistent Quality, Versatile Applications, Cost-effective, Durable, Reliable |
Product Overview
Key Features
Wire Rod Properties
Specification of Wire Rod for Cold Drawing
Item | Specification | |||||
Standard | AISI | |||||
Grade | AISI 1006 | AISI 1008 | AISI 1010 | AISI 1012 | AISI 1015 | AISI 1018 |
Mechanical Properties | Not specified in rule book | |||||
TS N/mm2 | ||||||
YS N/mm2 | ||||||
EL % | ||||||
Ladle Analysis | Max 0.06 | Max 0.10 | 0.08 - 0.13 | 0.10 - 0.15 | 0.13 - 0.18 | 0.15 - 0.20 |
Max 0.050 | Max 0.050 | Max 0.050 | Max 0.050 | Max 0.050 | Max 0.050 | |
Max 0.040 | Max 0.040 | Max 0.040 | Max 0.040 | Max 0.040 | Max 0.040 | |
Max 0.35 | 0.30 - 0.50 | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | 0.60 - 0.90 |
Sized and Dimensional Tolerances
Size (mm) | 5.5 | 6.0 | 6.5 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 11.5 | 12.0 | 13.0 | 13.5 | 14.0 | 16.0 |
Dimension (mm) | 0.25 | 0.25 | 0.25 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Quality | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
U. Weight | Not specified in rule book |
Company Details
Focusing on a customer-centric approach, LIVE WIRE has a pan-India presence and caters to a huge consumer base throughout the country. Buy Wires/Cables & Accessories in bulk from LIVE WIRE at Trade India quality-assured products.
Business Type
Manufacturer, Distributor, Supplier, Trading Company
Employee Count
25
Establishment
2000
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Faridabad, Haryana
Accepts only Foreign inquiries
Managing Partner
Mr. Ravinder Garg
Address
31, DLF Industrial Area, Phase- II, Faridabad, Haryana, 121001, India
wire rods in Faridabad
Report incorrect details