
Web Offset
Price:
Get Latest Price
In Stock
Product Specifications
| Blanket Length | 1268mm (49.92") |
| Blanket Thickness (with packing) | 2.11mm (0.083") |
| Cut off Size | 610mm (24") |
| Features | High Speed, Precise Printing, Versatile, Efficient, Durable |
| Plate Length | 638mm (25") |
| Plate Thickness | 0.3mm (0.012") |
| Plate and Blanket Width | 889mm (35") |
| Printing Length | 591mm (23.26") |
| Reel Dia Max | 1066mm (42") |
| Reel Width | 889mm (35") |
| Usage | Newspaper printing, 12-16 pages |
Product Overview
Key Features
- 12 pages broadsheet newspaper with 6 pages in four colour and 65 pages in black & white.
- 16 pages broadsheet newspaper with 4 pages in four colour, 2 pages in two colour and 10 pages in black in black & white.
- 16 pages broadsheet with 2 pages in four colour, 8 pages in two and 6 pages in black & white
Technical Specifications
| Cut off Size | 468mm (18.5") | 508mm (20") | 533mm (21") | 546mm (21.5") | 560mm (22") | 578mm (22.75") | 610mm (24") | 635mm (25") |
| Printing Length | 449mm (17.68") | 481mm (17.68") | 514mm (20.23") | 527mm (20.74") | 541mm (21.29") | 559mm (22") | 591mm (23.26") | 616mm (24.25") |
| Plate Length (unbent) | 496mm (1952") | 538mm (21.18") | 561mm (22.08") | 572mm (22.5") | 586mm (23") | 606mm (23.85") | 638mm (25") | 663mm (26") |
| Plate Thickness | 0.3mm (0.012") | 0.3mm (0.012") | 0.3mm (0.012") | 0.3mm (0.012") | 0.3mm (0.012") | 0.3mm (0.012") | 0.3mm (0.012") | 0.3mm (0.012") |
| Plate and Blanket Width | 770mm (30.31") | 889mm (35") | 889mm (35") | 889mm (35") | 889mm (35") | 889mm (35") | 889mm (35") | 889mm (35") |
| Blanket Length with bars | 516mm (20.32") | 556mm (21.98") | 581mm (22.87") | 594mm (23.39") | 608mm (23.94") | 626mm (24.65") | 658mm (25.90") | 683mm (26.89") |
| Blanket Length for 3-col. Satellite | 984mm (38.74") | 1064mm (41.89") | 1114mm (43.86") | 1141mm (44.92") | 1169mm (46.02") | 1204mm (47.40") | 1268mm (49.92") | 1318mm (91.89") |
| Reel Dia Max. | 1066mm (42") | 1066mm (42") | 1066mm (42") | 1066mm (42") | 1066mm (42") | 1066mm (42") | 1066mm (42") | 1066mm (42") |
| Reel Width | 762mm (30") | 889mm (35") | 889mm (35") | 889mm (35") | 889mm (35") | 889mm (35") | 889mm (35") | 889mm (35") |
| Blanket Thickness with Packing | 2.11mm (0.083") | 2.11mm (0.083") | 2.11mm (0.083") | 2.11mm (0.083") | 2.11mm (0.083") | 2.11mm (0.083") | 2.11mm (0.083") | 2.11mm (0.083") |
| Without Packing | 1.65mm (0.065") | 1.65mm (0.065") | 1.65mm (0.065") | 1.65mm (0.065") | 1.65mm (0.065") | 1.65mm (0.065") | 1.65mm (0.065") | 1.65mm (0.065") |
Operating Speed for Optimum Production will vary with paper quality, size of Product, No. of Webs and workmanship.
Note : Specification and dimensions are subject to change without notice.
Company Details
SELECTION GRAPHICS is listed in Trade India's list of verified sellers offering supreme quality of 100% Flexible Non Woven Bag Printing Machine, Bag Printing Machine, Easy Operation Automatic Non Woven Bag Printing Machine, etc. Buy Printing Machinery in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Establishment
1995
Working Days
To
GST NO
06ADMPJ2115Q1ZB
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 06ADMPJ2115Q1ZB
Ballabgarh, Haryana
Proprietor
Mr. Jaydrath Singh
Address
410, East Bhatia Colony, Ballabgarh, Haryana, 121004, India
web offset printing machine in Ballabgarh
Report incorrect details








































