
Stainless Steel Type Bfm
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Steel |
| Color | Red |
| Diameter | Variable |
| Flange type | Double layer |
| Rim type | Flat |
| Hole size | Variable |
| Weight | Variable |
| Features | Double layer steel, Flat rim design, Durable construction, Customizable sizes, DIN standard, High load capacity, Corrosion resistance |
Product Overview
Key Features
Type BFM
Reel with double layer steel flange with flat rim. Dimension either according to customer specification or DIN Stand.
DIN 46395
|
|
|
|
|
|
|
|
|
| 630 | 250 | 112 | 56 | 16 bis 32 | 140 | 475 | 400 |
| 315 | 375 | 315 | |||||
| 710 | 355 | 160 | 80 | 28 bis 40 | 160 | 530 | 450 |
| 800 | 400 | 600 | 500 | ||||
| 900 | 450 | 670 | 560 | ||||
| 1000 | 500 | 750 | 630 | ||||
| 1120 | 560 | 850 | 710 | ||||
| 1250 | 630 | 950 | 800 |
DIN 46397
|
|
|
|
|
|
|
|
|
|
|
|
|
| 630 | 355 | 160 | 127 | 375 | 315 | 28 | 100 | 63 | 20 | 2 | 67,0 |
| 355 | 475 | 400 | 86,2 | ||||||||
| 400 | 74,4 | ||||||||||
| 450 | 61,1 | ||||||||||
| 710 | 400 | 300 | 250 | 425 | 355 | 40 | 170 | 125 | 40 | 2,5 | 95,9 |
| 400 | 530 | 450 | 121,6 | ||||||||
| 450 | 106,6 | ||||||||||
| 500 | 89,8 | ||||||||||
| 800 | 450 | 300 | 250 | 475 | 400 | 137 | |||||
| 450 | 600 | 500 | 172 | ||||||||
| 500 | 153 | ||||||||||
| 560 | 128 | ||||||||||
| 1000 | 560 | 200 | 250 | 750 | 630 | 50 | 250 | 125 | 40 | 2,5 | 340 |
| 630 | 298 | ||||||||||
| 710 | 245 | ||||||||||
| 1250 | 710 | 300 | 250 | 950 | 800 | 665 | |||||
| 800 | 580 | ||||||||||
| 900 | 473 |
DIN 46395
|
|
|
|
|
|
|
|
|
| 630 | 250 | 112 | 56 | 16 bis 32 | 140 | 475 | 400 |
| 315 | 375 | 315 | |||||
| 710 | 355 | 160 | 80 | 28 bis 40 | 160 | 530 | 450 |
| 800 | 400 | 600 | 500 | ||||
| 900 | 450 | 670 | 560 | ||||
| 1000 | 500 | 750 | 630 | ||||
| 1120 | 560 | 850 | 710 | ||||
| 1250 | 630 | 950 | 800 |
DIN 46397
|
|
|
|
|
|
|
|
|
|
|
|
|
| 630 | 355 | 160 | 127 | 375 | 315 | 28 | 100 | 63 | 20 | 2 | 67,0 |
| 355 | 475 | 400 | 86,2 | ||||||||
| 400 | 74,4 | ||||||||||
| 450 | 61,1 | ||||||||||
| 710 | 400 | 300 | 250 | 425 | 355 | 40 | 170 | 125 | 40 | 2,5 | 95,9 |
| 400 | 530 | 450 | 121,6 | ||||||||
| 450 | 106,6 | ||||||||||
| 500 | 89,8 | ||||||||||
| 800 | 450 | 300 | 250 | 475 | 400 | 137 | |||||
| 450 | 600 | 500 | 172 | ||||||||
| 500 | 153 | ||||||||||
| 560 | 128 | ||||||||||
| 1000 | 560 | 200 | 250 | 750 | 630 | 50 | 250 | 125 | 40 | 2,5 | 340 |
| 630 | 298 | ||||||||||
| 710 | 245 | ||||||||||
| 1250 | 710 | 300 | 250 | 950 | 800 | 665 | |||||
| 800 | 580 | ||||||||||
| 900 | 473 |
Company Details
Focusing on a customer-centric approach, VIRENDRA ENTERPRISES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Engineering Goods & Equipment in bulk from VIRENDRA ENTERPRISES at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Establishment
1995
Working Days
Monday To Sunday
GST NO
07ADHPR9956J1ZP
Related Products
More Product From This seller
Seller Details
GST - 07ADHPR9956J1ZP
Delhi, Delhi
Proprietor
Mr. Virendra Singh Rennu
Address
Office No C/233, Sector 3, DSIDC BAWANA, Delhi, Delhi, 110039, India
Engineering Goods & Equipment in Delhi
Report incorrect details





















