
Thermocouples Alloy Wire - Alloy, Custom Length, Diameter Various, -200 To 1300 °C, ±0.75% Tolerance | High Accuracy, Wide Range, Durable, Cost Effective, Easy Install, High Precision
Get Latest Price
In Stock
Product Specifications
| Material | Alloy wire |
| Diameter | Various |
| Length | Customizable |
| Temperature range | -200 to 1300 °C |
| Tolerance | ±0.75% |
| Packaging | Spool |
| Features | High accuracy, Wide range, Long life, Durable material, Cost effective, Easy install, High precision |
Product Overview
Key Features
Alloy for Thermocouples
Table 1
| Standard Symbol | Material | Temperature range class 1 in oC | Tolerance class 1 | Temperature range class 2 in oC | Tolerance class 2 | Temperature range class 3 in oC | Tolerance class 3 |
| K | Isatherm plus Isatherm Minus | -40 +1000 | +1.5oC or +0.4% (t90) | -400 +1200 | +2.5oC or +0.75% (t90) | -200 +40 | +2.5oC or +1.5% (t90) |
| N | Nicrosil Nisil | -40 +1000 | +1.5oC or +0.4% (t90) | -40 +1200 | +2.5oC or +0.75% (t90) | -200 +40 | +2.5oC or +1.5% (t90) |
| E | Isatherm plus Isotan | -40 +800 | +1.5oC or +0.4% (t90) | -40 +900 | +2.5oC or +0.75% (t90) | -200 +40 | +2.5oC or +1.5% (t90) |
| J | Iron Isotan | -40 +750 | +1.5oC or +0.4% (t90) | -40 +750 | +2.5oC or +0.75% (t90) |
|
|
| T | E-copper Isotan | -40 +350 | +0.5oC or +0.4% (t90) | -40 +350 | +1.0oC or +0.75% (t90) | -200 +40 | +1.0oC or +1.5% (t90) |
Table 2
| Standard Symbol | Material | Temperature range in oC | Tolerances standard | Tolerances special |
| K | Isatherm Plus Isatherm Minus | 0 to 1260 | +2.2oC or +0.75% (t90) | +1.1oC or +0.4% (t90) |
| N | Nicrosil Nisil | 0 to 1260 | +2.2oC or +0.75% (t90) | +1.1oC or +0.4% (t90) |
| E | Isatherm Plus Isotan | 0 to 870 | +1.7oC or +0.5% (t90) | +1.0oC or +0.4% (t90) |
| J | Iron Isotan | 0 to 760 | +2.2oC or +0.75% (t90) | +1.1oC or +0.4% (t90) |
| T | E-Copper Isotan | 0 to 370 | +1.0oC or +0.75% (t90) | +0.5oC or +0.4% (t90) |
Table 3
| Standard Symbol | Material | Temperature range in oC | Tolerances standard |
| L | Iron Isotan | -200 to 900 | +3.0oC or +0.75% (t68) |
| U | E-Copper Isotan | -200 to 600 | +3.0oC or + 0.75% (t68) |
Table 4
| Standard Symbol | Material | Temperature range in oC | Tolerances standard |
| K | Isatherm Plus | -50 to 1300 | +0.16 or +0.16 + 2.0x10-4 (t-300) |
| E | Isatherm Plus Isotan | -50 to 800 | +0.20 or +0.20 + 6.0x10-4 (t-300) |
| T | E-Copper Isotan | -200 to 100 | +1.3K or +1.3K + 0.001xt |
Table 5
| Standard Symbol | Material | Temperature range in oC | Tolerances standard |
| K | Isatherm Plus Isatherm Minus | 0 to +1250 | +3.0oC or +0.75% (t68) |
| J | Iron Isotan | 0 to +800 | +3.0oC or +0.75% (t68) |
| T | E-Copper Isotan | 0 to +350 | +0.8oC or +0.75% (t68) |
Table 6
| Standard Symbol | Material | Temperature range in oC | Tolerance standard | Tolerances special |
| K | Isatherm Plus Isatherm Minu | -17.7 to 1260 | +2.2oC or +0.75% (t68) |
|
| J | Iron Isotan | -17.7 to 760 | +2.2oC or +0.75% (t68) | +1.1oC or +0.375 (t68) |
| T | E-Copper Isotan | -184.4 to 371 | +0.83oC or +0.75% (t90) | +.55oC or +0.375 (t68) |
Company Details
Focusing on a customer-centric approach, M & V Marketing & Sales Pvt. Ltd. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Electronic Products & Components in bulk from M & V Marketing & Sales Pvt. Ltd. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
5
Establishment
2005
GST NO
27AAECM5554C1ZL
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27AAECM5554C1ZL
Pune, Maharashtra
National Sales Head
Mr. S Nadeem Aijaz
Address
R. K. Plaza, Survey No. 206/3, Plot No. 17, Lohgaon, Viman Nagar, Pune, Maharashtra, 411014, India
thermocouple element in Pune
Report incorrect details




































