
Sugar Land
Price:
Get Latest Price
In Stock
Product Specifications
Plot Sizes | Variable |
Total Area | 34838 sq m |
Open Space | 1687 sq m |
Amenities Space | 1685 sq m |
Plot Area | 10242 sq m |
Road Area | 21222 sq m |
Usage | Residential land plots in Sugar Land |
Features | Land Plots, Residential, Open Space, Amenities |
Product Overview
Key Features
Sugar Land
Plot | Size in Sq. M. | Area in Sq. M. | Less Tan. | No. of Plots | Total Area in Sq. M. | Total Area in Sq. Ft. |
1 | 1/2(18.28+15.05)x14.00 | 233.31 | - | 1 | 233.31 | 2511.00 |
2 to 7 | 8.50x14.00 | 119.00 | - | 6 | 714.00 | 1281.00 |
8 | 1/2(8.50+8.50)x14.00 | 119.00 | 4.35 | 1 | 114.65 | 1234.00 |
9 | 1/2(13.19+13.19)x14.00 | 184.66 | 4.35 | 1 | 180.31 | 1941.00 |
10 tp 17 | 8.50x14.00 | 119.00 | - | 8 | 952.00 | 1281.00 |
18 | 1/2 (8.50+13.78)x14.00 | 155.96 | 10.88 | 1 | 145.08 | 1562.00 |
19 | 1/2(18.47+15.12)x14.50 | 243.52 | - | 1 | 243.52 | 2621.00 |
20 to 24 | 9.00x14.50 | 130.50 | - | 5 | 652.50 | 1405.00 |
25 | 1/2(9.00+9.00)x14.50 | 130.50 | 4.35 | 1 | 126.15 | 1358.00 |
26 | 1/2(9.00+9.00)x14.50 | 173.85 | 4.35 | 1 | 169.50 | 1825.00 |
27 to 32 | 9.00 x 14.00 | 130.50 | - | 6 | 783.00 | 1405.00 |
33 | 1/2(20.31+14.65)x14.50 | 253.46 | 10.88 | 1 | 242.58 | 2611.00 |
34 | 1/2(9.00+14.65)x14.50 | 171.46 | 10.88 | 1 | 160.58 | 1728.00 |
35 to 40 | 9.00x14.50 | 130.50 | - | 6 | 783.00 | 1405.00 |
41 | 1/2(11.99+11.99)x14.50 | 173.85 | 3.14 | 1 | 170.71 | 1838.00 |
42 | 1/2(9.00+9.00)x14.50 | 130.50 | 3.14 | 1 | 127.38 | 1371.00 |
43 to 47 | 9.00x14.50 | 130.50 | - | 6 | 652.50 | 1405.00 |
48 | 1/2(15.12+11.78)x14.50 | 195.02 | - | 1 | 195.02 | 2099.00 |
49 | 1/2(14.32+9.00)x14.13 | 164.75 | 9.68 | 1 | 155.05 | 1669.00 |
50 to 54 | 9.00x14.13 | 127.17 | - | 5 | 635.85 | 1369.00 |
55 | 1/2(13.78+13.65)x14.13 | 193.79 | 3.14 | 1 | 190.65 | 2052.00 |
56 | 1/2(8.50+8.50)x14.13 | 120.10 | 3.14 | 1 | 116.96 | 1259.00 |
57 to 61 | 8.50x14.13 | 120.10 | - | 5 | 600.52 | 1293.00 |
62 | 1/2(13.16+10.13)x14.13 | 164.54 | - | 1 | 164.54 | 1771.00 |
63 | 1/2(14.28+9.50)x14.13 | 168.00 | 10.88 | 1 | 157.12 | 1691.00 |
64 to 67 | 9.50x14.13 | 134.23 | - | 4 | 536.94 | 1445.00 |
68 | 1/2(14.38+14.96)x14.13 | 207.28 | 4.35 | 1 | 202.93 | 2184.00 |
69 | 1/2(9.50+9.50)x14.13 | 134.23 | 4.35 | 1 | 129.88 | 1398.00 |
70 to 73 | 9.50x14.13 | 134.23 | - | 4 | 536.94 | 1445.00 |
74 | 1/2(13.63+10.37)x14.13 | 169.56 | - | 1 | 169.56 | 1825.00 |
Area Statement
Total Land Area | 34838.33 Sq. M. |
Area Under Open Space | 1687.48 Sq. M. |
Area Under Aminity Space | 1685.58 Sq. M. |
Area Under Plots | 10242.73 Sq. M. |
Area Under Roads | 21222.54 Sq. M. |
Company Details
Focusing on a customer-centric approach, REAL FOUNDATION has a pan-India presence and caters to a huge consumer base throughout the country. Get Real Estate Consultants & Projects from REAL FOUNDATION at Trade India quality-assured services.
Business Type
Service Provider
More Product From This seller
Seller Details
Chandrapur, Maharashtra
Proprietor
Mr. Ankit Pramod Chawre
Address
building no D122-2, Urjanagar, near sneha bander, Chandrapur, Maharashtra, 442404, India
Report incorrect details