
Submersible Flat Cables - 1.5 To 50 Sq. Mm, Enhanced Insulation And Tear Resistance Features
Price:
Get Latest Price
In Stock
Product Specifications
| Material | PVC, Copper |
| Dimensions | 1.5-50 sq mm |
| Number of wires | Four |
| Insulation | PVC |
| Applications | Submersible pumps |
| Color | Blue |
| Features | High insulation, Tear resistant, Shockproof, Submersible, Durable, Noise rejection, High conduction, Customizable length |
Product Overview
Key Features
To set new benchmarks in our sphere of operations, we are engaged in manufacturing and supplying a wide range of Submersible Flat Cables. These cables are used for supplying power to the submersible pumps in water treatment plants. We use optimum quality materials, sourced from the most reliable vendors to manufacture the cables. We can make the Submersible Flat Cables available for the clients in different lengths, thickness and diameters as per the requirements.
Features:
Better insulation property
Resistant to tear
Shock proof
Submersible Flat Cables
Our highly advanced manufacturing unit is capable of making finest quality materials for clients. We offer Submersible Flat Cables that are useful for submersible pumps. These cables are composed for four inner wires, each separated by PVC insulation. Due to better insulation these cables offer better noise rejection and higher conduction. Submersible Flat Cables are available with below given specifications.
(1.5 Sq. mm. To 50 Sq X 3c)
(For Submersible pump manufacturer, farmers, etc)
Recommended Size of Cable with D.O.L. Starting Motors
| KW | HP | Full load Current | Recommendation Cable Size | |
| AMP | AL | CU | ||
|
| mm2 | mm2 | ||
| 0.37 | 0.50 | 1.00 | 1.5 | 1.5 |
| 0.55 | 0.75 | 1.20 | 1.5 | 1.5 |
| 0.75 | 1.00 | 1.20 | 1.5 | 1.5 |
| 1.10 | 1.5 | 2.60 | 1.5 | 1.5 |
| 1.50 | 2.0 | 3.70 | 1.5 | 1.5 |
| 2.20 | 3.0 | 4.8 | 1.5 | 1.5 |
| 3.7 | 5.0 | 7.8 | 1.5 | 1.5 |
| 5.5 | 7.5 | 11.2 | 2.5 | 1.5 |
| 7.5 | 10.0 | 15.4 | 2.5 | 2.5 |
| 9.3 | 12.5 | 19 | 4 | 2.5 |
| 11 | 15 | 22 | 6 | 4 |
| 15 | 20 | 29 | 10 | 6 |
| 18.5 | 25 | 35 | 16 | 10 |
| 22 | 30 | 40 | 16 | 16 |
| 26 | 35 | 47 | 25 | 16 |
| 30 | 40 | 54 | 25 | 16 |
| 37 | 50 | 65 | 35 | 25 |
| 45 | 60 | 80 | 50 | 35 |
| 50 | 75 | 94 | 70 | 50 |
| 75 | 100 | 127 | 95 | 70 |
| 90 | 125 | 145 | 150 | 95 |
| 110 | 150 | 160 | 185 | 150 |
| 150 | 200 | 175 | 300 | 240 |
| 168 | 225 | 200 | 400 | 300 |
Recommended Size of Cable with STAR DELTA Starting Motors
| KP | HP | Full load | Recommendation Cable Size | ||||
| Current | Supply Side | Motor Side | |||||
| Line | Phase | AL | CU | AL | CU | ||
| AMP | AMP | mm2 | mm2 | mm2 | mm2 | ||
| 2.2 | 3 | 4.8 | 2.8 | 1.5 | 1.5 | 1.5 | 1.5 |
| 3.7 | 5 | 7.8 | 4.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 5.5 | 7.5 | 11.2 | 6.5 | 2.5 | 1.5 | 1.5 | 1.5 |
| 7.5 | 10.0 | 15.4 | 9.0 | 2.5 | 2.5 | 1.5 | 1.5 |
| 9.3 | 12.5 | 19.0 | 11.0 | 4.0 | 2.5 | 1.5 | 1.5 |
| 11.0 | 15.0 | 22 | 12.7 | 6.0 | 4.0 | 2.5 | 1.5 |
| 15.0 | 20.0 | 29 | 16.8 | 10 | 6.0 | 4 | 2.5 |
| 18.5 | 25.0 | 35 | 20.2 | 16 | 10 | 6 | 4 |
| 22.0 | 30.0 | 40 | 23.2 | 16 | 16 | 6 | 6 |
| 26.0 | 35.0 | 47 | 26.9 | 25 | 16 | 10 | 6 |
| 30.0 | 40.0 | 54 | 31.2 | 25 | 16 | 16 | 10 |
| 37.0 | 50.0 | 65 | 37.5 | 35 | 25 | 16 | 10 |
| 45 | 60.0 | 80 | 46.4 | 50 | 35 | 25 | 16 |
| 55 | 75 | 94 | 54.5 | 70 | 50 | 35 | 25 |
| 75 | 100 | 127 | 74 | 95 | 70 | 50 | 35 |
| 90 | 125 | 155 | 89.5 | 150 | 95 | 70 | 50 |
| 110 | 150 | 190 | 110 | 185 | 150 | 95 | 70 |
| 132 | 180 | 228 | 328 | 240 | 185 | 120 | 95 |
| 150 | 200 | 275 | 159 | 300 | 240 | 150 | 120 |
| 175 | 240 | 320 | 184 | 300 | 240 | 185 | 150 |
| 187.5 | 250 | 323 | 180 | 340 | 300 | 185 | 150 |
| 204 | 275 | 360 | 206 | 500 | 360 | 185 | 150 |
| 225 | 300 | 385 | 222 | 500 | 400 | 240 | 185 |
| 300 | 400 | 500 | 300 | 630 | 400 | 400 | 240 |
Company Details
Business Type
Manufacturer, Supplier, Trading Company
Employee Count
15
Establishment
1990
Working Days
Monday To Sunday
GST NO
24AAFFP3048J1Z9
Certification
ISIS (IS 694 & IS - 1554), ISO 9001:2000, ISI
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24AAFFP3048J1Z9
Ahmedabad, Gujarat
Managing Director
Mr. Rohan Dalal
Members since
1 Years
Address
Plot No. 3226, Phase-IV, B/s. Kad Steel, GIDC Vatva, Ahmedabad, Gujarat, 382445, India
Report incorrect details


































