
Submersible Dewatering Pump - Stainless Steel, 1.0 Hp To 100.0 Hp Range, High Efficiency Induction Motor, Corrosion Resistant, Durable Design
Price:
Get Latest Price
In Stock
Product Specifications
| Motor | Two/Four Pole |
| Speed | 3000 Rpm |
| Voltage | 415 V |
| Material | Stainless Steel |
| Impeller | C.I./S.S. |
| Cable | Pvc Insulated |
| Application | Dirty Water |
| Features | Durable Quality, Corrosion Resistant, Sturdy Construction |
Product Overview
Key Features
Our team of expert allow us to undertake manufacturing,
exporting and supplying of Submersible Dewatering Pump with due efficiency. The
dewatering pump is manufactured from quality stainless steel sourced from
the reliable vendors of the industry. Submersible Dewatering Pump is widely used at residential, industrial and commecrial places for supply of water. The dewatering pump is sturdy in construction,
durable in quality and corrosion resistant in construction. Further, we also offer these dewatering pumps to our clients at
reasonable prices.
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special Material of construction available on request. | ||||||||||||||||||||
| ||||||||||||||||||||
| ALSO AVAILABLE WITH | ||||||||||||||||||||
| Single phase pumps are provide with auto water level controller & Thermal Protection on request. | ||||||||||||||||||||
| MODEL | H.P. | DEL. SIZE | HEAD IN METERS | SHUT OFF | |||||||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | |||||
| AD 121 | 1.00 | 50 | DISCHARGE IN LPM | 400 | 352 | 304 | 240 | 144 | 12 | ||||||||
| AD 151.5 | 1.50 | 65 | 800 | 660 | 460 | 160 | 9 | ||||||||||
| AD 121.5 | 1.50 | 50 | 470 | 430 | 385 | 335 | 270 | 180 | 70 | 15 | |||||||
| AD 152 | 2.00 | 65 | 900 | 800 | 625 | 440 | 10 | ||||||||||
| AD 122 | 2.00 | 50 | 550 | 525 | 485 | 437 | 380 | 312 | 225 | 125 | 18 | ||||||
| AD 153 | 3.00 | 75 | 950 | 880 | 800 | 700 | 600 | 490 | 370 | 260 | 120 | 20 | |||||
| AD 123 | 3.00 | 50 | 400 | 385 | 370 | 360 | 340 | 325 | 300 | 275 | 250 | 175 | 65 | 30 | |||
| AD 205 | 5.00 | 100 | 2200 | 2000 | 1760 | 1400 | 920 | 200 | 14.5 | ||||||||
| AD 155 | 5.00 | 75 | 1100 | 1070 | 1050 | 1000 | 930 | 820 | 675 | 590 | 240 | 22 | |||||
| AD 125 | 5.00 | 65 | 750 | 720 | 690 | 650 | 615 | 580 | 525 | 480 | 420 | 270 | 105 | 30 | |||
| AD 207.5 | 7.50 | 100 | 2400 | 2250 | 2100 | 1800 | 1400 | 800 | 16 | ||||||||
| AD 157.5 | 7.50 | 75 | 1375 | 1305 | 1250 | 1180 | 1125 | 1045 | 966 | 875 | 750 | 500 | 170 | 30 | |||
| AD 3010 | 10.00 | 150 | 4200 | 3900 | 3600 | 3200 | 2700 | 2000 | 1200 | 16 | |||||||
| AD 3012.5 | 12.50 | 150 | 4500 | 4200 | 3850 | 3400 | 2800 | 2100 | 1250 | 18 | |||||||
| AD 3015 | 15.00 | 150 | 4500 | 4250 | 3950 | 3650 | 3350 | 3000 | 2600 | 2200 | 1800 | 950 | 28 | ||||
| AD 3020 | 20.00 | 150 | 5000 | 4750 | 4500 | 4250 | 4000 | 3750 | 3400 | 3100 | 2750 | 2000 | 1200 | 400 | 34 | ||
| AD 3525 | 25.00 | 200 | 6750 | 6300 | 5925 | 5300 | 4500 | 3750 | 2550 | 1500 | 21.5 | ||||||
| AD 3530 | 30.00 | 200 | 7125 | 6750 | 6300 | 5700 | 5150 | 4125 | 3000 | 675 | 25 | ||||||
| AD 3535 | 35.00 | 200 | 7650 | 7275 | 6900 | 6525 | 6000 | 5400 | 4725 | 3000 | 28 | ||||||
| MODEL | H.P. | DEL. SIZE | HEAD IN METERS | SHUT OFF | |||||||||||||
| 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 50 | 55 | |||||
| AD 2010 | 10.00 | 100 | DISCHARGE IN LPM | 2400 | 2200 | 2000 | 1750 | 1400 | 1000 | 500 | 32 | ||||||
| AD 2012.5 | 12.50 | 100 | 2500 | 2350 | 2150 | 1950 | 1700 | 1400 | 1000 | 550 | 36 | ||||||
| AD 2015 | 15.00 | 100 | 2800 | 2600 | 2400 | 2175 | 1950 | 1700 | 1400 | 1100 | 750 | 350 | 43 | ||||
| AD 2020 | 20.00 | 100 | 2640 | 2550 | 2400 | 2220 | 2040 | 1860 | 1620 | 1380 | 1080 | 660 | 180 | 52 | |||
| AD 2525 | 25.00 | 150 | 3800 | 3500 | 3150 | 2800 | 2400 | 2000 | 1600 | 1100 | 450 | 48 | |||||
| AD 2530 | 30.00 | 150 | 4000 | 3800 | 3500 | 3200 | 2800 | 2500 | 2100 | 1700 | 1100 | 500 | 54 | ||||
| AD 2535 | 35.00 | 150 | 4400 | 4200 | 3900 | 3650 | 3300 | 3000 | 2600 | 2200 | 1650 | 1050 | 550 | 60 | |||
Company Details
Focusing on a customer-centric approach, AMU PUMPS INDUSTRIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pumps & Pumping Equipment in bulk from AMU PUMPS INDUSTRIES at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
8
Establishment
2006
GST NO
24AANFA7114Q2Z2
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24AANFA7114Q2Z2
Ahmedabad, Gujarat
Partner
Mr. Asit Trivedi
Address
B-18/2, Zaveri Estate, Opp.Shubh Ind. Estate, Singarava-Kathwada Road, Zaveri Farm, Kathwada, Ahmedabad, Gujarat, 382430, India
dewatering pump in Ahmedabad
Report incorrect details








































