
Stat Fax 4200
Price:
Get Latest Price
Minimum Order Quantity :
1 Piece
In Stock
Product Specifications
| Frequency | 50/60 Hz |
| Usage Type | Laboratory |
| Instruments Type | Clinical laboratory instrument |
| Features | User-friendly LCD interface, precision optics, onboard data reduction, memory storage, USB/serial printer ports |
| Accuracy | High optical precision; typical absorbance accuracy 0.005A |
| Storage Instructions | Store in a dry, dust-free environment |
| Function | Measurement and analysis of microplate samples |
| Measurement Range | 0.000 to 3.000 Abs (Absorbance Units) |
| Display Type | LCD Display |
| Equipment Type | Microplate Reader |
| Material | Other, High-grade plastic body with electronic components |
| Condition | New |
| Technology | Advanced filter-based photometry |
| Portable | Yes |
| Wall Mounted | No |
| Real-Time Operation | Yes |
| Noise Level | Low |
| Operating Type | Automatic |
| Use | Used for ELISA and microplate-based absorbance assays |
| Power Source | Electric |
| Power Consumption | Approximately 60 W |
| Voltage | 110-240 V AC, 50/60 Hz |
| Dimension (L*W*H) | Approximately 36 x 24 x 12 cm |
| Weight | Around 6 kg |
| Color | Black |
| Supply Ability | 10 Per Month |
| Delivery Time | 7 Days |
Company Details
Focusing on a customer-centric approach, BIOSOLUTION TECHNOLOGIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Medical, Diagnostic & Hospital Supplies in bulk from BIOSOLUTION TECHNOLOGIES at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Employee Count
2
Establishment
2024
Working Days
To
GST NO
09BNFPK4044M1ZP
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 09BNFPK4044M1ZP
Mathura, Uttar Pradesh
Area Manager
Mr. Surya Kant
Members since
2 Years
Address
B No C-39, Chandra Puri, Mathura, Uttar Pradesh, 281001, India
Report incorrect details


































