
Square Hollow Section Pipes - High Strength Steel, 25x25 Mm, Leak-proof, Oil Resistant, Pressure-resistant, Ideal For Engineering Applications
Get Latest Price
In Stock
Product Specifications
| Product Type | Hollow Section |
| Material | Steel |
| Sizes | 25x25 to 91.5x91.5 mm |
| Thickness | 1.6 to 5.4 mm |
| Wall Thickness | Variable |
| Usage | Infrastructure and engineering projects |
| Surface Finish | Smooth |
| Features | High strength, Leak proof, Oil resistance, Durable pipes, Infrastructure use |
Product Overview
Key Features
We are manufacturing and supplying excellent quality Square
Hollow Section Pipes for
our esteemed clients.
Our
provided pipes
are
efficiently manufactured under the
guidance of our skilled
professionals by utilizing optimal quality raw
materials
as per the given industry norms of quality. These
pipes
are
especially designed for
infrastructure and engineering
applications.
Apart from that, we offer these Square Hollow Section Pipes
in numerous lengths and thicknesses at minimal price range.
Features:
Oil
resistance
Leakage
proof
Excellent
strength
Withstand
high pressure
Specifications:
SHS Square Holow Section
| SHS | Thickness | Sec. Area | Unit wt. |
Moment of Inertia Radius of Gyration Elastic Modulus Torsional Constants | Outer Surface Area per m m2 | |||||||
| D X | T | A | W | Lxx | Lyy | Rxx | Ryy | Zxx | Zyy | J | B | |
| B mm | Mm | cm2 | Kg/m | Cm4 | Cm | Cm | Cm3 | Cm3 | Cm3 | Cm3 | cm3 | |
| 25x25 | 1.6 | 1.43 | 1.12 | 1.28 | 1.28 | 0.94 | 0.94 | 1.02 | 1.02 | 1.96 | 1.46 | 0.092 |
| 2.0 | 1.74 | 1.36 | 1.48 | 1.48 | 0.92 | 0.92 | 1.19 | 1.19 | 2.29 | 1.68 | 0.090 | |
| 2.6 | 2.16 | 1.69 | 1.72 | 1.72 | 0.89 | 0.89 | 1.38 | 1.38 | 2.68 | 1.92 | 0.087 | |
| 3.2 | 2.53 | 1.98 | 1.89 | 1.89 | 0.86 | 086 | 1.51 | 1.51 | 2.96 | 2.07 | 0.084 | |
| 32x32 | 2.0 | 2.30 | 1.80 | 3.36 | 3.36 | 1.21 | 1.21 | 2.10 | 2.10 | 5.30 | 3.05 | 0.118 |
| 2.6 | 2.88 | 2.26 | 4.02 | 4.02 | 1.18 | 1.18 | 2.51 | 2.51 | 6.45 | 3.63 | 0.115 | |
| 3.2 | 3.42 | 2.69 | 4.54 | 4.54 | 1.15 | 1.15 | 2.84 | 2.84 | 7.41 | 4.07 | 0.112 | |
| 38x38 | 2.0 | 2.78 | 2.18 | 5.88 | 5.88 | 1.46 | 1.46 | 3.10 | 3.10 | 9.31 | 4.54 | 0.142 |
| 2.6 | 3.51 | 2.75 | 7.14 | 7.14 | 1.43 | 1.43 | 3.76 | 3.76 | 11.51 | 5.49 | 0.139 | |
| 3.2 | 4.19 | 3.29 | 8.18 | 8.18 | 1.40 | 1.40 | 4.30 | 4.30 | 13.45 | 6.28 | 0.136 | |
| 4.0 | 5.03 | 3.95 | 9.26 | 9.26 | 1.36 | 1.36 | 4.87 | 4.87 | 15.67 | 7.12 | 0.131 | |
| 40x40 | 2.6 | 3.72 | 2.92 | 8.45 | 8.45 | 1.51 | 1.51 | 4.22 | 4.22 | 13.63 | 6.20 | 0.147 |
| 2.9 | 4.09 | 3.21 | 9.11 | 9.11 | 1.49 | 1.49 | 4.56 | 4.56 | 14.85 | 6.68 | 0.145 | |
| 3.2 | 4.45 | 3.49 | 9.72 | 9.72 | 1.48 | 1.48 | 4.86 | 4.86 | 16.00 | 7.12 | 0.144 | |
| 4.0 | 5.35 | 4.20 | 11.07 | 11.07 | 1.44 | 1.44 | 5.54 | 5.54 | 18.75 | 8.12 | 0.139 | |
| 50x50 | 2.6 | 4.76 | 3.74 | 17.47 | 17.47 | 1.92 | 1.92 | 6.99 | 6.99 | 28.53 | 10.37 | 0.187 |
| 2.9 | 5.25 | 4.12 | 18.99 | 18.99 | 1.90 | 1.90 | 7.60 | 7.60 | 31.15 | 11.23 | 0.185 | |
| 3.6 | 6.35 | 4.98 | 22.15 | 22.15 | 1.87 | 1.87 | 8.86 | 8.86 | 36.58 | 12.98 | 0.181 | |
| 4.5 | 7.67 | 6.02 | 25.50 | 25.50 | 1.82 | 1.82 | 10.20 | 10.20 | 41.99 | 14.68 | 0.177 | |
| 60x60 | 2.6 | 5.80 | 4.55 | 31.33 | 31.33 | 2.33 | 2.33 | 10.44 | 10.44 | 50.08 | 15.52 | 0.227 |
| 2.9 | 6.41 | 5.03 | 34.21 | 34.21 | 2.31 | 2.31 | 11.40 | 11.40 | 56.12 | 16.95 | 0.225 | |
| 3.2 | 7.01 | 5.50 | 36.94 | 36.94 | 2.30 | 2.30 | 12.31 | 12.31 | 60.02 | 18.31 | 0.224 | |
| 4.0 | 8.55 | 6.71 | 43.55 | 43.55 | 2.26 | 2.26 | 14.52 | 14.52 | 72.41 | 21.62 | 0.219 | |
| 4.8 | 10.01 | 7.85 | 49.22 | 49.22 | 2.22 | 2.22 | 16.41 | 16.41 | 83.86 | 24.51 | 0.215 | |
| 72x72 | 3.2 | 8.54 | 6.71 | 66.32 | 66.32 | 2.79 | 2.79 | 18.42 | 18.42 | 106.81 | 27.47 | 0.272 |
| 4.0 | 10.47 | 8.22 | 79.03 | 79.03 | 2.75 | 2.75 | 21.95 | 21.95 | 129.85 | 32.78 | 0.267 | |
| 4.8 | 12.31 | 9.66 | 90.31 | 90.31 | 2.71 | 2.71 | 25.09 | 25.09 | 151.55 | 37.55 | 0.263 | |
| 80x80 | 3.2 | 9.57 | 7.51 | 92.71 | 92.71 | 3.11 | 3.11 | 23.18 | 23.18 | 148.55 | 34.60 | 0.304 |
| 4.0 | 11.75 | 9.22 | 111.04 | 111.04 | 3.07 | 3.07 | 27.76 | 27.76 | 181.22 | 41.49 | 0.299 | |
| 4.8 | 13.85 | 10.87 | 127.58 | 127.58 | 3.04 | 3.04 | 31.89 | 31.89 | 212.26 | 47.77 | 0.295 | |
| 91.5x91.5 | 3.6 | 12.32 | 9.67 | 156.49 | 156.49 | 3.56 | 3.56 | 34.21 | 34.21 | 251.17 | 51.14 | 0.347 |
| 4.5 | 15.14 | 11.88 | 187.57 | 187.57 | 3.52 | 3.52 | 41.00 | 41.00 | 306.78 | 61.40 | 0.343 | |
| 5.4 | 17.85 | 14.01 | 215.68 | 215.68 | 3.48 | 3.48 | 47.14 | 47.14 | 359.76 | 70.77 | 0.338 | |
| 113.5x113.5 | 4.8 | 20.28 | 15.92 | 393.30 | 393.30 | 4.40 | 4.40 | 69.30 | 69.30 | 637.45 | 103.89 | 0.429 |
| 5.4 | 22.60 | 17.74 | 432.58 | 432.58 | 4.38 | 4.38 | 76.23 | 76.23 | 708.69 | 114.41 | 0.426 | |
| 132x132 | 4.8 | 23.83 | 18.71 | 634.39 | 634.39 | 5.16 | 5.16 | 96.12 | 96.12 | 1018.30 | 144.11 | 0.503 |
| 5.4 | 26.59 | 20.88 | 700.11 | 700.11 | 5.13 | 5.13 | 106.08 | 106.08 | 1134.25 | 159.18 | 0.500 | |
| 150x150* | 4.0 | 22.95 | 18.01 | 807.82 | 807.82 | 5.93 | 5.93 | 107.71 | 107.71 | 1273.46 | 161.38 | 0.579 |
| 5.0 | 28.36 | 22.26 | 982.12 | 982.12 | 5.89 | 5.89 | 130.95 | 130.95 | 1569.09 | 196.38 | 0.574 | |
| 6.0 | 33.63 | 26.40 | 1145.91 | 1145.91 | 5.84 | 5.84 | 152.79 | 152.79 | 1856.18 | 229.44 | 0.569 | |
| 7.0 | 38.78 | 30.44 | 1299.44 | 1299.44 | 5.79 | 5.79 | 173.26 | 173.26 | 2134.99 | 260.65 | 0.564 | |
| 8.0 | 43.79 | 34.38 | 1443.00 | 1443.00 | 5.74 | 5.74 | 192.40 | 192.40 | 2405.78 | 290.12 | 0.559 | |
| 180x180* | 4.0 | 27.75 | 21.78 | 1421.74 | 1421.74 | 7.16 | 7.16 | 157.97 | 157.97 | 2224.31 | 236.76 | 0.699 |
| 5.0 | 34.36 | 26.97 | 1736.87 | 1736.87 | 7.11 | 7.11 | 192.99 | 192.99 | 2747.93 | 289.40 | 0.694 | |
| 6.0 | 40.83 | 32.05 | 2036.52 | 2036.52 | 7.06 | 7.06 | 226.28 | 226.28 | 3259.23 | 339.65 | 0.689 | |
| 7.0 | 47.18 | 37.03 | 2321.04 | 2321.04 | 7.01 | 7.01 | 257.89 | 257.89 | 3758.53 | 387.59 | 0.684 | |
| 8.0 | 53.39 | 41.91 | 2590.73 | 2590.73 | 6.97 | 6.97 | 287.86 | 287.86 | 4246.16 | 433.32 | 0.679 | |
Advantage of Using
- Hollow
section's higher strength to weight ratio result in up to 30% saving in
steel but overall saving would be 15% on erection of structure taking
in to account fabrication, painting and finishing. - The smooth, uniform profile of these sections minimizes corrosion and facilitates easy, at-site fabrication.
- Hollow sections also enhance the aesthetic appeal of structures.
- Cold
formed Hollow section is a formed product whereas conventional
structure is a rolled product, so the material ductility vis-a-vis
with the strength remains stationary and uniform in cold formed hollow
section which gives a very suitable calculation to the structural
engineers / consultants. - The
raw material for these structural come from JSW state of the art hot
strip mill which manufactures hot rolled coils comparable to the best in
the world. - The
excellent distribution of the materials around the axis of hollow
sections exhibit remarkable strength qualities and thus offers decisive
advantages as regards to application technology. - Due
to their high torsional rigidity and attainment of substantial impact
in the material, hollow sections behave more efficiently than
conventional structural.
Company Details
Focusing on a customer-centric approach, ASHWANI KUMAR ASHOK KUMAR PVT.LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Stainless Steel Tubes in bulk from ASHWANI KUMAR ASHOK KUMAR PVT.LTD. at Trade India quality-assured products.
Business Type
Manufacturer, Distributor, Supplier, Trading Company
Establishment
1998
GST NO
06AAKCA5022D1Z6
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 06AAKCA5022D1Z6
Hisar, Haryana
Director
Mr. Lalit Goyal
Address
Behind Sheesh Mahal, Delhi Road, Hisar, Haryana, 125005, India
hollow sections in Hisar
Report incorrect details


























