
Spring Lock Washers - High Stability Cast Iron Construction, Available In Various Sizes For Industrial Applications
Price:
Get Latest Price
In Stock
Product Specifications
| Dimension | Various |
| Features | Excellent stability, Long lasting life, Cost effective |
| Mass | kg |
| Material | Cast Iron |
| Nominal Size | 2.1 - 100 |
| Size d1 | min/max |
| Size d2 | max |
| Type | Type A/B |
Product Overview
Key Features
We are one of the leading manufacturers, suppliers and exporters of comprehensive series of Spring Lock Washers, which are utilized in various industrial sectors in various applications. Our Spring Lock Washers are manufactured by making use of superb cast iron and other important material in order to provide it excellent stability and long lasting life. These are made available in lot of sizes and dimensions so as to meet ever increasing exceptions of the markets. Customers can avail these washers at very cost effective prices from us.
Specifications
| Nominal Size | d1 | d2 | b | s | Type A | Type B | K | T | Mass (7.85 kg/dm3) [er 1000 units in kg | For thread size | |||||
| min | max | max |
| Unit deviation |
| Limit deviation | min | max | min | max | |||||
| 21) | 2.1 | 2.4 | 4.4 | 0.9 | +-0.1 | 0.5 | +-0.1 | - | - | 1 | 1.2 | - | 0.1 | 0.033 | 2 |
| 2.21)2) | 2.3 | 2.6 | 4.8 | 1 | +-0.1 | 0.6 | +-0.1 | - | - | 1.2 | 1.4 | - | 0.1 | 0.050 | 2.2 |
| 2.51) | 2.6 | 2.9 | 5.1 | 1 | +-0.1 | 0.6 | +-0.1 | - | - | 1.2 | 1.4 | - | 0.1 | 0.053 | 2.5 |
| 31) | 3.1 | 3.4 | 6.2 | 1.3 | +-0.1 | 0.8 | +-0.1 | 1.9 | 2.1 | 1.6 | 1.9 | 0.15 | 0.2 | 0.11 | 3 |
| 3.51) | 3.6 | 3.9 | 6.7 | 1.3 | +-0.1 | 0.8 | +-0.1 | 1.9 | 2.2 | 1.6 | 2.1 | 0.15 | 0.2 | 0.12 | 3.5 |
| 4 | 4.1 | 4.4 | 7.6 | 1.5 | +-0.1 | 0.9 | +-0.1 | 2.1 | 2.5 | 1.8 | 2.8 | 0.15 | 0.2 | 0.18 | 4 |
| 5 | 5.1 | 5.4 | 9.2 | 1.8 | +-0.1 | 1.2 | +-0.1 | 2.7 | 3.2 | 2.4 | 3.8 | 0.15 | 0.2 | 0.36 | 5 |
| 6 | 6.1 | 6.5 | 11.8 | 2.5 | +-0.15 | 1.6 | +-0.1 | 3.6 | 4.2 | 3.2 | 3.8 | 0.2 | 0.3 | 0.83 | 6 |
| 71) | 7.1 | 7.5 | 12.8 | 2.5 | +-0.15 | 1.6 | +-0.1 | 3.6 | 4.2 | 3.2 | 4.7 | 0.2 | 0.3 | 0.93 | 7 |
| 8 | 8.1 | 8.5 | 14.8 | 3 | +-0.15 | 2 | +-0.1 | 4.6 | 5.4 | 4 | 5.2 | 0.3 | 0.5 | 1.6 | 8 |
| 10 | 10.2 | 10.7 | 18.1 | 3.5 | +-0.2 | 2.2 | +-0.15 | 5 | 5.9 | 4.4 | 5.9 | 0.3 | 0.5 | 2.53 | 10 |
| 12 | 12.2 | 12.7 | 21.1 | 4 | +-0.2 | 2.5 | +-0.15 | 5.8 | 6.8 | 5 | 7.1 | 0.4 | 1 | 3.82 | 12 |
| 14 | 14.2 | 14.7 | 24.1 | 4.5 | +-0.2 | 3 | +-0.15 | 6.8 | 8 | 6 | 8.3 | 0.4 | 1 | 6.01 | 14 |
| 16 | 16.2 | 17 | 27.4 | 5 | +-0.2 | 3.5 | +-0.2 | 7.8 | 9.2 | 7 | 8.3 | 0.4 | 1 | 8.91 | 16 |
| 18 | 18.2 | 19 | 29.4 | 5 | +-0.2 | 3.5 | +-0.2 | 7.8 | 9.2 | 7 | 9.4 | 0.4 | 1 | 9.73 | 18 |
| 20 | 20.2 | 21.2 | 33.6 | 6 | +-0.2 | 4 | +-0.2 | 8.8 | 10.4 | 8 | 9.4 | 0.4 | 1 | 15.2 | 20 |
| 22 | 22.5 | 23.5 | 35.9 | 6 | +-0.2 | 4 | +-0.2 | 8.8 | 10.4 | 8 | 11.8 | 0.5 | 1.6 | 16.5 | 22 |
| 24 | 24.5 | 25.5 | 40 | 7 | +-0.25 | 5 | +-0.2 | 11 | 13 | 10 | 11.8 | 0.5 | 1.6 | 26.2 | 24 |
| 27 | 27.5 | 28.5 | 43 | 7 | +-0.25 | 5 | +-0.2 | 11 | 13 | 10 | 14.2 | 0.8 | 1.6 | 28.7 | 27 |
| 30 | 30.5 | 31.7 | 48.2 | 8 | +-0.25 | 6 | +-0.2 | 13.6 | 16.1 | 12 | 14.2 | 0.8 | 1.6 | 44.3 | 30 |
| 36 | 36.5 | 37.7 | 58.2 | 10 | +-0.25 | 6 | +-0.2 | 13.6 | 16.1 | 12 | 14.2 | 0.8 | 2 | 67.3 | 36 |
| 391)2) | 39.5 | 40.7 | 61.2 | 10 | +-0.25 | 6 | +-0.2 | 13.6 | 16.1 | 12 | 16.5 | 0.8 | 2 | 71.7 | 39 |
| 421)2) | 42.5 | 43.7 | 68.2 | 12 | +-0.25 | 7 | +-0.25 | 15.6 | 18.4 | 14 | 16.5 | 0.8 | 2 | 111 | 42 |
| 451)2) | 45.5 | 46.7 | 71.2 | 12 | +-0.25 | 7 | +-0.25 | 15.6 | 18.4 | 14 | 16.5 | 0.8 | 2 | 117 | 45 |
| 481)2) | 49 | 50.5 | 75 | 12 | +-0.25 | 7 | +-0.25 | 18 | 18.4 | 14 | 18.9 | 1 | 2 | 123 | 48 |
| 521)2) | 53 | 54.5 | 83 | 14 | +-0.25 | 8 | +-0.25 | 18 | 18.4 | 14 | 18.9 | 1 | 2 | 182 | 52 |
| 561)2) | 57 | 58.5 | 87 | 14 | +-0.25 | 8 | +-0.25 | 18 | 21.2 | 16 | 18.9 | 1 | 2 | 193 | 56 |
| 601)2) | 61 | 62.5 | 91 | 14 | +-0.25 | 8 | +-0.25 | 18 | 21.2 | 16 | 18.9 | 1 | 2 | 203 | 60 |
| 641)2) | 65 | 66.5 | 95 | 14 | +-0.25 | 8 | +-0.25 | 18 | 21.2 | 16 | 18.9 | 1 | 2 | 213 | 64 |
| 681)2) | 69 | 70.5 | 99 | 14 | +-0.25 | 8 | +-0.25 | 18 | 21.2 | 16 | 18.9 | 1 | 2 | 228 | 68 |
| 721)2) | 73 | 74.5 | 103 | 14 | +-0.25 | 8 | +-0.25 | 18 | 21.2 | 16 | 18.9 | 1 | 2 | 240 | 72 |
| 801)2) | 81 | 82.5 | 111 | 14 | +-0.25 | 8 | +-0.25 | 18 | 21.2 | 16 | 18.9 | 1 | 2 | 262 | 80 |
| 901)2) | 91 | 92.5 | 121 | 14 | +-0.25 | 8 | +-0.25 | 18 | 21.2 | 16 | 18.9 | 1 | 2 | 299 | 90 |
| 1001)2) | 101 | 102.5 | 135 | 14 | +-0.25 | 8 | +-0.25 | 18 | 21.2 | 16 | 18.9 | 1 | 2 | 318 | 100 |
Company Details
Z. I. H. INTERNATIONAL is listed in Trade India's list of verified sellers offering supreme quality of Lock Washers, Plain Washers, Round Hardened Steel Washer, etc. Buy Washers in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
5
Establishment
2002
Working Days
To
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Mumbai, Maharashtra
Name
Mr. Hiren Shah
Address
13, Mckenzy's ltd. comp., Next to Sewree bus depot, A.D. Marg, Sewri (W), Mumbai, Maharashtra, 400015, India
spring lock washers in Mumbai
Report incorrect details








































