
Spherical Roller Bearings - Sizes From 30mm To 100mm, High Utility, Rust Proof, Excellent Impact Strength
Price:
Get Latest Price
In Stock
Product Specifications
| Bearing No | 22206 |
| Dimensions (mm) | 30 62 |
| MassKg | 0.30 |
| Available | CMB |
| Product Type | Roller Bearings |
| Features | Rust proof, High utility, Impact strength |
Product Overview
Key Features
We are counted among the well known entity engaged in supplying and exporting Spherical Roller Bearings. Our offered bearings are sourced from the trusted vendors of the market. With wide availability in sizes and dimensions, our range cater to the varied needs and requirements of our client. The complete range of Spherical Roller Bearings is further put to test on different parameters, post procurement in order to provide client with a flawless stock.
Features:
- Rust proof
- Excellent impact strength
- High utility
Specifications:
| Bearing No. | Dimensions (mm) | Mass | Bearing No. | Dimensions (mm) | Mass | ||||
| d | D | B | d | D | B | ||||
| 22206 | 30 | 62 | 20 | 0.30 | 21319 | 95 | 200 | 45 | 7.15 |
| 22207 | 35 | 72 | 23 | 0.43 | 21320 | 100 | 215 | 47 | 8.81 |
| 22208 | 40 | 80 | 23 | 0.55 | 21321 | 105 | 225 | 49 | 10.00 |
| 22209 | 45 | 85 | 23 | 0.59 | 21322 | 110 | 240 | 50 | 11.80 |
| 22210 | 50 | 90 | 23 | 0.67 | 22308 | 40 | 90 | 33 | 1.03 |
| 22211 | 55 | 100 | 25 | 0.86 | 22309 | 45 | 100 | 36 | 1.40 |
| 22212 | 60 | 110 | 28 | 1.22 | 22310 | 50 | 110 | 40 | 1.90 |
| 22213 | 65 | 120 | 31 | 1.63 | 22311 | 55 | 120 | 43 | 2.40 |
| 22214 | 70 | 125 | 31 | 1.66 | 22312 | 60 | 130 | 46 | 3.00 |
| 22215 | 75 | 130 | 31 | 1.75 | 22313 | 65 | 140 | 48 | 3.60 |
| 22216 | 80 | 140 | 33 | 2.20 | 22314 | 70 | 150 | 51 | 4.40 |
| 22217 | 85 | 150 | 36 | 2.80 | 22315 | 75 | 160 | 55 | 5.40 |
| 22218 | 90 | 160 | 40 | 4.00 | 22316 | 80 | 170 | 58 | 6.40 |
| 22219 | 95 | 170 | 43 | 4.20 | 22317 | 85 | 180 | 60 | 7.40 |
| 22220 | 100 | 180 | 46 | 5.00 | 22318 | 90 | 190 | 64 | 8.80 |
| 22222 | 110 | 200 | 53 | 7.40 | 22319 | 95 | 200 | 67 | 10.30 |
| 22224 | 120 | 215 | 58 | 9.20 | 22320 | 100 | 215 | 73 | 13.00 |
| 22226 | 130 | 230 | 64 | 11.20 | 22322 | 110 | 240 | 80 | 18.10 |
| 22228 | 140 | 250 | 68 | 14.50 | 22324 | 120 | 260 | 86 | 22.00 |
| 22230 | 150 | 270 | 73 | 18.50 | 22326 | 130 | 280 | 93 | 29.00 |
| 22232 | 160 | 290 | 80 | 22.20 | 22328 | 140 | 300 | 102 | 36.00 |
| 22234 | 170 | 310 | 86 | 29.00 | 22330 | 150 | 320 | 108 | 43.00 |
| 22236 | 180 | 320 | 86 | 30.00 | 22334 | 170 | 360 | 120 | 60.00 |
| 22238 | 190 | 340 | 92 | 35.30 | 23022 | 110 | 170 | 45 | 4.22 |
| 21308 | 40 | 80 | 23 | 0.75 | 23024 | 120 | 180 | 46 | 4.29 |
| 21309 | 45 | 100 | 25 | 1.00 | 23026 | 130 | 200 | 52 | 6.64 |
| 21310 | 50 | 110 | 27 | 1.30 | 23028 | 140 | 210 | 53 | 6.80 |
| 21311 | 55 | 120 | 29 | 1.65 | 23030 | 150 | 225 | 56 | 8.91 |
| 21312 | 60 | 130 | 31 | 2.08 | 23032 | 160 | 240 | 60 | 13.50 |
| 21313 | 65 | 140 | 33 | 2.57 | 23034 | 170 | 260 | 67 | 14.7 |
| 21314 | 70 | 150 | 35 | 3.11 | 23036 | 180 | 280 | 74 | 17.60 |
| 21315 | 75 | 160 | 37 | 3.76 | 23038 | 190 | 290 | 75 | 20.00 |
| 21316 | 80 | 170 | 39 | 4.47 | 23040 | 200 | 310 | 82 | 24.00 |
| 21317 | 85 | 180 | 41 | 5.23 | 23044 | 220 | 340 | 90 | 28.80 |
| 21318 | 90 | 190 | 43 | 6.17 | 23048 | 240 | 360 | 92 | 35.50 |
Available: CC, CA, CMB, E And W33
Company Details
Focusing on a customer-centric approach, Deep Trading Co. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Ball & Roller Bearings in bulk from Deep Trading Co. at Trade India quality-assured products.
Business Type
Exporter, Supplier, Trading Company
Employee Count
2
Establishment
2002
Working Days
Monday To Sunday
GST NO
27ABIPS6354E1ZE
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27ABIPS6354E1ZE
Mumbai, Maharashtra
Accepts only Domestic inquiries
Proprietor
Mr. Shailesh Shah
Address
No. 163, Narayan Dhuru Street, 4th Floor, Room No.-36, Mumbai, Maharashtra, 400003, India
spherical roller bearings in Mumbai
Report incorrect details









































