
Somstar Ha - Application: Agriculture
Price: 4230.30 INR / Liter
(3585.00 INR + 18% GST)
Get Latest Price
MRP:
4230.30 INR / Liter
Weight :
1.00 Kilogram
1 Pack Contains :
1
Minimum Pack Size :
3
In Stock
Product Specifications
| Size | Standard |
| Shelf Life | 12 Months |
| Usage | Agriculture |
| Packaging Type | Bottle |
| Purity | 100% |
| Physical State | Liquid |
| Grade | A |
| Type | Other |
| Application | Agriculture |
| Purity(%) | 99 % |
| Supply Ability | 1000 Per Day |
| Delivery Time | 7 Days |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Packaging Details | 100ml, 250ml, 500ml, 1 Lt |
| Main Export Market(s) | South America, Eastern Europe, Western Europe, Middle East, Africa, Asia, Australia, Central America, North America |
| Main Domestic Market | All India |
| Currency | INR |
| Pkg Box Breadth | 3.00 cm |
| Price Type | fixed |
| Packsize | 1 |
| Unit Type | Liter/Liters |
| Moq | 3 |
| GSTIN | 18% |
| Returnable | No |
| Brand Name | Somstar Ha |
| Weight | 1.00 Kilogram |
| Pkg Box Length | 21.00 cm |
| Pkg Box Height | 34.00 cm |
| MRP | 4230.30 INR |
| Price | 3585.00 INR (Approx.) |
| Product Unit | 3 Liter/Liters |
| Mop | 3 |
| Stock Quantity | 15 |
| Shipping Type | actual |
| Minimum Order Quantity | 3 |
| Minimum Ordered Packs | 3 |
Company Details
Business Type
Exporter, Manufacturer, Supplier
Employee Count
60
Establishment
1993
Working Days
Monday To Sunday
GST NO
36AAXCA5814C1ZK
Related Products
More Products From This Seller
Seller Details
GST - 36AAXCA5814C1ZK
Hyderabad, Telangana
Managing Director
Mr Dr. Athreya Devanur
Members since
23 Years
Address
Plot No.154/A5-1, Jinnaram Mand, Bolaram Industrial Area, Hyderabad, Telangana, 502325, India
Report incorrect details






















