
Single Phase Monoblock Pumps - Self-priming, Leakage Proof Design, Noise-free Operation, Easy To Operate, Long Service Life
Price:
Get Latest Price
In Stock
Product Specifications
Motor | Fan Cooled |
Rotor | Die Cast |
Shaft | En-8 Steel |
Seal | Face Type |
Material | Cast Iron |
Power | 0.25-2.00 Hp |
Pipe Size | 20-80 Mm |
Features | Leakage Proof, Long Service, Easy Operate, Noise Free |
Product Overview
Key Features
Having in-depth experience in this field, we are successfully engaged in manufacturing, exporting and supplying a quality tested array of Single Phase Monoblock Pumps. These pumps are manufactured at our advanced production unit using premium class machines and advanced technology under the guidance of our adept engineers. Widely used for providing general emission-free services in residential areas, these pumps are based on contemporary mechanism. Furthermore, our clients can purchase the offered Single Phase Monoblock Pumps from us at highly competitive prices.
Salient Features:
- Leakage proof design
- Long service life
- Easy to operate
- Noise free functioning
SINGLE PHASE SELF-PRIMINING MONOBLOCK PUMPS
PUMP SET TYPE | APPROX. TOTAL WT. IN. KG. | MOTOR RATING | PIPE SIZE mm SUC. XDEL | SUC. HEAD (mtrs) | |
kW | HP | ||||
NDH-2A CHAMP | 6.5 | 0.18 | 0.25 | 20x20 | 6.0 |
NDH-4A CHAMP | 6.5 | 0.37 | 0.50 | 25x25 | 6.0 |
NDH-5A CHAMP | 9.5 | 0.37 | 0.50 | 25x25 | 6.0 |
NDH-7A CHAMP | 11.5 | 0.75 | 1.00 | 25x25 | 6.0 |
NDH-4A | 10.0 | 0.37 | 0.50 | 25x25 | 6.0 |
TOTAL HEAD IN METRES
8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
DISCHARGE IN LITRES PER HOUR
1300 | 1200 | 1100 | 900 | 700 | 600 | 400 | | | | | | |
2150 | 2100 | 1950 | 1700 | 1400 | 1250 | 1000 | 700 | 300 | | | | |
2600 | 2490 | 2410 | 2130 | 1900 | 1700 | 1550 | 1310 | 900 | | | | |
2400 | 2350 | 2300 | 2250 | 2220 | 2200 | 2100 | 2000 | 1950 | 1850 | 1700 | 1400 | 800 |
2790 | 2640 | 2460 | 2250 | 2070 | 1900 | 1740 | 1520 | 1080 | | | | |
SINGLE PHASE CENTRIFUGAL SELF PRIMING MONOBLOCK PUMPS (SHALLOW WELL)
PUMP SET TYPE | APPROX. TOTAL WT. IN. KG. | MOTOR RATING | PIPE SIZE mm SUC. XDEL | SUC. HEAD (mtrs) | |
KW | HP | ||||
NDH-4 SW | 15.0 | 0.37 | 0.50 | 25x25 | 6.0 |
NDH- 7 SW | 19.0 | 0.75 | 1.00 | 25x25 | 6.0 |
TOTAL HEAD IN METERS
| | 2300 | 2210 | 2200 | 2200 | 2170 | 1460 | 600 | | | | |
2340 | 2335 | 2330 | 2325 | 2290 | 2270 | 2250 | 2205 | 2180 | 1750 | 1175 | | |
SINGLE PHASE CENRIFUGAL MONOBLOCK PUMPS
PUMP SET TYPE | APPROX. TOTAL WT. IN. KG. | MOTOR RATING | PIPE SIZE mm SUC. XDEL | SUC. HEAD (mtrs) | |
KW | HP | ||||
NDH-55C | 16.0 | 0.37 | 0.50 | 40x40 | 6.0 |
NDH-56C | 22.4 | 0.75 | 1.00 | 32x25 | 6.0 |
NDH-59C | 24.3 | 0.75 | 1.00 | 50x50 | 6.0 |
NDH-65C | 37.5 | 1.50 | 2.00 | 50x50 | 6.0 |
NDH-66C | 39.0 | 1.50 | 2.00 | 65x50 | 6.0 |
NDH-69C | 37.0 | 1.50 | 2.00 | 80x80 | 6.0 |
NDH-69C/2 | 37.0 | 1.50 | 2.00 | 80x80 | 6.0 |
TOTAL HEAD IN METERS
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
DISCHARGE IN LITRES PER HOUR
14500 | 13800 | 9000 | 4300 | | | | | | | | | |
| | | | | 12200 | 11250 | 9800 | 730 | | | | |
| 27000 | 24600 | 21300 | 16800 | | | | | | | | |
| | | | | 23400 | 21600 | 19200 | 15000 | 11400 | | | |
| 33600 | 32400 | 30000 | 27000 | 23400 | 12000 | | | | | | |
| 39500 | 37500 | 33500 | 25500 | | | | | | | | |
| 46500 | 44500 | 41500 | 35500 | | | | | | | | |
MOTOR:
- TOTALLY ENCLOSED FAN COOLED
- DIE CAST ROTOR WITH GROUND SHAFT OF EN-8 STEEL
PUMP:
- MECHANICAL FACE TYPE SEAL WITH SPRING LOADED CARBON FACE RORATING AGAINST CERAMIC STATIONERY FACE
- THE BACK-PULL OUT: FACILITY ENABLES THE MONOBLOCK TO SERVICE WITHOUT DISTURBING THE PIPE LINE
Company Details
Business Type
Exporter, Manufacturer, Supplier
Employee Count
15
Establishment
1991
Working Days
Monday To Friday
GST NO
27AAACG1339B1Z6
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 27AAACG1339B1Z6
Mumbai, Maharashtra
Accepts only Foreign inquiries
Director-marketing (a&me)
Mr. Alok Tiku
Address
406, Kalpataru Plaza, Chincholi Bunder Road, Malad (West), Mumbai, Maharashtra, 400064, India
monoblock pumps in Mumbai
Report incorrect details