
Rectangular Tube - 40.00mm X 20.00mm X 2.00mm , Lightweight Design, High Strength Material
Price:
Get Latest Price
In Stock
Product Specifications
| Dimensions A (mm) | 30-150 |
| Dimensions B (mm) | 15-75 |
| Thickness T (mm) | 0.65-5.00 |
| Weight (kg/mt.) | 0.185-8.000 |
| Material | Steel |
| Surface Finish | Mill finish |
| Usage | Structural applications, framing, and general fabrication needs. |
| Features | Lightweight, Durable, Versatile, Cost-effective, Strong, Customizable |
Product Overview
Key Features
| Rectangular Tube | ||||
| A (mm) | B (mm) | T (mm) | Weight (kg/mt.) | |
| 30.00 | 15.00 | .80 | 0.185 | |
| 30.00 | 20.00 | 1.00 | 0.260 | |
| 37.00 | 24.00 | .65 | 0.210 | |
| 37.00 | 24.00 | 1.00 | 0.320 | |
| 37.00 | 24.00 | 1.10 | 0.350 | |
| 40.00 | 20.00 | 2.00 | 0.605 | |
| 40.00 | 20.00 | 2.00 | 0.605 | |
| 40.00 | 20.00 | 3.00 | 0.875 | |
| 48.00 | 24.00 | .69 | 0.263 | |
| 48.00 | 24.00 | .85 | 0.322 | |
| 48.00 | 24.00 | 1.00 | 0.378 | |
| 48.00 | 24.00 | 1.10 | 0.415 | |
| 48.00 | 24.00 | 150.00 | 0.523 | |
| 48.00 | 24.00 | 2.00 | 0.735 | |
| 48.00 | 24.00 | 2.00 | 0.735 | |
| 50.00 | 20.00 | 1.20 | 0.438 | |
| 50.00 | 20.00 | 1.50 | 0.542 | |
| 50.00 | 24.00 | 1.10 | 0.426 | |
| 50.00 | 25.00 | 1.60 | 0.620 | |
| 50.00 | 25.00 | 2.00 | 0.766 | |
| 50.00 | 25.00 | 2.50 | 0.940 | |
| 50.00 | 25.00 | 3.00 | 1.120 | |
| 50.00 | 34.00 | 1.80 | 0.782 | |
| 50.00 | 40.00 | 2.00 | 0.928 | |
| 60.00 | 32.50 | 1.00 | 0.490 | |
| 60.00 | 35.00 | 1.90 | 0.935 | |
| 60.00 | 36.00 | .81 | 0.412 | |
| 60.00 | 53.00 | 1.00 | 0.600 | |
| 62.00 | 24.00 | .79 | 0.355 | |
| 62.00 | 24.00 | 1.00 | 0.453 | |
| 63.50 | 38.10 | 1.02 | 0.540 | |
| 63.00 | 38.10 | 1.35 | 0.717 | |
| 63.00 | 38.10 | 1.70 | 0.901 | |
| 63.50 | 38.10 | 1.80 | 0.952 | |
| 63.50 | 38.10 | 2.00 | 1.054 | |
| 63.50 | 38.10 | 2.50 | 1.305 | |
| 72.00 | 24.00 | .76 | 0.387 | |
| 75.00 | 25.00 | 1.15 | 0.606 | |
| 75.00 | 38.00 | 1.60 | 0.948 | |
| 77.50 | 37.50 | .80 | 0.490 | |
| 77.50 | 38.00 | 3.00 | 1.748 | |
| 81.25 | 38.10 | .80 | 0.607 | |
| 81.25 | 38.10 | 1.60 | 1.000 | |
| 81.00 | 38.00 | 2.00 | 1.242 | |
| 81.25 | 38.10 | 3.20 | 1.952 | |
| 82.50 | 19.00 | 1.50 | 8.000 | |
| 82.50 | 19.00 | 2.00 | 1.053 | |
| 89.22 | 45.66 | 2.00 | 1.414 | |
| 90.00 | 54.00 | 2.00 | 1.512 | |
| 95.00 | 24.00 | 1.00 | 0.632 | |
| 95.50 | 24.00 | 1.60 | 1.000 | |
| 95.00 | 60.00 | 3.50 | 2.797 | |
| 98.00 | 38.00 | 1.00 | 0.652 | |
| 98.00 | 38.00 | 1.25 | 0.903 | |
| 100.00 | 38.00 | 1.90 | 1.377 | |
| 100.00 | 50.00 | 2.00 | 1.577 | |
| 100.00 | 50.00 | 2.50 | 1.957 | |
| 100.00 | 75.00 | 2.00 | 1.846 | |
| 101.60 | 25.00 | 1.50 | 1.000 | |
| 101.60 | 38.10 | 2.00 | 1.460 | |
| 101.60 | 44.45 | 1.50 | 1.159 | |
| 101.00 | 44.45 | 2.00 | 1.530 | |
| 101.60 | 44.45 | 2.30 | 2.400 | |
| 120.00 | 30.00 | 1.80 | 1.425 | |
| 123.00 | 24.00 | 1.06 | 0.818 | |
| 127.00 | 25.40 | 1.20 | 0.972 | |
| 132.25 | 49.00 | 1.50 | 1.445 | |
| 132.25 | 49.00 | 3.20 | 3.022 | |
| 140.00 | 75.00 | 2.10 | 2.390 | |
| 145.00 | 75.00 | 2.10 | 3.467 | |
| 145.00 | 75.00 | 5.00 | 5.670 | |
| 150.00 | 50.00 | 3.00 | 3.142 | |
Company Details
Focusing on a customer-centric approach, PANKAJ METAL WORKS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Metals & Alloys in bulk from PANKAJ METAL WORKS at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Establishment
1990
GST NO
07AAGPJ3502J1ZY
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 07AAGPJ3502J1ZY
New Delhi, Delhi
Proprietor
Mr. Pankaj Jain
Address
G-3, Bhanot Plaza II, D.B Gupta Road, Paharganj, New Delhi, Delhi, 110055 , India
Report incorrect details




































