
Flat Bar - Mild Steel, 10mm Width X 2mm Thickness, Weight 0.054kg/m To 76.20kg/m | Durable, Versatile Steel Solution For Various Applications
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Mild Steel |
| Dimensions | Variable |
| Weight | Variable |
| Surface Finish | Mill Finish |
| Tolerance | +/-1mm |
| Usage | General fabrication, construction, and mechanical applications. |
| Standards | ASTM A36 |
| Features | High Strength, Versatile, Durable, Cost-effective, Customizable, Precise dimensions |
Product Overview
Key Features
| Flat Bar | ||
| A (mm) | T (mm) | Weight (kg/mt.) |
| 10.00 | 2.00 | 0.054 |
| 10.00 | 4.00 | 0.108 |
| 11.00 | 2.00 | 0.060 |
| 15.00 | 3.00 | 0.122 |
| 15.00 | 2.00 | 0.080 |
| 15.00 | 4.00 | 0.162 |
| 16.50 | 6.00 | 0.267 |
| 17.00 | 4.15 | 0.190 |
| 17.00 | 4.25 | 0.195 |
| 19.00 | 1.60 | 0.810 |
| 19.00 | 5.00 | 0.257 |
| 19.00 | 6.00 | 0.308 |
| 19.00 | 9.00 | 0.462 |
| 20.00 | 3.00 | 0.162 |
| 21.00 | 1.20 | 0.068 |
| 23.50 | 2.80 | 0.180 |
| 25.00 | 3.00 | 0.203 |
| 25.00 | 4.00 | 0.270 |
| 25.00 | 5.00 | 0.337 |
| 25.00 | 6.00 | 0.405 |
| 25.00 | 6.00 | 0.405 |
| 25.00 | 6.00 | 0.405 |
| 25.00 | 10.00 | 0.675 |
| 25.00 | 12.00 | 0.810 |
| 30.00 | 2.00 | 0.162 |
| 30.00 | 6.00 | 0.485 |
| 31.00 | 3.50 | 0.300 |
| 31.75 | 9.25 | 0.793 |
| 35.00 | 2.00 | 0.188 |
| 36.00 | 6.00 | 0.585 |
| 38.10 | 9.25 | 0.952 |
| 38.10 | 9.50 | 0.976 |
| 38.10 | 12.70 | 1.306 |
| 40.00 | 2.00 | 0.216 |
| 40.00 | 2.67 | 0.290 |
| 40.00 | 3.00 | 0.324 |
| 40.00 | 6.00 | 0.648 |
| 40.00 | 10.00 | 1.080 |
| 40.00 | 50.00 | 0.540 |
| 50.00 | 3.00 | 0.405 |
| 50.00 | 5.00 | 0.675 |
| 50.00 | 6.00 | 0.808 |
| 50.00 | 8.00 | 1.080 |
| 50.00 | 25.00 | 3.375 |
| 50.00 | 32.00 | 4.320 |
| 50.80 | 10.00 | 1.370 |
| 50.80 | 12.70 | 1.740 |
| 60.00 | 5.00 | 0.810 |
| 63.00 | 6.00 | 1.020 |
| 63.50 | 12.70 | 2.177 |
| 75.00 | 6.00 | 1.214 |
| 76.20 | 9.52 | 1.958 |
| 76.20 | 12.70 | 2.612 |
| 80.00 | 10.00 | 2.160 |
| 80.00 | 12.00 | 2.590 |
| 100.00 | 10.00 | 2.700 |
| 101.60 | 6.35 | 1.742 |
| 101.60 | 12.70 | 3.485 |
| 125.00 | 10.00 | 3.375 |
| 127.00 | 12.70 | 4.355 |
| 150.00 | 5.00 | 2.025 |
| 150.00 | 6.00 | 2.430 |
| 150.00 | 10.00 | 4.050 |
| 150.00 | 12.00 | 4.860 |
Company Details
Focusing on a customer-centric approach, PANKAJ METAL WORKS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Metals & Alloys in bulk from PANKAJ METAL WORKS at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Establishment
1990
GST NO
07AAGPJ3502J1ZY
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 07AAGPJ3502J1ZY
New Delhi, Delhi
Proprietor
Mr. Pankaj Jain
Address
G-3, Bhanot Plaza II, D.B Gupta Road, Paharganj, New Delhi, Delhi, 110055 , India
Report incorrect details








































