
Projects 2007
Price:
Get Latest Price
In Stock
Product Specifications
Product Type | Data Report |
Year | 2007 |
Data Type | Hydrogeological |
Format | Digital |
Scale | Variable |
Clients | Multiple |
Usage | Hydrogeological assessments, water resource management, environmental impact studies for various clients including mining, power, and cement industries. |
Number of projects | Multiple |
Features | Detailed reports, Hydrogeological data, Water resource analysis |
Product Overview
Key Features
Hydrogeological reportsYear-2007
Month | Client | Study |
November,07 | HZL, Zawar group of mines | Surface runoff utilization for augmenting ground |
November,07 | Indeen Biopower, New delhi | Technical report on the hydrogeological and |
November,07 | Essar Gujarat Power Ltd. | Hydrology and hydrogeology of core and buffer |
October,07 | Gujarat Sidhee Cement Limited, Morasa, Junagarh | Hydrology and hydrogeology of core and buffer |
October,07 | HZL, Haridwar | Comprehensive hydrogeological assessment studies |
October, 07 | Essar Power (Jharkhand) Ltd. | Hydrology and hydrogeology of core and buffer |
September,07 | Aditya Cement, Shambhupura | Remote sensing studies of aditya cement area for |
September,07 | GRASIM INDUSTRIES LIMITED | Hydrology and hydrogeology of core and buffer |
September,07 | GRASIM INDUSTRIES LIMITED | Hydrology and hydrogeology of core and buffer |
September,07 | GRASIM INDUSTRIES LIMITED | Hydrology and hydrogeology of core and buffer |
September,07 | NCCL, Jafarabad, Amreli (Guj.) | Hydrology and hydrogeology of core and buffer |
September,07 | NCCL, Jafarabad, Amreli (Guj.) | Hydrology and hydrogeology of core and buffer |
September,07 | NCCL, Jafarabad, Amreli (Guj.) | Hydrology and hydrogeology of core and buffer |
September,07 | ACC, Ltd | Hydrology and hydrogeology of core and buffer |
September,07 | ERM India (P) Ltd | Technical report on the hydrogeological and |
August,07 | NATIONAL BUILDING CONSTRUCTION | Hydrogeological and geoelectrical resistivity |
August,07 | Weston Solution, Hyderabad | Ground water recourses appraisal studies of |
August,07 | NCCL, Jafarabad, Amreli (Guj.) | Hydrology and hydrogeology of core and buffer |
August,07 | NCCL, Jafarabad, Amreli (Guj.) | Hydrology and hydrogeology of core and buffer |
July,07 | Hindustan Zinc Ltd. | Rain water harvesting by utilizing roof top rain |
July,07 | Hindustan Zinc Ltd. | Hydrology, hydrogeology and hydrogeochemistry of core and buffer zones of Zinc Smelter, Debari, |
July,07 | ACC, Ltd | Surface runoff utilization proposed for |
July,07 | DEPARTMENT OF EARTH SCIENCES | Report on the geophysical borehole logging carried out in and around Pondicherry (U.T.) |
July,07 | MANGALAM CEMENT LIMITED | Estimation of limestone reserves of I, II and III |
July,07 | Asiana Manglam, Jaipur | Technical report on the hydrogeological and |
July,07 | Asiana Manglam, Jaipur | Technical report on the hydrogeological and |
July,07 | ACC, Ltd | Hydrology and hydrogeology of core and buffer |
July,07 | ACC, Ltd | Technical report on the hydrogeological and |
July,07 | ACC, Ltd | Hydrology and hydrogeology of core and buffer |
July,07 | ACC, Ltd | Surface runoff utilization proposed for |
July,07 | ACC, Ltd | Technical report on the hydrogeological and |
July,07 | JAIPRAKASH ASSOCIATES LIMITED | Hydrology and hydrogeology of core and buffer zones of Budgauna limestone mine, and impact of mining on water regime |
July,07 | JAIPRAKASH ASSOCIATES LIMITED | Hydrology and hydrogeology of core and buffer zones of Hinauti limestone mine, and impact of mining on water regime |
June, 07 | GRASIM CEMENT LIMITED | Hydrological net work system to study the impact |
June, 07 | JAIPRAKASH ASSOCIATES LIMITED | Hydrogeological and geoelectrical resistivity surveys of new plant & colony, |
June, 07 | JAIPRAKASH ASSOCIATES LIMITED | Hydrology and hydrogeology of core and buffer zones of Majhagawan limestone |
June, 07 | GRASIM INDUSTRIES LIMITED | Quarterly fluctuation of ground water levels and |
June, 07 | GRASIM INDUSTRIES LIMITED | Quarterly fluctuation of ground water levels and |
June, 07 | ASSOCIATED SOAPSTONE DISTRIBUTING | Mine discharge and inflow of ground water in |
June, 07 | Hindustan Zinc Ltd. | Hydrology and hydrogeology of core and buffer |
June, 07 | Bhansali Engineering Polymers Limited Abu-Road, | Hydrogeological and geoelectrical resistivity |
June, 07 | Bhansali Engineering Polymers Limited Abu-Road, | Hydrogeological and geoelectrical resistivity |
May, 07 | ASSOCIATED SOAPSTONE DISTRIBUTING | Hydrological net work system to study the impact |
May, 07 | ASSOCIATED SOAPSTONE DISTRIBUTING | Hydrological net work system to study the impact |
May, 07 | ASSOCIATED SOAPSTONE DISTRIBUTING | Hydrological net work system to study the impact |
May, 07 | ASSOCIATED SOAPSTONE DISTRIBUTING | Hydrological net work system to study the impact ground water levels and ground water quality in |
May, 07 | ASSOCIATED SOAPSTONE DISTRIBUTING | Hydrological net work system to study the impact |
Mar-07 | Mahan Coal Ltd. | Hydrology and hydrogeology of core and buffer |
Mar-07 | Dalmia Cement (Bharat) Limited, New Delhi | Hydrology and hydrogeology of core and buffer |
Mar-07 | Binani Cement Limited, Pindwara | Pump test conducted on four tubewells in Malap |
Mar-07 | ERM (India), Pvt. Ltd. | Technical report on the hydrogeological and |
Mar-07 | Bhansali Engineering Polymers Limited Abu-Road, | Comprehensive hydrogeological assessment of |
Feb-07 | Dalmia Cement (Bharat) Limited, New Delhi | Identification of few white cement limestone |
Feb-07 | Gujarat Sidhee Cement Limited, Morasa, Junagarh | Rain water harvesting programme for augmentation |
Feb-07 | Gujarat Sidhee Cement Limited, Morasa, Junagarh | Exploitable ground water potential of plant, |
Feb-07 | ERM (India), Pvt. Ltd. | Technical report on the hydrogeological and |
Feb-07 | Hindustan Zinc Ltd. | Impact of ground water abstraction on ground water |
Jan-07 | ERM (India), Pvt. Ltd. | Technical report on the geological, |
Company Details
Focusing on a customer-centric approach, HYDRO GEOSURVEY CONSULTANTS PRIVATE LIMITED has a pan-India presence and caters to a huge consumer base throughout the country. Get Consultants & Negotiators from HYDRO GEOSURVEY CONSULTANTS PRIVATE LIMITED at Trade India quality-assured services.
Business Type
Service Provider
Employee Count
20
Establishment
1988
GST NO
08AAACH3488C1ZP
Certification
ISO 9001:2000
More Product From This seller
Seller Details
GST - 08AAACH3488C1ZP
Jodhpur, Rajasthan
Director
Mr. Anirudh Kashyap
Address
C-103, Shastri Nagar, Jodhpur, Rajasthan, 342003, India
Report incorrect details