
Positive Displacement Pumps Application: Sewage
Price: 31000.00 INR / Unit
(31000.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Color | Silver |
| Material | Positive Displacement Pump |
| Structure | Other |
| Power | Electric Watt (w) |
| Product Type | Positive Displacement Pump |
| Pressure | Medium Pressure kgf/cm2 |
| Usage | Water |
| Application | Sewage |
| Payment Terms | Telegraphic Transfer (T/T), Cheque |
| Supply Ability | 10-15 Per Day |
| Delivery Time | 7-30 Days |
| Packaging Details | Wooden and Pine Box |
| Main Export Market(s) | Western Europe, Central America, Eastern Europe, Africa, Middle East, South America, Australia, Asia, North America |
| Main Domestic Market | All India |
| Color | Silver |
| Mop | 1 |
| Price | 31000.00 INR (Approx.) |
| Returnable | No |
| Price Type | fixed |
| Currency | INR |
| Product Unit | 1 Unit/Units |
| Packsize | 1 |
| Unit Type | Unit/Units |
| Brand Name | MINIMAX DOSING PUMPS |
| Stock Quantity | 5 |
| Moq | 1 |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Company Details
Business Type
Exporter, Manufacturer, Supplier
Employee Count
30
Establishment
2007
Working Days
Monday To Sunday
GST NO
27AELPV2503A1ZR
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27AELPV2503A1ZR
Nashik, Maharashtra
CEO
Mr Omprakash R Vishwakarma
Members since
12 Years
Address
Plot No 69/373, Sicof, Midc Satpur, Nashik, Maharashtra, 422007, India
positive displacement pumps in Nashik
Report incorrect details





































