
Arena Planetary Mixer
Price:
Get Latest Price
In Stock
Product Specifications
| Compacted Concrete Output | 300-2000 Lt |
| Dimensions | Variable (See Details) |
| Discharge Time | 20-30 Sec |
| Dry Filling Capacity | 450-3000 Lt |
| Features | High Quality Concrete, Precast Production, Easy Operation, Robust Body, Low Maintenance, Unmatched Performance, Durable Design |
| Maximum Aggregate Size | 40 Mm |
| Mixing Motors | 11-90 Kw |
| Mixing Time | 30-90 Sec |
Product Overview
Key Features
Planetary pan type mixers, to be integrated into mixing plants, for high quality concrete, prefect for precast production. Five models are available with output compacted capacity ranging between 300 ltr. Up to 2000 lt.
Specification :
| Model | Unit | 450 Lt | 750 Lt | 1500 Lt | 2500 Lt | 3000 Lt |
| Dry Filling Capacity | Lt | 450 | 750 | 1500 | 2500 | 3000 |
| Compacted Concrete - Output | Lt | 300 | 500 | 1000 | 1700 | 2000 |
| Mixing Time | Sec | 30-90 | 30-90 | 30-90 | 30-90 | 30-90 |
| Discharge Time | Sec | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 |
| Maximum Aggregate Size | mm | 40 | 40 | 40 | 40 | 40 |
| Mixing Motors | kW | 11 | 18.5 | 44 | 75 | 90 |
| Mixing Stars | n | 1 | 1 | 2 | 2 | 2 |
| Central Mixing Paddles | n | 2 | 2 | 2+2 | 2+2 | 2+2 |
| Lateral Arms | n | 1 | 1 | 2 | 2 | 2 |
| Lateral Scraping Paddles | n | 2 | 2 | 2+2 | 2+2 | 2+2 |
| Hydraulic Unit Motor | kW | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
| Loading Skip Motor | kW | 4 | 7.5 | 11 | 18.5 | 22 |
| Skip Speed | Mts/Min | 24 | 24 | 24 | 24 | 24 |
| Skip Capacity | Lts | 450 | 750 | 1500 | 2500 | 3000 |
| Net Weight Without Skip | Kg | 1850 | 2100 | 5000 | 7200 | 7500 |
| Net Weight With Skip | Kg | 2400 | 2750 | 6500 | 9000 | 9400 |
| Dimensions | Model | 450 Lt | 750 Lt | 1500 Lt | 2500 Lt | 3000 Lt |
| A | mm | 2170 | 2960 | 3590 | 4470 | 4470 |
| B | mm | 1910 | 2250 | 2800 | 3350 | 3600 |
| C | mm | 2320 | 2410 | 3150 | 3980 | 3980 |
| D | mm | 1860 | 2260 | 2770 | 3270 | 3270 |
| E | mm | 2830 | 3580 | 4350 | 5470 | 5470 |
| F | mm | 1530 | 1919 | 2441 | 2945 | 2945 |
| G | mm | 2210 | 2700 | 3490 | 3800 | 3950 |
| H | mm | 2380 | 3260 | 3980 | 5000 | 5000 |
| I | mm | 2050 | 2570 | 3160 | 3800 | 3800 |
","
We hold expertise in manufacturing and supplying superior quality SUN Planetary Mixer. Manufactured using optimum quality raw material and advanced technology as per international quality standards, these SUN Planetary Mixers are well-reckoned in the market for their sturdy construction, excellent performance, trouble free operation, easy operation and longer service life. Planetary pan type mixers, to be integrated into mixing plants, for high quality concrete, prefect for precast production. Five models are available with output compacted capacity ranging between 300 ltr. Up to 2000 liters.
Features:
- Unmatched performance
- Easy to operate
- Robust body
- Low maintenance
Specification :
| Model | Unit | 450 Lt | 750 Lt | 1500 Lt | 2500 Lt | 3000 Lt |
| Dry Filling Capacity | Lt | 450 | 750 | 1500 | 2500 | 3000 |
| Compacted Concrete - Output | Lt | 300 | 500 | 1000 | 1700 | 2000 |
| Mixing Time | Sec | 30-90 | 30-90 | 30-90 | 30-90 | 30-90 |
| Discharge Time | Sec | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 |
| Maximum Aggregate Size | mm | 40 | 40 | 40 | 40 | 40 |
| Mixing Motors | kW | 11 | 18.5 | 44 | 75 | 90 |
| Mixing Stars | n | 1 | 1 | 2 | 2 | 2 |
| Central Mixing Paddles | n | 2 | 2 | 2+2 | 2+2 | 2+2 |
| Lateral Arms | n | 1 | 1 | 2 | 2 | 2 |
| Lateral Scraping Paddles | n | 2 | 2 | 2+2 | 2+2 | 2+2 |
| Hydraulic Unit Motor | kW | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
| Loading Skip Motor | kW | 4 | 7.5 | 11 | 18.5 | 22 |
| Skip Speed | Mts/Min | 24 | 24 | 24 | 24 | 24 |
| Skip Capacity | Lts | 450 | 750 | 1500 | 2500 | 3000 |
| Net Weight Without Skip | Kg | 1850 | 2100 | 5000 | 7200 | 7500 |
| Net Weight With Skip | Kg | 2400 | 2750 | 6500 | 9000 | 9400 |
| Dimensions | Model | 450 Lt | 750 Lt | 1500 Lt | 2500 Lt | 3000 Lt |
| A | mm | 2170 | 2960 | 3590 | 4470 | 4470 |
| B | mm | 1910 | 2250 | 2800 | 3350 | 3600 |
| C | mm | 2320 | 2410 | 3150 | 3980 | 3980 |
| D | mm | 1860 | 2260 | 2770 | 3270 | 3270 |
| E | mm | 2830 | 3580 | 4350 | 5470 | 5470 |
| F | mm | 1530 | 1919 | 2441 | 2945 | 2945 |
| G | mm | 2210 | 2700 | 3490 | 3800 | 3950 |
| H | mm | 2380 | 3260 | 3980 | 5000 | 5000 |
| I | mm | 2050 | 2570 | 3160 | 3800 | 3800 |
"}
Company Details
Business Type
Manufacturer, Service Provider, Supplier
Employee Count
30
Establishment
2011
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Bengaluru, Karnataka
Accepts only Domestic inquiries
Director
Mr. Victor Joshua
Address
No. 473D/5A, 13th Cross, 4th Phase, Peenya Industrial Area, Bengaluru, Karnataka, 560058, India
Report incorrect details






































