
Pet Straps By Bankey Bihari Corporation
Get Latest Price
In Stock
Product Specifications
| Material | PET |
| Width | 6.00-19.00mm |
| Thickness | 0.50-1.27mm |
| Meterage | 2000-4280m |
| Weight | 20.00kg |
| Break Strength | 100-970kg |
| Core Size | 200/400mm |
| Features | Durable straps, Strong hold, Various sizes, Customizable, Cost effective |
Product Overview
Key Features
Pet Straps
| PET STARP Polyethylene Terephthalate Strappings | ||||||
| Code | Width +/- 0.3 mm | Thickness +/- 0.03 mm | Type | Avg Meterage (+/- 5%) | Net Wt. (Kgs) +/- 100 gm | Break Strength (Kgs) +/- 5% |
|
|
|
|
|
|
|
|
| 6.00*0.60 | 6 | 0.60 | Emb. | 4280 | 20.00 | 140 |
| Plain | 4150 | 20.00 | 150 | |||
| 9.00*0.60 | 9 | 0.60 | Emb. | 2850 | 20.00 | 210 |
| Plain | 2770 | 20.00 | 220 | |||
| 10.00*0.60 | 10 | 0.60 | Emb. | 2570 | 20.00 | 230 |
| Plain | 2490 | 20.00 | 240 | |||
| 11.00*0.50 | 11 | 0.50 | Emb. | 2800 | 20.00 | 210 |
| Plain | 2720 | 20.00 | 220 | |||
| 11.00*0.60 | 11 | 0.60 | Emb. | 2330 | 20.00 | 260 |
| Plain | 2260 | 20.00 | 270 | |||
| 11.00*0.70 | 11 | 0.70 | Emb. | 2000 | 20.00 | 300 |
| Plain | 1940 | 20.00 | 310 | |||
| 12.00*0.50 | 12 | 0.50 | Emb. | 2570 | 20.00 | 230 |
| Plain | 2490 | 20.00 | 240 | |||
| 12.00*0.60 | 12 | 0.60 | Emb. | 2140 | 20.00 | 280 |
| Plain | 2080 | 20.00 | 290 | |||
| 12.00*0.70 | 12 | 0.70 | Emb. | 1830 | 20.00 | 330 |
| Plain | 1780 | 20.00 | 340 | |||
| 12.00*0.80 | 12 | 0.80 | Emb. | 1600 | 20.00 | 370 |
| Plain | 1560 | 20.00 | 390 | |||
| 13.00*0.60 | 13 | 0.60 | Emb. | 1980 | 20.00 | 300 |
| Plain | 1920 | 20.00 | 320 | |||
| 13.00*0.70 | 13 | 0.70 | Emb. | 1690 | 20.00 | 350 |
| Plain | 1640 | 20.00 | 370 | |||
| 14.00*0.60 | 14 | 0.60 | Emb. | 1830 | 20.00 | 330 |
| Plain | 1780 | 20.00 | 340 | |||
| 15.00*0.60 | 15 | 0.60 | Emb. | 1710 | 20.00 | 350 |
| Plain | 1660 | 20.00 | 360 | |||
| 15.00*0.70 | 15 | 0.70 | Emb. | 1470 | 20.00 | 410 |
| Plain | 1420 | 20.00 | 420 | |||
| 15.00*0.80 | 15 | 0.80 | Emb. | 1290 | 20.00 | 470 |
| Plain | 1250 | 20.00 | 480 | |||
| 15.00*0.90 | 15 | 0.90 | Emb. | 1140 | 20.00 | 530 |
| Plain | 1100 | 20.00 | 540 | |||
| 16.00*0.70 | 16 | 0.70 | Emb. | 1380 | 20.00 | 440 |
| Plain | 1340 | 20.00 | 450 | |||
| 16.00*0.90 | 16 | 0.90 | Emb. | 1070 | 20.00 | 560 |
| Plain | 1040 | 20.00 | 580 | |||
| 16.00*0.10 | 16 | 1.00 | Emb. | 960 | 20.00 | 620 |
| Plain | 930 | 20.00 | 640 | |||
| 17.00*0.80 | 17 | 0.80 | Emb. | 1130 | 20.00 | 530 |
| Plain | 1100 | 20.00 | 550 | |||
| 17.00*0.90 | 17 | 0.90 | Emb. | 1010 | 20.00 | 600 |
| Plain | 980 | 20.00 | 620 | |||
| 18.00*0.80 | 18 | 0.80 | Emb. | 1070 | 20.00 | 560 |
| Plain | 1040 | 20.00 | 580 | |||
| 18.00*0.90 | 18 | 0.90 | Emb. | 950 | 20.00 | 630 |
| Plain | 920 | 20.00 | 650 | |||
| 18.00*1.00 | 18 | 1.00 | Emb. | 860 | 20.00 | 700 |
| Plain | 830 | 20.00 | 720 | |||
| 19.000.80 | 19 | 0.80 | Emb. | 1020 | 20.00 | 590 |
| Plain | 980 | 20.00 | 610 | |||
| 19.001.00 | 19 | 1.00 | Emb. | 810 | 20.00 | 740 |
| Plain | 790 | 20.00 | 760 | |||
| 19.00*1.27 | 19 | 1.27 | Emb. | 640 | 20.00 | 940 |
| Plain | 620 | 20.00 | 970 | |||
| Core Sizes 200mm and 400mm | ||||||
| Standard Color Green. Customised colors and sizes also available. | ||||||
| Packing : One roll per carton. | ||||||
Company Details
Focusing on a customer-centric approach, BANKEY BIHARI CORPORATION has a pan-India presence and caters to a huge consumer base throughout the country. Buy Straps in bulk from BANKEY BIHARI CORPORATION at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Establishment
2011
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Kanpur, Uttar Pradesh
Accepts only Domestic inquiries
Director
Mr. Alok Gupta
Address
Plot No- 83/72, Juhi, B.M. Market, Param Purwa, Kanpur, Uttar Pradesh, 208014, India
Report incorrect details































