
Pet Strap - High Strength Polypropylene, 9.5mm X 0.60mm, Smooth Texture, Durable Finish, Various Colors Available
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Plastic |
| Width | 9.5-25 mm |
| Thickness | 0.5-1.0 mm |
| Type | Emboss/Smooth |
| Roll Length | 250-3000 m |
| Break Strength | 1000-3000 kgf |
| Elongation | 10-16% |
| Features | High strength, Durable finish, Easy to use, Smooth texture, Cost effective, Reliable, Versatile, Perfect finish |
Product Overview
Key Features
This Pet Strap is manufactured with the use of premium quality raw
materials and the contemporary techniques in line with the international
quality standards. The offered strap finds its usage in fragile merchandise pickings.
Available at reasonable price, our
range of this strap is highly
acclaimed for features such as perfect finish. The offered strap is tested on
various parameters of quality by our quality experts. Besides, we offer this Pet Strap in various
colors and roll sizes.
Features:
Smooth texture
High strength
Durable
finish standardsEasy
to drape
Full specification of Pet Strapping is as under;
| S. No. | Strap Code | Reference | Width ( in mm) | Thickness (in Mm) | Type | Roll length (in mtrs.) | Break Strength (in kgf) | Elongation (in %) |
| 1 | 095060E | 09.5 x 0.60 | 09.5A A 0.6 | 0.60A A 0.05 | Emboss | 3000 | 200A A 10 | 10-16% |
| 2 | 095080E | 09.5 x 0.80 | 09.5A A 0.6 | 0.80A A 0.05 | Emboss | 2500 | 290A A 15 | 10-16% |
| 3 | 110060S | 11.0 x 0.60 | 11.0A A 0.6 | 0.60A A 0.05 | Smooth | 3000 | 290A A 15 | 10-16% |
| 4 | 110070E | 11.0 x 0.70 | 11.0A A 0.6 | 0.60A A 0.05 | Emboss | 3000 | 290A A 15 | 10-16% |
| 5 | 120050E | 12.0 x 0.50 | 12.0A A 0.6 | 0.60A A 0.05 | Emboss | 3000 | 210A A 10 | 10-16% |
| 6 | 120060E | 12.0 x 0.60 | 12.0A A 0.6 | 0.60A A 0.05 | Emboss | 2600 | 260A A 20 | 10-16% |
| 7 | 120070E | 12.0 x 0.70 | 12.0A A 0.6 | 0.60A A 0.05 | Emboss | 2600 | 300A A 15 | 10-16% |
| 8 | 120080E | 12.0 x 0.80 | 12.0A A 0.6 | 0.60A A 0.05 | Emboss | 2600 | 370A A 15 | 10-16% |
| 9 | 120090S | 12.0 x 0.90 | 12.0A A 0.6 | 0.60A A 0.05 | Smooth | 2000 | 470A A 20 | 10-16% |
| 10 | 140070S | 14.0 x 0.70 | 14.0A A 0.6 | 0.60A A 0.05 | Smooth | 1725 | 430A A 20 | 10-16% |
| 11 | 150060S | 15.0 x 0.60 | 15.0A A 0.6 | 0.60A A 0.05 | Smooth | 1500 | 390A A 15 | 10-16% |
| 12 | 150060E | 15.0 x 0.70 | 15.0A A 0.6 | 0.60A A 0.05 | Emboss | 2400 | 340A A 15 | 10-16% |
| 13 | 150070E | 15.0 x 0.76 | 15.0A A 0.6 | 0.60A A 0.05 | Emboss | 1600 | 390A A 20 | 10-16% |
| 14 | 155076S | 15.0 x 0.80 | 15.5A A 0.6 | 0.60A A 0.05 | Smooth | 1250 | 510A A 25 | 10-16% |
| 15 | 155080S | 15.0 x 0.60 | 15.5A A 0.6 | 0.60A A 0.05 | Smooth | 250 | 540A A 25 | 10-16% |
| 16 | 155090S | 15.5 x 0.90 | 15.5A A 0.6 | 0.60A A 0.05 | Smooth | 1100 | 610A A 20 | 10-16% |
| 17 | 155100S | 15.5 x 1.00 | 15.5A A 0.6 | 0.60A A 0.05 | Emboss | 1600 | 680A A 30 | 10-16% |
| 18 | 160070E | 16.0 x 0.70 | 16.0A A 0.6 | 0.60A A 0.05 | Emboss | 1250 | 420A A 20 | 10-16% |
| 19 | 160080S | 16.0 x 0.80 | 16.0A A 0.6 | 0.60A A 0.05 | Smooth | 1250 | 560A A 25 | 10-16% |
| 20 | 160088S | 16.0 x 0.88 | 16.0A A 0.6 | 0.60A A 0.05 | Smooth | 1250 | 620A A 30 | 10-16% |
| 21 | 160090S | 16.0 x 0.90 | 16.0A A 0.6 | 0.60A A 0.05 | Smooth | 1100 | 630A A 25 | 10-16% |
| 22 | 160100S | 16.0 x 0.100 | 16.0A A 0.6 | 0.60A A 0.05 | Smooth | 1100 | 700A A 30 | 10-16% |
| 23 | 190070S | 19.0 x 0.70 | 19.0A A 0.6 | 0.60A A 0.05 | Smooth | 1000 | 580A A 25 | 10-16% |
| 24 | 190080S | 19.0 x 0.80 | 19.0A A 0.6 | 0.60A A 0.05 | Smooth | 1000 | 660A A 30 | 10-16% |
| 25 | 190090S | 19.0 x 0.90 | 19.0A A 0.6 | 0.60A A 0.05 | Smooth | 1000 | 750A A 30 | 10-16% |
| 26 | 190100S | 19.0 x 0.100 | 19.0A A 0.6 | 0.60A A 0.05 | Smooth | 1000 | 830A A 30 | 10-16% |
| 27 | 190127S | 19.0 x 0.127 | 19.0A A 0.6 | 0.60A A 0.05 | Smooth | 730 | 1060A A 50 | 10-16% |
| 28 | 250100S | 25.0 x 1.00 | 25.0A A 0.6 | 0.60A A 0.05 | Smooth | 650 | 1100A A 50 | 10-16% |
Company Details
Focusing on a customer-centric approach, STRAPS INDIA has a pan-India presence and caters to a huge consumer base throughout the country. Buy Straps in bulk from STRAPS INDIA at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
50
Establishment
1997
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Bhavnagar, Gujarat
Ceo
Mr. Nagin Makwana
Address
Ui 20, Pattni Plaza Dairy Road, Devu Baugh, Bhavnagar, Gujarat, 364001, India
Report incorrect details






























