
Paddy Poha Flaker Machine
Price Trend: 200000.00 - 500000.00 INR / Unit
Get Latest Price
Minimum Order Quantity :
1 Unit
In Stock
Product Specifications
| Noise Level | Low |
| Function Type | Mixing Other, Flaking |
| Automation Grade | Automatic |
| Power Source | Electric |
| Speed Mode | other, Single |
| Heating Method | No Heating |
| Feeding System | Automatic |
| Operating Temperature | Ambient |
| Features | Low Maintenance, Sturdy Design |
| Frequency | 50 Hz |
| Machine Type | Flaker Machine |
| Phase | Three Phase |
| Product Type | Poha Flaker Machine |
| General Use | Flaking Paddy to Poha |
| Material | Other, Mild Steel |
| Type | Other, Industrial Machinery |
| Capacity | 500 Kg/hr |
| Weight (kg) | 950 kg |
| Product Shape | Other, Rectangular |
| Computerized | No |
| Automatic | Yes |
| Control System | Manual |
| Installation Type | Other, Floor Mounted |
| Voltage | 380 V |
| Power | 4 HP |
| Dimension (L*W*H) | 2100 mm x 750 mm x 1450 mm |
| Raw Material | Other, Paddy |
| Feature | Other, High Performance, Robust Construction |
| Color | Green |
| Supply Ability | 5 Per Week |
| Delivery Time | 1 Week |
Company Details
Business Type
Exporter, Manufacturer, Supplier
Employee Count
30
Establishment
1986
Working Days
Monday To Sunday
GST NO
23AXUPS9615C1Z3
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 23AXUPS9615C1Z3
Ujjain, Madhya Pradesh
Proprietor
Mr Jogendra Pal Sood
Members since
14 Years
Address
196-B &197-B, Industrial Area, Dewas Road, Near Parshwanath City, Ujjain, Madhya Pradesh, 456010, India
flaker machine in Ujjain
Report incorrect details






































