



Onion Peeler - Capacity: 50-900 Kg/hr
Price: 19470.00 INR / Unit
(16500.00 INR + 18% GST)
Get Latest Price
MRP:
19470.00 INR / Unit
Weight :
35.00 Kilogram
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Frequency | 50 Hertz (HZ) |
| Phase | 1-3 |
| Capacity | 50-900 Kg/hr |
| Weight (kg) | 35-120 Kilograms (kg) |
| Automatic | Yes |
| Voltage | 230/440 Volt (v) |
| Power | 0.5-3 Horsepower (HP) |
| Feature | ECO Friendly, Low Noice, Lower Energy Consumption, Compact Structure, High Efficiency |
| Warranty | One-year warranty against manufacturing defects at our site, excluding all wear and tear parts. |
| Payment Terms | Cash Against Delivery (CAD), Cash Advance (CA), Cash in Advance (CID), Cheque, Western Union |
| Delivery Time | 1 Week |
| Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
| Main Domestic Market | Lakshadweep, Uttar Pradesh, South India, East India, Gujarat, Karnataka, All India, West India, North India, Central India, Chhattisgarh, Kerala, Mizoram, Meghalaya, Manipur, Jharkhand, Andhra Pradesh, Bihar, Chandigarh, Madhya Pradesh, Maharashtra, Daman and Diu, Goa, Odisha, Punjab, Assam, Delhi, Dadra and Nagar Haveli, Andaman and Nicobar Islands, Arunachal Pradesh, Haryana, Himachal Pradesh, Jammu and Kashmir, Nagaland, Rajasthan, Sikkim, Tamil Nadu, Uttarakhand, Telangana, Tripura, Pondicherry, West Bengal |
| Certifications | ISO |
| GSTIN | 18% |
| Price Type | fixed |
| Pkg Box Length | 25.00 inches |
| Weight | 35.00 Kilogram |
| Currency | INR |
| Pkg Box Breadth | 14.00 inches |
| Price | 16500.00 INR (Approx.) |
| Shipping Type | actual |
| Returnable | No |
| Stock Quantity | 20 |
| Unit Type | Unit/Units |
| MRP | 19470.00 INR |
| Packsize | 1 |
| Moq | 1 |
| Brand Name | JAS |
| Product Unit | 3 Unit/Units |
| Mop | 1 |
| Pkg Box Height | 20.00 inches |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
Product Overview
Key Features
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Distributor, Supplier, Trading Company, Wholesaler, Retailer, Dealer, Fabricator, Producer
Employee Count
21
Establishment
1990
Working Days
Monday To Saturday
GST NO
24AMMPS0980M1ZG
Certification
ISO 9001:2015
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24AMMPS0980M1ZG
Ahmedabad, Gujarat
Proprietor
Mr Sumatilal M Sheth
Members since
22 Years
Address
27-29, Om Industrial Park Part -2, insight of Paavan Industrial Estate gate no 2, Bakrol Bujrang, Ahmedabad, Gujarat, 382433, India
onion peeler in Ahmedabad
Report incorrect details



















