
Motor Driven Bed Fixed Type
Price:
Get Latest Price
In Stock
Product Specifications
| Diameter | 355-1220 Mm |
| Drive Type | Hand/Motor |
| Motor Power | 0.75-5 Hp |
| Bow Sheet Thickness | 0.7-4 Mm |
| Material | Ms/Ss |
| Mounting | Frame/Cabinet |
| Swg | 8-22 |
| Features | Motor Driven, Fixed Type, Precise Cutting, Efficient Operation, Durable Design, Versatile Applications, Cost-Effective |
Product Overview
Key Features
| SL. No. | DIAMETER IN MM | DRIVE | TYPE | BOW | SHEET THICKNESS IN | MODEL | |||
| MS | SS | ||||||||
| SWG | MM | SWG | MM | ||||||
| 1. | Max 355/Min 76 | Hand | Bar | Fixed | 18 | 1.2 | 22 | 0.7 | H-355 |
| 2. | Max 460/Min 76 | Hand Motor 1.0HP/.75 KW | Bar Bed | Fixed Fixed | 18 16 | 1.2 1.6 | 22 20 | 0.7 0.9 | H-460 MBF-460 |
| 3. | Max 610/Min 127 | Hand Hand Motor 1 HP/.75 KW Motor 1 HP/.75 KW Motor 2 HP/1.5 KW Motor 3 HP/2.2 KW | Bar Bed Bed Bed Bed Bed | Fixed Fixed Fixed Swivel Swivel Swivel | 18 18 14 14 10 8 | 1.2 1.2 2 2 3.25 4 | 22 22 18 18 16 14 | 0.7 0.7 1.2 1.2 1.6 2 | H-610 HBF-610 MBF-610 MBS-610 MBSS-610 MBSU-610 |
| 4. | Max 915/Min 127 | Hand Motor 1 HP/.75 KW Motor 1 HP/.75 KW Motor 2 HP/1.5 KW Motor 3 HP/2.2 KW | Bed Bed Bed Bed Bed | Fixed Fixed Swivel Swivel Swivel | 18 14 14 10 8 | 1.2 2 2 3.25 4 | 22 18 18 16 14 | 0.7 1.2 1.2 1.6 2 | HBF-915 MBF-915 MBS-915 MBSS-915 MBSU-915 |
| 5. | Max 1220/Min 127 | Hand Motor 1 HP/.75 KW Motor 3 HP/2.2 KW Motor 5 HP/3.7 KW | Bed Bed Bed Bed | Fixed Swivel Swivel Swivel | 18 14 10 8 | 1.2 2 3.25 4 | 22 18 16 14 | 0.7 1.2 1.6 2 | HBF-1220 MBS-1220 MBSS-1220 MBSU-1220 |
| * MBF and MBS models are frame mounted and MBSS and MBSU are cabinet mounted. | |||||||||
| ** Strip cutting attachments are optional, at extra cost. | |||||||||
Company Details
Focusing on a customer-centric approach, HARVE ENGINEERING COMPANY has a pan-India presence and caters to a huge consumer base throughout the country. Buy Machineries in bulk from HARVE ENGINEERING COMPANY at Trade India quality-assured products.
Business Type
Exporter, Manufacturer
Employee Count
8
Establishment
2002
GST NO
29AADFH2306P1Z6
Related Products
More Product From This seller
Seller Details
GST - 29AADFH2306P1Z6
Mysuru, Karnataka
Proprietor
Mr. S. R. Hasoge
Address
Plot No. 315-B, Hebbal Industrial Area, Hebbal, Mysuru, Karnataka, 570016, India
Machineries in Mysuru
Report incorrect details





















