
Monoblock Pumps By Amu Pumps Industries
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Aluminum |
| Power | 0.5-10 HP |
| Voltage | 350-440V |
| Frequency | 50Hz |
| Type | TEFC |
| Speed | 1500/3000 RPM |
| Bearings | Deep groove ball |
| Features | Easy installation, Low operating cost, Improved efficiency, Minimal maintenance, Vibration free, Enhanced life, Easy handling, Long life, Higher efficiency, Trouble free |
Product Overview
Key Features
Our organization is looked upon as one of the superior
manufacturer, exporter and supplier of huge gamut of Monoblock Pumps. These
pumps are easy to install, durable, abrasion & corrosion resistant and easy to handle, thus
these pumps are widely acclaimed by our precious patrons. These Monoblock Pumps are
utilized in water circulation systems, industrial & drinking water
supply and irrigation systems. These pumps are available at industry leading prices with
different customization in order to suit varied demands of our valued
clients.
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| PERFORMANCE TABLE FOR SERIES 'AMB' | |||||||||||||||||||||||
| HORIZONTZL MONOBLOCK PUMP (CURING PUMP) | |||||||||||||||||||||||
| MODEL | H.P. | SUC. X DEL. | SYN. RPM | HEAD IN METERS | |||||||||||||||||||
| 8.0 | 10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 22.5 | 25.0 | 27.5 | 30.0 | 32.5 | 35.0 | 37.5 | 40.0 | 42.5 | 45.0 | 47.5 | 50.0 | 52.5 | |||||
| AMB1AH05 | 0.5 | 25 X 25 | 3000 | DISCHSRGE IN LPM | 126 | 93 | 45 | ||||||||||||||||
| AMB1AH1 | 1.0 | 25 X 25 | 3000 | 148 | 139 | 120 | 95 | 57 | |||||||||||||||
| AMB15AH2 | 2.0 | 38 X 38 | 3000 | 305 | 295 | 286 | 264 | 232 | 182 | 127 | |||||||||||||
| AMB2AH2 | 2.0 | 50 X 50 | 3000 | 491 | 445 | 386 | 318 | 250 | 136 | ||||||||||||||
| AMB215AH3 | 3.0 | 50 X 38 | 3000 | 255 | 223 | 177 | 127 | 68 | |||||||||||||||
| AMB2AH3 | 3.0 | 50 X 50 | 3000 | 564 | 555 | 523 | 482 | 427 | 373 | 309 | 236 | ||||||||||||
| AMB252AH3 | 3.0 | 65 X 50 | 3000 | 509 | 444 | 392 | 300 | ||||||||||||||||
| AMB25AH3 | 3.0 | 65 X 65 | 3000 | 856 | 786 | 555 | 432 | ||||||||||||||||
| AMB325AH3 | 3.0 | 75 X 65 | 3000 | 900 | 800 | 690 | 550 | 250 | |||||||||||||||
| AMB3AL3 | 3.0 | 75 X 75 | 3000 | 980 | 920 | 740 | 460 | ||||||||||||||||
| AMB215AH5 | 5.0 | 50 X 38 | 3000 | 475 | 445 | 400 | 355 | 305 | 240 | 160 | |||||||||||||
| AMB2AH5 | 5.0 | 50 X 50 | 3000 | 509 | 504 | 500 | 790 | 481 | 471 | 462 | 453 | 426 | 376 | 329 | 266 | 240 | |||||||
| AMB25AH5 | 5.0 | 65 X 65 | 3000 | 977 | 909 | 841 | 736 | 627 | 491 | ||||||||||||||
| AMB325AH5 | 5.0 | 75 X 65 | 3000 | 1110 | 1000 | 920 | 830 | 726 | 601 | 450 | |||||||||||||
| AMB3AH5 | 5.0 | 75 X 75 | 3000 | 1182 | 1109 | 1000 | 886 | 750 | 545 | ||||||||||||||
| AMB3AL5 | 5.0 | 75 X 75 | 1500 | 1174 | 977 | 682 | 318 | ||||||||||||||||
| AMB4AL5 | 5.0 | 100 X 100 | 1500 | 1850 | 1700 | 1250 | |||||||||||||||||
| AMB25AH65 | 6.5 | 65 X 65 | 3000 | 1049 | 1034 | 1020 | 962 | 892 | 813 | 750 | 656 | 529 | 352 | ||||||||||
| AMB215AH75 | 7.5 | 50 X 38 | 3000 | 509 | 495 | 480 | 465 | 445 | 420 | 390 | 355 | 310 | 250 | 165 | |||||||||
| AMB252AH75 | 7.5 | 65 X 50 | 3000 | 782 | 765 | 736 | 709 | 664 | 614 | 555 | 491 | 409 | 295 | ||||||||||
| AMB325AH75 | 7.5 | 75 X 65 | 3000 | 1236 | 1200 | 1145 | 1068 | 1000 | 932 | 845 | 750 | 645 | 500 | ||||||||||
| AMB3AH75 | 7.5 | 75 X 75 | 3000 | 1409 | 1364 | 1295 | 1220 | 1100 | 977 | 833 | 636 | ||||||||||||
| AMB4AL75 | 7.5 | 100 X 100 | 1500 | 2091 | 1841 | 1477 | 955 | ||||||||||||||||
| AMB252AH10 | 10.0 | 65 X 50 | 3000 | 782 | 765 | 736 | 709 | 682 | 636 | 591 | 559 | 464 | 386 | 295 | |||||||||
| AMB325AH10 | 10.0 | 75 X 65 | 3000 | 1220 | 1200 | 1180 | 1140 | 1075 | 1000 | 900 | 800 | 650 | 480 | ||||||||||
| AMB3AH10 | 10.0 | 75 X 75 | 3000 | 1432 | 1409 | 1386 | 1341 | 1295 | 1205 | 1091 | 955 | 773 | |||||||||||
| AMB43AH10 | 10.0 | 100 X 75 | 3000 | 1591 | 1500 | 1417 | 1326 | 1227 | 1114 | 977 | 833 | 591 | |||||||||||
| AMB43AH15 | 15.0 | 100 X 75 | 3000 | 1497 | 1497 | 1427 | 1356 | 1221 | 1125 | 1020 | 892 | 726 | |||||||||||
| AMB4AH15-A | 15.0 | 100 X 100 | 3000 | 1886 | 1841 | 1773 | 1682 | 1500 | 1250 | 909 | |||||||||||||
| AMB4AH15-B | 15.0 | 100 X 100 | 3000 | 1500 | 1455 | 1386 | 1295 | 1205 | 1068 | 932 | 682 | ||||||||||||
| AMB4AH20 | 20.0 | 100 X 100 | 3000 | 2159 | 2068 | 1977 | 1841 | 1712 | 1591 | 1436 | 1273 | 1091 | 891 | 636 | |||||||||
Company Details
Focusing on a customer-centric approach, AMU PUMPS INDUSTRIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pumps & Pumping Equipment in bulk from AMU PUMPS INDUSTRIES at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
8
Establishment
2006
GST NO
24AANFA7114Q2Z2
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24AANFA7114Q2Z2
Ahmedabad, Gujarat
Partner
Mr. Asit Trivedi
Address
B-18/2, Zaveri Estate, Opp.Shubh Ind. Estate, Singarava-Kathwada Road, Zaveri Farm, Kathwada, Ahmedabad, Gujarat, 382430, India
monoblock pump set in Ahmedabad
Report incorrect details






































