
Maha Sudarshan Churna Ingredients: Herbal Extracts
Get Latest Price
In Stock
Product Specifications
| Product Form | Powder |
| Packaging | Glass jar |
| Ingredients | Multiple herbs |
| Weight Options | Variable |
| Shelf Life | Long |
| Storage | Cool,dry place |
| Purity | High |
| Features | Boosts immunity, Treats fever, Improves metabolism, High purity, Long shelf life, Natural ingredients, Effective treatment |
Product Overview
Key Features
Cashing on our vast expertise and skills in this domain, we are valued as an eminent manufacturer and exporter of Maha Sudarshan Churna. We formulate this churna using high end qualitative natural ingredients precisely in compliance with the medical quality norms. Our offered churna is available in different packs at best market price rates. This churna is widely known for its purity, long shelf life and high medicinal properties. Maha Sudarshan Churna offered by us is extensively used to maintain metabolism, improvise immune system and treat fever & many other diseases effectively.
| Botnical Name | Used of part | 100GM | R.B. |
Harde (Terminalia Chebula) | (Fruit pulp) | 1.88 % | A.B |
Baheda (Terminalia belerica) | (Fruit pulp) | 1.88 % | A.B |
| Amala (Embelica officinalis) | (Fruit pulp) | 1.88 % | A.B |
Sunth (Zingiber Officinale) | (Rhizome) | 1.88 % | A.B |
Mari (Piper Nirgum) | (Fruit) | 1.88 % | A.B |
| Piper (Piper Longum) | (Fruit) | 1.88 % | A.B |
| Jethimadh (Glycyrrhiza glabera) | (Root) | 1.88 % | A.B |
| Ativish (Aconitum heterophylum) | (Root) | 1.88 % | A.B |
| Nagarmoth (Cyperus rotundus) | (Rhizome) | 1.88 % | A.B |
| Vavding (Embelia ribes) | (Fruit) | 1.88 % | A.B |
| Chavak (Piper Chaba) | (Stem) | 1.88 % | A.B |
| Devdar (Cedrus deodara) | (Heart wood) | 1.88 % | A.B |
| Kadachhal (Holarrhena antidsenterica) | (Stem bark) | 1.88 % | A.B |
| Chitrakmool (Plumbago zeylanica) | (Root) | 1.88 % | A.B |
| Piperimool (Piper Longum) | (Root) | 1.88 % | A.B |
| Talis patra (Abies Webbiana) | (Leave) | 1.88 % | A.B |
| Tamal patra(Cinnamomum tamala) | (Leave) | 1.88 % | A.B |
| Javantri (Myristica Fragrans) | (Arial) | 1.88 % | A.B |
| Ajmo (Trachyspermum ammi) | (Fruit) | 1.88 % | A.B |
| Daru Haldar (Berberis aristata) | (Stem) | 1.88 % | A.B |
| Indrajav (Holarrhena antidsenterica) | (Seed) | 1.88 % | A.B |
| Vaj (Acorus Calamus) | (Root) | 1.88 % | A.B |
| Vidarikand (Asperagus Recomosus) | (Root tubar) | 1.88 % | A.B |
| Taj (Cinnamomum tamala) | (Stem bark) | 1.88 % | A.B |
| Bhoiringani (Solanum xanthocarpum) | (Fruit) | 1.88 % | A.B |
| Ubhi Bhoiringani (Solanum Indicum) | (Whole Plant) | 1.88 % | A.B |
| Kachuro (Curcuma zeodaria) | (Rhizome) | 1.88 % | A.B |
| Morvel (Clemats Triloba) | (Root) | 1.88 % | A.B |
| Galo (Tinospora Cordifolia) | (Stem) | 1.88 % | A.B |
| Dhamaso (Fagonia arabica) | (Whole Plant) | 1.88 % | A.B |
| Kadu (Picrorhiza kurroa) | (Root) | 1.88 % | A.B |
| Pitpapdo (Fumaria Vailliantii) | (Panchang) | 1.88 % | A.B |
| Trayman (Gentiana Kuroo) | (Panchang) | 1.88 % | A.B |
| Valo (Vetiveria Zizanioides) | (Root) | 1.88 % | A.B |
| Pushkarmul (Innula Racemosa) | (Root) | 1.88 % | A.B |
| Nimchhal (Azadirachta indica) | (Stem bark) | 1.88 % | A.B |
| Bharangmool (Clerodendrum Serratum) | (Root) | 1.88 % | A.B |
| Saragava (Moringa Oleifera ) | (Seed) | 1.88 % | A.B |
| Fatakdi | (Exudate) | 1.88 % | A.B |
| Safed Chandan (Santalum Album) | (Heart wood) | 1.88 % | A.B |
| Khapat (Sida Cordifolia) | (Panchang) | 1.88 % | A.B |
| Salvan (Desmodium Gangeticum) | (Root) | 1.88 % | A.B |
| Pithavan (Uraria Picta) | (Plant) | 1.88 % | A.B |
| Patol patra (Trichosanthes Dioica) | (Leave) | 1.88 % | A.B |
| Swet Kamal | (Flower) | 1.88 % | A.B |
| Tagar (Valeriana Wallichii) | (Root) | 1.88 % | A.B |
| Kakoli | (Root) | 1.88 % | A.B |
| Rusbhak | (Root) | 1.88 % | A.B |
| Khas (Vetiveria Zizanioides) | (Root) | 1.88 % | A.B |
| Laving (Syzygium aromaticum) | (Flower bud) | 1.88 % | A.B |
| Vanslochan (Bambusa Bambu) | (Extract) | 1.88 % | A.B |
| Haldar (Curcuma longa) | (Rhizome) | 1.88 % | A.B |
| Padhmakast (Prunus Cerasoides) | (Stem) | 1.88 % | A.B |
Company Details
Focusing on a customer-centric approach, PRIYA PHARMACEUTICALS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Herbal & Botanical Products in bulk from PRIYA PHARMACEUTICALS at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Employee Count
100
Establishment
1998
Working Days
Monday To Sunday
GST NO
24AAFFP2917A1ZS
Certification
ISO,GMP
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24AAFFP2917A1ZS
Navsari, Gujarat
Partner
Mr. Vimal Arvadia
Address
Plot No 407, GIDC, Kabilpore, Near State Bank of India Navsari, Gujarat, 396424, India
ayurvedic churna in Navsari
Report incorrect details









































