
Heavy Duty Long Barrel Cable Lugs - High-quality Electrolytic Copper, Sizes From 1.5 To 1000 Mm² | Lead-free Electro Tin Plated For Corrosion Resistance, Multiple Crimping Capability
Price:
Get Latest Price
In Stock
Product Specifications
| Cable Size | 1.5-1000 sq.mm |
| Dimensions | Variable |
| Features | Heavy Duty, Long Barrel, Secure Connection, Multiple Crimps, Durable, Reliable |
| Finish | Unplated |
| Material | Electrolytic Copper |
| Part Numbers | XR-LB-XXXX |
| Stud Hole Size | 4.5-17 mm |
| Usage | Connecting power cables to panels, boxes, and equipment. |
Product Overview
Key Features
Heavy Duty Long Barrel Cable Lugs
With the strong aid of our hardworking and adroit professionals, we manufacture, supply, trade and export a supreme quality array of Long Barrel Cable Lugs. The offered lugs are utilized to connect or terminate power cables to control or power panels, junction boxes, electrical apparatus and equipments or machineries. Made up of quality tested electrolytic copper, our cable lugs are machined, pressed and forged so as to achieve the requisite size and shape. Our offered Heavy Duty Long Barrel Cable Lugs come in different size ranging from 1.5 sq.mm to 1000 sq.mm. Long Barrel Cable Lugs are used where multiple crimping is desirable.
Technical Specifications:
| Cable Size | Stud Hole Size | Cable Lug Dimensions - mm | Part No. | |||||
|---|---|---|---|---|---|---|---|---|
| E | A | C | B | D | P | L | ||
| 1.5 | 4.5 | 1.8 | 3.7 | 7 | 8 | 9 | 18 | XR-LB-1.5x4 |
| 1.5 | 5.5 | 1.8 | 3.7 | 7 | 8 | 10 | 19 | XR-LB-1.5x5 |
| 1.5 | 6.5 | 1.8 | 3.7 | 7 | 10 | 12 | 20 | XR-LB-1.5x6 |
|
|
|
|
|
|
|
|
|
|
| 2.5 | 4.5 | 2.4 | 4 | 7 | 8 | 9 | 18 | XR-LB-2.5x4 |
| 2.5 | 5.5 | 2.4 | 4 | 7 | 8 | 9 | 18 | XR-LB-2.5x5 |
| 2.5 | 6.5 | 2.4 | 4 | 7 | 10 | 12 | 20 | XR-LB-2.5x6 |
|
|
|
|
|
|
|
|
|
|
| 4 | 5.5 | 3.1 | 4.8 | 9 | 10 | 11 | 22 | XR-LB-4x5 |
| 4 | 6.5 | 3.1 | 4.8 | 9 | 10 | 11 | 22 | XR-LB-4x6 |
|
|
|
|
|
|
|
|
|
|
| 6 | 5.5 | 3.8 | 5.5 | 12 | 10 | 11 | 26 | XR-LB-6x5 |
| 6 | 6.5 | 3.8 | 5.5 | 12 | 10 | 11 | 26 | XR-LB-6x6 |
| 6 | 8.5 | 3.8 | 5.5 | 12 | 12 | 15 | 31 | XR-LB-6x8 |
|
|
|
|
|
|
|
|
|
|
| 10 | 5.5 | 4.5 | 6.2 | 11 | 11 | 13 | 28 | XR-LB-10x5 |
| 10 | 6.5 | 4.5 | 6.2 | 11 | 11 | 13 | 28 | XR-LB-10x6 |
| 10 | 8.5 | 4.5 | 6.2 | 11 | 12 | 17 | 30 | XR-LB-10x8 |
|
|
|
|
|
|
|
|
|
|
| 16 | 6.5 | 5.4 | 7.1 | 20 | 11 | 15 | 39 | XR-LB-16x6 |
| 16 | 8.5 | 5.4 | 7.1 | 20 | 11 | 15 | 39 | XR-LB-16x8 |
|
|
|
|
|
|
|
|
|
|
| 25 | 6.5 | 6.8 | 8.8 | 23 | 13 | 15 | 42 | XR-LB-25x6 |
| 25 | 8.5 | 6.8 | 8.8 | 23 | 13 | 15 | 42 | XR-LB-25x8 |
| 25 | 10.5 | 6.8 | 8.8 | 23 | 17 | 22 | 50 | XR-LB-25x10 |
|
|
|
|
|
|
|
|
|
|
| 35 | 6.5 | 8.2 | 10.6 | 23 | 15 | 20 | 46 | XR-LB-35x6 |
| 35 | 8.5 | 8.2 | 10.6 | 23 | 15 | 20 | 46 | XR-LB-35x8 |
| 35 | 10.5 | 8.2 | 10.6 | 23 | 15 | 20 | 46 | XR-LB-35x10 |
|
|
|
|
|
|
|
|
|
|
| 50 | 8.5 | 9.5 | 12.4 | 23 | 18 | 20 | 49 | XR-LB-50x8 |
| 50 | 10.5 | 9.5 | 12.4 | 23 | 18 | 20 | 49 | XR-LB-50x10 |
| 50 | 13.0 | 9.5 | 12.4 | 23 | 18 | 20 | 49 | XR-LB-50x12 |
|
|
|
|
|
|
|
|
|
|
| 70 | 8.5 | 11.2 | 14.7 | 24 | 21 | 23 | 54 | XR-LB-70x8 |
| 70 | 10.5 | 11.2 | 14.7 | 24 | 21 | 23 | 54 | XR-LB-70x10 |
| 70 | 13.0 | 11.2 | 14.7 | 24 | 21 | 23 | 54 | XR-LB-70x12 |
|
|
|
|
|
|
|
|
|
|
| 95 | 10.5 | 13.5 | 17.4 | 25 | 25 | 28 | 60 | XR-LB-95x10 |
| 95 | 13.0 | 13.5 | 17.4 | 25 | 25 | 28 | 60 | XR-LB-95x12 |
|
|
|
|
|
|
|
|
|
|
| 120 | 10.5 | 15 | 19.4 | 32 | 28 | 27 | 70 | XR-LB-120x10 |
| 120 | 13.0 | 15 | 19.4 | 32 | 28 | 27 | 70 | XR-LB-120x12 |
|
|
|
|
|
|
|
|
|
|
| 150 | 13.0 | 16.5 | 21.2 | 32 | 30 | 35 | 78 | XR-LB-150x12 |
| 150 | 14.7 | 16.5 | 21.2 | 32 | 30 | 35 | 78 | XR-LB-150x14 |
| 150 | 17.0 | 16.5 | 21.2 | 32 | 30 | 35 | 78 | XR-LB-150x16 |
|
|
|
|
|
|
|
|
|
|
| 185 | 13.0 | 18.5 | 23.5 | 32 | 34 | 40 | 82 | XR-LB-185x12 |
| 185 | 14.7 | 18.5 | 23.5 | 32 | 34 | 40 | 82 | XR-LB-185x14 |
| 185 | 17.0 | 18.5 | 23.5 | 32 | 34 | 40 | 82 | XR-LB-185x16 |
|
|
|
|
|
|
|
|
|
|
| 240 | 13.0 | 21 | 26.5 | 42 | 38 | 40 | 99 | XR-LB-240x12 |
| 240 | 14.7 | 21 | 26.5 | 42 | 38 | 40 | 99 | XR-LB-240x14 |
| 240 | 17.0 | 21 | 26.5 | 42 | 38 | 40 | 99 | XR-LB-240x16 |
| 240 | 21.0 | 21 | 26.5 | 42 | 38 | 40 | 99 | XR-LB-240x20 |
|
|
|
|
|
|
|
|
|
|
| 300 | 14.7 | 23.5 | 30 | 47 | 43 | 45 | 107 | XR-LB-300x14 |
| 300 | 17.0 | 23.5 | 30 | 47 | 43 | 45 | 107 | XR-LB-300x16 |
| 300 | 21.0 | 23.5 | 30 | 47 | 43 | 45 | 107 | XR-LB-300x20 |
|
|
|
|
|
|
|
|
|
|
| 400 | 17.0 | 28.5 | 36.5 | 48 | 52 | 50 | 116 | XR-LB-400x16 |
| 400 | 21.0 | 28.5 | 36.5 | 48 | 52 | 50 | 116 | XR-LB-400x20 |
|
|
|
|
|
|
|
|
|
|
| 500 | 17.0 | 30 | 39 | 50 | 56 | 58 | 130 | XR-LB-500x16 |
| 500 | 21.0 | 30 | 39 | 50 | 56 | 58 | 130 | XR-LB-500x20 |
|
|
|
|
|
|
|
|
|
|
| 630 | 17.0 | 35 | 45 | 57 | 65 | 68 | 146 | XR-LB-630x16 |
| 630 | 21.0 | 35 | 45 | 57 | 65 | 68 | 146 | XR-LB-630x20 |
|
|
|
|
|
|
|
|
|
|
| 800 | Blank | 39 | 50.6 | 78 | 72 | 77 | 176 | XR-LB-800xBL |
|
|
|
|
|
|
|
|
|
|
| 1000 | Blank | 43 | 56.2 | 90 | 80 | 90 | 200 | XR-LB-1000xBL |
Technical Data:
- Material: Cable Lugs manufactured from Electrolytic Copper
- Range: Cable Range from 1.5 to 1000 mm2 with different stud hole
- Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion
- Application: Used for termination of copper conductors to equipments & switch gear panels.
Company Details
EXAR INDUSTRIES is listed in Trade India's list of verified sellers offering supreme quality of Bell Mouth Cable Lugs, Copper Inline Connectors, Four Hole Cable Lugs, etc. Buy Cable Terminal, Lugs & Socket in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
20
Establishment
2009
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Ahmedabad, Gujarat
Name
Mr. S. Namboodri
Address
46, V.K. Estate, B/h Mangalam Arcade, Odhav, Ahmedabad, Gujarat, 382415, India
cable lugs in Ahmedabad
Report incorrect details








































