
Load Bearing Table
Price:
Get Latest Price
In Stock
Product Specifications
Material | Steel Alloy |
Dimensions | Varied |
Span | 600-2500mm |
Deflection | 1.4-8.4mm |
UDL | 3492-46566kg |
CL | 2182-29103kg |
Bearing Bar | 25x3-50x5mm |
Features | High Load, Strong Build, Long Lasting, Rust Proof |
Product Overview
Key Features
Leveraging on our rich industry expertise, we have been able to manufacture, supply and export best quality Load Bearing Table. These tables are manufactured using optimum quality steel and allied alloys at our manufacturing unit. After manufacturing, we make sure to check these tables on various quality parameters. This is done with the aid of our highly experienced quality controllers. We also make sure that our offered Load Bearing Table is made available to the customers at highly competitive price.
Features:
-
Permissible load base
-
Optimum strength
-
Longer life
-
Rust resistant
Other Details:
- Load table for mild steel grating type RP - 40 & XRP - 40
- This table gives maximum permissible load base on limiting deflection = effective span 200
Technical Specification
Bearing Bar Size (mm) | Span (mm) | 400 | 600 | 800 | 1000 | 1100 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
Limiting Deflection (mm) | 1.4 | 2.0 | 2.7 | 3.4 | 3.7 | 4.2 | 5.0 | 5.9 | 6.7 | 7.5 | 8.4 | |
25x3 | UDL | 3492 | 1478 | 841 | 542 | 443 | 343 | | | | | |
CL | 2182 | 923 | 525 | 338 | 276 | 214 | | | | | | |
25x5 | UDL | 5820 | 2463 | 1403 | 904 | 739 | 572 | 394 | | | | |
CL | 3637 | 1539 | 876 | 565 | 461 | 357 | 246 | | | | | |
30x3 | UDL | 3035 | 2554 | 1454 | 938 | 766 | 593 | 408 | | | | |
CL | 3771 | 1596 | 908 | 586 | 478 | 370 | 255 | | | | | |
30x5 | UDL | 10058 | 4257 | 2424 | 1563 | 1278 | 988 | 681 | 506 | | | |
CL | 6286 | 2660 | 1515 | 976 | 798 | 617 | 425 | 316 | | | | |
35x3 | UDL | 9576 | 4053 | 2308 | 1488 | 1216 | 941 | 648 | 481 | | | |
CL | 5985 | 2538 | 1442 | 930 | 760 | 588 | 405 | 300 | | | | |
35x5 | UDL | 15969 | 6759 | 3849 | 2482 | 2029 | 1569 | 1081 | 803 | 611 | 480 | |
CL | 9980 | 4224 | 2405 | 1551 | 1268 | 980 | 675 | 501 | 381 | 300 | | |
40x3 | UDL | 14306 | 6055 | 3448 | 2223 | 1818 | 1406 | 968 | 719 | 547 | 430 | |
CL | 8941 | 3784 | 2155 | 1389 | 1136 | 878 | 605 | 449 | 341 | 268 | | |
40x5 | UDL | 23846 | 10093 | 5748 | 3706 | 3030 | 2344 | 1614 | 1200 | 912 | 717 | 586 |
CL | 14903 | 6308 | 3592 | 2316 | 1893 | 1465 | 1008 | 750 | 570 | 448 | 366 | |
50x5 | UDL | 46566 | 19710 | 11225 | 7237 | 5917 | 4577 | 3153 | 2343 | 1782 | 1401 | 1144 |
CL | 29103 | 12318 | 7015 | 4523 | 3698 | 2860 | 1970 | 1464 | 1113 | 875 | 715 |
Note: Spans to left of heavy line in table produce a deflection of 6mm or less under a uniform distributed load of 500 kg/sq. m.
Company Details
Focusing on a customer-centric approach, Omkareshwar Engineering has a pan-India presence and caters to a huge consumer base throughout the country. Buy Grating in bulk from Omkareshwar Engineering at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
70
Establishment
2006
Working Days
Monday To Sunday
GST NO
27AADPU0285G2ZK
Certification
ISO 9001 : 2000
Related Products
More Product From This seller
Seller Details
GST - 27AADPU0285G2ZK
Mumbai, Maharashtra
Director
Mr. Angad K Upadhyaya
Address
Unit B -5, Hema Industrial Estate, Sarvodya Nagar, Jogeshwari (East), Mumbai, Maharashtra, 400060, India
Grating in Mumbai
Report incorrect details