
Led Tube Light - Aluminium, 15-120 Cm Lengths, Neutral/warm/cool White | Energy Efficient, Low Maintenance, Modular Design
Get Latest Price
In Stock
Product Specifications
| Product type | LED Tube Light |
| Color | White |
| Material | Aluminium |
| Application | Indoor & Outdoor |
| Light color | Neutral white / Warm white / Cool white |
| Input voltage | 110-250 V |
| Size | 15 cm - 120 cm |
| Warranty | 2 years |
| Power | 3 W - 24 W |
| Features | Energy saving, Easy install, Low maintenance, Durable, High brightness, Cost effective, Sustainable |
Product Overview
Key Features
LED Tube Light
Pristine Harvests indigenously designed and produced LED tube light provides uniform light which is pleasant on the eyes.
Easy to install, low maintenance with higher brightness per watt, this is an ideal cost-saving and sustainable replacement to the ordinary fluorescent tube light of yesterday.
Assembled using low-cost and easily available materials with minimum customisation.
Modular design ensures quick setup, replacement or repair.
Indoor and outdoor variants are available with the required brightness/wattage:
Indoor Models:-
| Model | STL 3-a | STL 6-a | STL 9-a | STL 12-a | STL 15-a | STL 18-a | STL 21-a | STL 24-a |
| Length | 15 cm | 30 cm | 45 cm | 60 cm | 75 cm | 90 cm | 105 cm | 120 cm |
| Power | 3 W | 6 W | 9 W | 12 W | 15 W | 18 W | 21 W | 24 W |
| Cost | Rs 450 | Rs 600 | Rs 750 | Rs 900 | Rs 1050 | Rs 1200 | Rs 1350 | Rs 1500 |
| Rated Luminous Flux | 600 lm | 1200 lm | 1800 lm | 2400 lm | 3000 lm | 3600 lm | 4200 lm | 4800 lm |
| Color Temperature | Neutral white / Warm white / Cool white | |||||||
| Input Voltage | 110-250 V | |||||||
| Power Factor | >0.95 | |||||||
| Beam Angle | 110 | |||||||
| Rated Lifespan of LEDs | >25 years @ 5 hours usage per day | |||||||
| Warranty Period | 2 years | |||||||
| Protection Class | IP20 | |||||||
| Housing Material | Aluminium | |||||||
| Percentage Recyclable Material by Weight | >80 % | |||||||
Outdoor Models:-
| Model | OSTL 3-a | OSTL 6-a | OSTL 9-a | OSTL 12-a | OSTL 15-a | OSTL 18-a | OSTL 21-a | OSTL 24-a |
| Length | 15 cm | 30 cm | 45 cm | 60 cm | 75 cm | 90 cm | 105 cm | 120 cm |
| Power | 3 W | 6 W | 9 W | 12 W | 15 W | 18 W | 21 W | 24 W |
| Cost | Rs 550 | Rs 700 | Rs 850 | Rs 1000 | Rs 1150 | Rs 1300 | Rs 1450 | Rs 1600 |
| Rated Luminous Flux | 600 lm | 1200 lm | 1800 lm | 2400 lm | 3000 lm | 3600 lm | 4200 lm | 4800 lm |
| Color Temperature | Neutral white / Warm white / Cool white | |||||||
| Input Voltage | 110-250 V | |||||||
| Power Factor | >0.95 | |||||||
| Beam Angle | 110 | |||||||
| Rated Lifespan of LEDs | >25 years @ 5 hours usage per day | |||||||
| Warranty Period | 2 years | |||||||
| Protection Class | IP20 | |||||||
| Housing Material | Aluminium | |||||||
| Percentage Recyclable Material by Weight | >80 % | |||||||
Company Details
Focusing on a customer-centric approach, PRISTINE HARVEST has a pan-India presence and caters to a huge consumer base throughout the country. Get LED Products from PRISTINE HARVEST at Trade India quality-assured services.
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
10
Establishment
2013
GST NO
29AAMFP7179B1ZT
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 29AAMFP7179B1ZT
Bengaluru, Karnataka
M.D.
Mr. Prajith Dev
Address
29, Navagraha Temple Street, Kanakpura, Bengaluru, Karnataka, 562117, India
led tube lights in Bengaluru
Report incorrect details







































