
Led Down Light By Amber Lights
Price:
Get Latest Price
In Stock
Product Specifications
| Product type | LED Downlight |
| Color | White |
| Material | Aluminum |
| Light color | Cool White |
| Input voltage | 110-240 VAC |
| Power | 5-30 Watt |
| Features | Weather proof, High luminescence, Moisture resistance, Easy installation, Energy efficient, Long life |
Product Overview
Key Features
By keeping
track of the latest market norms, we manufacture, trade and supply quality
grade Led Down Lights. This light is
designed by making use of cutting-edge technology and optimum quality raw
materials in tandem with the international quality parameters. The offered light
is available in varied specifications and it is lauded across the market for
low power consumption, better durability and easy mounting. Customers can
purchase this offered Led down light from us in multiple shapes,
designs and sizes.
Features:
- Weather proof
- High luminescence
- Moisture resistance
- Easy installation
Down Lights
DOWN LIGHT TECHNICAL SPECIFICATIONS
| Housing Material | Die Cast Aluminum with Polycarbonate Diffuser(Thermo Plastic for Sparkle and Shimmer Series) |
| Light Color | CW, WW (CW- Cool White, WW- Warm White) |
| Available CCT | 3000 - 6500 K |
| IP Rating | IP 20 |
| Driver | Make in India/ Philips |
| LED | CREE/ SEN Nikko or equivalent |
DRIVER SPECIFICATIONS
| Input Voltage | 110VAC to 240 VAC |
| Frequency | 50/ 60 Hz. |
| Power Factor | > 0.9 |
| Efficiency | > 85% |
| THD | < 15% |
| Approvals | CE, RoHS, UL (Under the norms of BIS-IS 15885 (Part2/ Sec. 13) |
| Protections | Short Circuit, Over Voltage, Open Circuit, Surge & Over Temperature. |
Power consumption is calculated on the basis of 30 days per month and 8 hours of lighting per day.
1Unit=1KWH =1 KVAxPF
Technical Specifications
| Product Name | Model No. | Monthly power consumption (units) | Maximum Lumnes | Overall Dimensions(mm) | ||
| Side/Dia. | H | Dim. (mm) | ||||
| 8 Watt Aglow | AGL008 | 1.92 | 800 | 85 | 35 | 63x63 |
| 15 Watt Aglow | AGL015 | 3.60 | 1500 | 142 | 44 | 120x120 |
| 22 Watt Aglow | AGL022 | 5.28 | 2200 | 182 | 46 | 160x160 |
| 12 Watt Vivid | VVD012 | 2.88 | 1200 | 125 | 50 | 105x105 |
| 18 Watt Vivid | VVD018 | 4.32 | 1800 | 160 | 55 | 135x135 |
| 24 Watt Vivid | VVD024 | 5.76 | 2400 | 195 | 60 | 155x155 |
| 7 Watt Intense | INT007 | 1.68 | 700 | 97 | 43 | 83 Dia |
| 12 Watt Intense | INT012 | 2.88 | 1200 | 140 | 47 | 118 Dia |
| 18 Watt Intense | INT018 | 4.32 | 1800 | 180 | 47 | 150 Dia |
| 18 Watt Vivid Extend | VVE018 | 4.32 | 1800 | 160 | 53 | 142x142 |
| 24 Watt Vivid Extend | VVE024 | 5.76 | 2400 | 193 | 58 | 165x165 |
| 7 Watt Sparkle | SPK007 | 1.68 | 690 | 85 | 70 | 72x72 |
| 12 Watt Sparkle | SPK012 | 2.88 | 1175 | 140 | 70 | 124x124 |
| 18 Watt Sparkle | SPK018 | 4.32 | 1780 | 180 | 70 | 164x164 |
| 7 Watt Shimmer | SHM007 | 1.68 | 690 | 85 | 52 | 72x72 |
| 12 Watt Shimmer | SHM012 | 2.88 | 1175 | 142 | 52 | 124x124 |
| 18 Watt Shimmer | SHM018 | 4.32 | 1780 | 182 | 52 | 164x164 |
| 10 Watt Beamer | BMR010 | 2.40 | 1000 | 120 | 56 | 108 Dia. |
| 20 Watt Beamer | BMR020 | 4.80 | 2000 | 145 | 68 | 132 Dia. |
| 30 Watt Beamer | BMR030 | 7.20 | 3000 | 200 | 83 | 186 Dia. |
| 18 Watt Argent | ARG018 | 4.32 | 1800 | 185 | 65 | 155 Dia. |
| 7 Watt Aurora | ARR007 | 1.68 | 700 | 90 | 55 | 75 Dia. |
| 12 Watt Aurora | ARR012 | 2.88 | 1200 | 130 | 65 | 110 Dia. |
| 18 Watt Aurora | ARR018 | 4.32 | 1800 | 160 | 65 | 140 Dia. |
| 24 Watt Aurora | ARR024 | 5.76 | 2400 | 190 | 65 | 170 Dia. |
| 10 Watt Lustrous | LTS010 | 2.40 | 1000 | 120 | 56 | 108 Dia. |
| 16 Watt Lustrous | LTS016 | 3.84 | 1600 | 145 | 68 | 132 Dia. |
| 26 Watt Lustrous | LTS026 | 6.24 | 2600 | 200 | 83 | 186 Dia. |
| 5 Watt Moonlit R COB | MLT005R | 1.20 | 500 | 90 | 60 | 82 Dia. |
| 10 Watt Moonlit R COB | MLT010R | 2.40 | 1000 | 90 | 60 | 82 Dia. |
| 5 Watt Moonlit S COB | MLT005S | 1.20 | 500 | 92 | 65 | 84 Dia. |
| 10 Watt Moonlit S COB | MLT010S | 2.40 | 1000 | 92 | 65 | 84 Dia. |
| 10 Watt Twinkle R COB | TKL010R | 2.40 | 1000 | 127 | 73 | 104 Dia. |
| 15 Watt Twinkle R COB | TKL015R | 3.60 | 1500 | 127 | 73 | 104 Dia. |
| 10 Watt Twinkle S COB | TKL010S | 2.40 | 1000 | 130 | 77 | 107 Dia. |
| 15 Watt Twinkle S COB | TKL015S | 3.60 | 1500 | 130 | 77 | 107 Dia. |
| 10 Watt Corus R COB | COR010 | 2.40 | 1000 | 89 | 68 | 72 Dia. |
| 20 Watt Corus R COB | COR020 | 4.80 | 2000 | 108 | 85 | 94 Dia. |
Company Details
Focusing on a customer-centric approach, Amber Lights has a pan-India presence and caters to a huge consumer base throughout the country. Buy LED Products in bulk from Amber Lights at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Employee Count
15
Establishment
2015
Working Days
Monday To Sunday
GST NO
05AAIPT1595K1Z7
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 05AAIPT1595K1Z7
Dehradun, Uttarakhand
General Manager
Mr. Nutan Kumar Tawakley
Address
27, Sarvodaya Colony, Pondha, Dehradun, Uttarakhand, 248007, India
Report incorrect details






































