
Lead Ingot - Pure Lead 99.97% , Highly Durable And Temperature Resistant For Manufacturing Applications
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Pure Lead 99.97% |
| Sn | 0.00022% |
| Sb | 0.00010% |
| As | 0.00012% |
| Cu | 0.00053% |
| Features | High durability, Optimum strength, Wide usage, Superior quality, Adverse resistance |
Product Overview
Key Features
We are successfully engaged in the domain of manufacturing
the vast gamut of Lead Ingot. Our
entire stock is precisely manufactured by making use of optimum grade lead
material. Highly durable, all these ingots are valued across the industry for
their wide usage and superior quality. In addition to this, the Lead Ingot is extensively used for manufacturing
purpose of building material and lead storage batteries.
Features:
- Can withstand in adverse conditions
- Optimum strength
- High durability
Specification :
Material Pure Lead 99.97%
| S.No. | Sn | Sb | As | Cu | Se | Bi | Cd | Ni | Ag | Fe | Zn | Na | S | Ca | Al | Te | Mn | Pb |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| 1 | 0.00022 | 0.00010 | 0.00012 | 0.00053 | 0.00010 | 0.025 | <0.00010 | 0.00019 | 0.0029 | 0.00051 | 0.00026 | 0.00019 | <0.00030 | <0.00050 | 0.00030 | 0.00009 | <0.00020 | 99.97 |
| 2 | 0.00023 | 0.00010 | 0.00022 | 0.00054 | 0.00016 | 0.025 | <0.00010 | 0.00020 | 0.0030 | 0.00054 | 0.00025 | 0.00016 | <0.00030 | <0.00050 | 0.00030 | 0.00009 | <0.00020 | 99.97 |
| 3 | 0.00022 | 0.00010 | 0.00012 | 0.00051 | 0.00013 | 0.025 | <0.00010 | 0.00020 | 0.0030 | 0.00048 | 0.00024 | 0.00014 | <0.00030 | <0.00050 | 0.00030 | 0.00009 | <0.00020 | 99.97 |
| 4 | 0.00022 | 0.00010 | 0.00015 | 0.00053 | 0.00013 | 0.025 | <0.00010 | 0.00020 | 0.0030 | 0.00051 | 0.00025 | 0.00016 | <0.00030 | <0.00050 | 0.00030 | 0.00009 | <0.00020 | 99.97 |
| 5 | 0.00001 | 0.00006 | 0.00002 | 0.00003 | 0.00001 | 0.00007 | 0.00003 | 0.00001 | 0.00003 | |||||||||
| 6 | 4.545 | 40.00 | 3.774 | 23.08 | 5.000 | 2.333 | 5.882 | 4.000 | 18.75 |
Company Details
Focusing on a customer-centric approach, Kamdhenu Global Limited has a pan-India presence and caters to a huge consumer base throughout the country. Buy Scrap in bulk from Kamdhenu Global Limited at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Employee Count
250
Establishment
1994
Working Days
Monday To Sunday
GST NO
07AAACK4623N1ZE
Payment Mode
Cash Against Delivery (CAD), Cash Advance (CA)
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 07AAACK4623N1ZE
New Delhi, Delhi
Director
Ms. Jaya Agarwal
Address
Plot No. S-402, Greater Kailash, Part 1, Near M Block Market, New Delhi, Delhi, 110048, India
Report incorrect details









































