
Jacks & Base Plates Capacity: 150 Liter/day
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Steel |
| Dimensions | Vary |
| Weight | Vary |
| Pipe OD | 34mm/38mm |
| Base size | 150x150x6mm |
| Thread | Coarse |
| Finish | Powder coated |
| Features | Adjustable height, Heavy-duty, Durable, Versatile, Stable base, Easy assembly, Safe support |
Product Overview
Key Features
Jacks
& Base Plates
UI-031
Adjustable
U Head (Pipe OD 38mm)
Item Code | Size (MM) | Wt (Kg) |
0311 | 100 | 4.70 |
0312 | 150 | 5.75 |
0313 | 200 | 6.80 |
UI-035
Universal
Jack (Pipe OD 38mm)
Item Code | Ttl. Ht/Adj. | Wt(kg) |
0351 | 0.450/0.350 | 1.60 |
0352 | 0.550/0.450 | 1.95 |
0353 | 0.650/0.550 | 2.30 |
0354 | 0.750/0.650 | 2.70 |
UI-036
Universal
Jack (Pipe OD 34mm)
Item Code | Ttl. Ht/Adj. | Wt(kg) |
0361 | 0.450/0.350 | 1.45 |
0362 | 0.550/0.450 | 1.75 |
0363 | 0.650/0.550 | 2.10 |
0364 | 0.750/0.650 | 2.40 |
UI-032
Adjustable
Base Jack (Pipe OD 38mm)
Item Code | Tl/Al(Mtr0 | Wt. (Kg) |
0321 | 0.450/0.350 | 2.60 |
0321 | 0.550/0.450 | 2.95 |
0321 | 0.650/0.550 | 3.30 |
0321 | 0.750/0.650 | 3.70 |
UI-033
Adjustable
Base Jack (Pipe OD 34mm)
Item Code | Tl/Al(Mtr0 | Wt. (Kg) |
0331 | 0.450/0.350 | 2.45 |
0332 | 0.550/0.450 | 2.75 |
0333 | 0.650/0.550 | 3.10 |
0334 | 0.750/0.650 | 3.40 |
UI-034
Adjustable
Base Jack (Solid 32mm)
Item Code | Tl/Al(Mtr0 | Wt. (Kg) |
0341 | 0.500/0.400 | 2.45 |
0342 | 0.600/0.500 | 2.75 |
0343 | 0.800/0.700 | 3.10 |
0344 | 1.000/0.800 | 3.40 |
Base
size 150 x 150 x 6 (mm)
TL-
Total Length Al-adjustable Length
UI-037
Base Plastes
Item Code | Size | ||
0371 | 150x150x6mm | Pipe: 48.3mm | H-100 m |
0372 | 150x150x2.5mm | Strip: W-25mm | H-50mm, T-4 |
0373 | 150x150x2.5mm | Pipe: 22.7mm | H-50 mm |
Company Details
Focusing on a customer-centric approach, RAMAN GHAI INDUSTRIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Scaffolding in bulk from RAMAN GHAI INDUSTRIES at Trade India quality-assured products.
Business Type
Exporter, Supplier, Trading Company
Employee Count
50
Establishment
1978
Working Days
Monday To Sunday
GST NO
03AAGFR4058M1Z0
Payment Mode
Cash Advance (CA), Telegraphic Transfer (T/T)
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 03AAGFR4058M1Z0
Ludhiana, Punjab
M.d.
Mr Raman Ghai
Address
Plot No. - D-130, Phase- V, Focal Point, Ludhiana, Punjab, 141010, India
scaffolding base plate in Ludhiana
Report incorrect details


































