
Hydraulic Shearing Machine By Pathak Industries
Price:
Get Latest Price
In Stock
Product Specifications
| Model | 125-4T to 300-16T |
| Cutting Capacity | 1250x4 to 3000x16 mm |
| Rake Angle | 1.15 to 2" |
| Hold Downs | 8 to 16 |
| Strokes/Minute | 25 to 30 |
| Motor HP/KW | 3/2.2 to 30/22.2 |
| Blade Size | 1250 to 3000 mm |
| Weight | 1800 to 10500 kg |
| Dimensions (L x W x H) | 1800x1900x950 to 4000x4000x1700 mm |
| Power Supply | 400/440V, 3Ph, 50Hz |
| Usage | Metal sheet cutting in various industries |
| Features | Precise cuts, High speed, Durable design, Efficient operation, Easy maintenance |
Product Overview
Key Features
Model No. | Cutting capacity Length x Thick | Rake angle | Nos of hold down | Stroke per minute | Front gauge | Rear Gauge | Motor HP/KW 1500 RPM | Size of Blade | Approx Weight Kgs | Overall Dimensions | ||||
Length | Width | Thick | Length | Width | Height | |||||||||
125-4T | 1250x4 | 1.15 | 8 | 40 | 600 | 600 | 3/2.2 | 1250 | 63 | 18 | 1800 | 1900 | 950 | 1200 |
150-4T | 1500x4 | 1.15 | 8 | 35 | 600 | 600 | 3/2.2 | 1500 | 63 | 18 | 2000 | 2200 | 950 | 1200 |
200-4T | 2000x4 | 1.15 | 10 | 30 | 600 | 600 | 5/3.7 | 2000 | 63 | 18 | 2300 | 2700 | 950 | 1200 |
250-4T | 2500x4 | 1.15 | 12 | 28 | 600 | 600 | 5/3.7 | 2500 | 63 | 18 | 2900 | 3300 | 950 | 1200 |
300-4T | 3000x4 | 1.15 | 15 | 25 | 600 | 600 | 5/3.7 | 3000 | 63 | 18 | 3500 | 3800 | 950 | 1200 |
200-6T | 2000x6 | 2'' | 10 | 12 | 1000 | 1000 | 7.5/5.5 | 2000 | 70 | 20 | 3800 | 2800 | 1200 | 1600 |
250-6T | 2500x6 | 2'' | 13 | 10 | 1000 | 1000 | 7.5/5.5 | 2500 | 70 | 20 | 4000 | 3400 | 1200 | 1600 |
300-6T | 3000x6 | 2'' | 16 | 10 | 1000 | 1000 | 10/7.5 | 3000 | 70 | 20 | 4500 | 3900 | 1200 | 1600 |
200-8T | 2000x8 | 2'' | 11 | 10 | 1000 | 1000 | 10/7.5 | 2000 | 75 | 20 | 5000 | 2900 | 1200 | 1600 |
250-8T | 2500x8 | 2'' | 13 | 10 | 1000 | 1000 | 15/11 | 2500 | 75 | 20 | 5800 | 3500 | 1200 | 1600 |
300-8T | 3000x8 | 2'' | 16 | 10 | 1000 | 1000 | 15/11 | 3000 | 75 | 20 | 6200 | 4000 | 1200 | 1600 |
200-10T | 2000x10 | 2'' | 11 | 9 | 1000 | 1000 | 15/11 | 2000 | 90 | 22 | 5500 | 2900 | 1200 | 1600 |
250-10T | 2500x10 | 2'' | 13 | 9 | 1000 | 1000 | 20/15 | 2500 | 90 | 22 | 7000 | 3500 | 1200 | 1600 |
300-10T | 3000x10 | 2'' | 16 | 9 | 1000 | 1000 | 20/15 | 2500 | 90 | 22 | 8500 | 4000 | 1250 | 1700 |
200-12T | 2000x12 | 2'' | 11 | 9 | 1000 | 1000 | 20/15 | 2000 | 100 | 25 | 6500 | 3000 | 1500 | 2000 |
250-12T | 2500x12 | 2'' | 13 | 8 | 1000 | 1000 | 20/15 | 2500 | 100 | 25 | 8000 | 3500 | 1500 | 2000 |
300-12T | 3000x12 | 2'' | 16 | 8 | 1000 | 1000 | 20/15 | 3000 | 100 | 25 | 9000 | 4000 | 1500 | 2000 |
200-16T | 2000x16 | 2'' | 11 | 10 | 1000 | 1000 | 30/22.2 | 2000 | 100 | 28 | 8500 | 3100 | 1500 | 2000 |
250-16T | 2500x16 | 2'' | 13 | 10 | 1000 | 1000 | 30/22.2 | 2500 | 100 | 28 | 9000 | 3550 | 1500 | 2000 |
300-16T | 3000x16 | 2'' | 16 | 8 | 1000 | 1000 | 30/22.2 | 3000 | 100 | 28 | 10500 | 4000 | 1500 | 2000 |
Note: All dimensions are in mm. Power supply 400/440 volts, 3
phase, 50 cycles.
Cutting
Capacity based on (45 Kg./ mm UTS m.s.). Special sizes other than above
offered on request.
Through our
technical department continual Development, Variations in size and performance
are subject Without notice
Company Details
Focusing on a customer-centric approach, PATHAK INDUSTRIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Machineries in bulk from PATHAK INDUSTRIES at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
28
Establishment
1960
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Howrah, West Bengal
Accepts only Domestic inquiries
Proprietor
Mr. T. L. Pathak
Address
116,117, G.T. Road, Salkia, Near Dhruv Enterprise, Howrah, West Bengal, 711106, India
hydraulic shearing machine in Howrah
Report incorrect details







































