
Hexagonal Perforated Sheets - Stainless Steel, 0.35mm To 12mm Thickness, 200mm To 2.5m Width | Durable, Easy To Install, Corrosion Resistant
Price:
Get Latest Price
In Stock
Product Specifications
Material | Ms, Ss |
Hole Diameter | 0.5Mm-100Mm |
Sheet Thickness | 0.35Mm-12Mm |
Width | 200Mm-2.5Mtr |
Hole Pitch | See Image |
Open Area | See Image |
Hole Number | See Image |
Features | Strong Construction, Highly Durable, Easy To Install, Corrosion Resistance |
Product Overview
Key Features
Being a fast growing company, We are engaged in manufacturing, exporting and supplying the superior quality Hexagonal Perforated Sheets. These sheets are manufactured by utilizing excellent quality metal and progressive technology under the supervision of our team of experts. Our clients can choose these sheets as per their needs in various sizes and thickness. Extensively used in filters, we are providing these Hexagonal Perforated Sheets to our precious clients at marginal prices.
Features:
- Strong construction
- Highly durable
- East to install
- Corrosion resistance
The different shapes we can perforate is
- Round
- Square
- Rectangle (Slotted)
- Hexagonal
- Diamond
- Triangle
Our range
- Sheet Thickness: 0.35mm to 12mm
- Hole Diameter: 0.5mm hole dia to 100mm hole dia
- Material: MS, SS, Aluminium, Copper, Brass and various other metals and non-metals.
- Width: 200mm to 2.5mtr
Perforates Sheet Specifications
HOLE | HOLE | PITCH | NUMBER OF HOLE | OPEN AREA |
In. No. | In. MM | In. MM | Per Sq. Inch | In% |
3.00 | 0.50 | 1.09 | 627.02 | 19.09 |
3.25 | 0.55 | 1.25 | 476.00 | 17.50 |
3.50 | 0.60 | 1.25 | 471.00 | 20.90 |
3.75 | 0.70 | 1.35 | 408.00 | 24.39 |
4.00 | 0.80 | 1.39 | 385.57 | 30.05 |
4.50 | 0.90 | 1.39 | 385.57 | 38.04 |
5.00 | 1.00 | 1.67 | 267.12 | 32.53 |
5.25 | 1.10 | 1.67 | 267.12 | 39.36 |
5.50 | 1.20 | 2.00 | 186.24 | 32.66 |
5.75 | 1.30 | 2.25 | 147.15 | 30.29 |
6.00 | 1.40 | 2.50 | 119.19 | 28.45 |
6.25 | 1.50 | 3.00 | 82.77 | 22.68 |
6.50 | 1.60 | 3.17 | 74.13 | 23.11 |
6.75 | 1.70 | 3.25 | 70.53 | 24.82 |
7.00 | 1.80 | 3.50 | 60.81 | 24.00 |
7.25 | 1.90 | 3.50 | 60.81 | 26.74 |
7.50 | 2.00 | 3.75 | 52.98 | 25.81 |
7.75 | 2.10 | 3.75 | 52.98 | 28.45 |
8.00 | 2.20 | 4.33 | 39.73 | 23.42 |
8.25 | 2.30 | 3.50 | 60.81 | 39.18 |
8.50 | 2.40 | 3.50 | 60.81 | 42.66 |
8.75 | 2.50 | 5.00 | 29.80 | 22.68 |
9.00 | 3.00 | 5.00 | 29.80 | 32.66 |
10.00 | 3.20 | 6.50 | 17.63 | 21.99 |
10.25 | 3.50 | 6.50 | 17.63 | 26.31 |
10.75 | 4.00 | 6.50 | 17.63 | 34.36 |
11.25 | 4.50 | 6.50 | 17.63 | 43.48 |
11.75 | 5.00 | 8.00 | 11.64 | 35.44 |
12.50 | 6.00 | 8.00 | 11.64 | 51.03 |
12.50 | 6.00 | 9.00 | 9.20 | 51.03 |
13.75 | 7.00 | 11.25 | 5.89 | 35.13 |
15.00 | 8.00 | 11.25 | 5.86 | 54.88 |
15.75 | 10.00 | 15.00 | 3.31 | 40.32 |
| 12.00 | 18.00 | 2.30 | 40.32 |
Readily Stocked Items
Hole in (mm) | Pitch in (mm) | Open Area % | Hole in (mm) | Pitch in (mm) | Open Area % |
0.5 | 1.1 | 18.74 | 7 | 13 | 26.29 |
0.8 | 1.4 | 29.61 | 8 | 11.5 | 43.89 |
0.9 | 1.4 | 37.48 | 10 | 12 | 62.98 |
1 | 1.7 | 31.38 | 10 | 15 | 40.31 |
1.2 | 2 | 32.65 | 10 | 20 | 22.67 |
1.5 | 2.5 | 32.65 | 12 | 18 | 40.31 |
1.8 | 3.5 | 23.99 | 15 | 25 | 32.65 |
2 | 4 | 22.67 | 16 | 25 | 37.15 |
2.2 | 4 | 27.43 | 18 | 25 | 47.01 |
2.5 | 4.5 | 27.99 | 20 | 30 | 40.31 |
3 | 5 | 32.65 | 25 | 35 | 46.27 |
3.2 | 6.5 | 21.98 | 28 | 39 | 46.75 |
4 | 6.5 | 34.34 | 30 | 50 | 32.65 |
4.5 | 6.5 | 43.47 | 50 | 65 | 53.66 |
5 | 8 | 35.43 | 65 | 80 | 59.87 |
6 | 9 | 40.31 | 80 | 100 | 58.04 |
Company Details
Focusing on a customer-centric approach, AVG WIRE SCREENS (P) LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Perforated Sheets in bulk from AVG WIRE SCREENS (P) LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Distributor, Supplier, Trading Company
Employee Count
50
Establishment
2007
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Coimbatore, Tamil Nadu
Customer Support
Mr. Amit
Address
621, Trichy Road, ELGI Industrial Complex, Singanallur, Coimbatore, Tamil Nadu, 641005, India
perforated metal sheets in Coimbatore
Report incorrect details