
Glass Shell Heat Exchanger By Dalal International
Get Latest Price
In Stock
Product Specifications
| Material | Glass,steel |
| Dimensions | Variable |
| Area | 3-25 m² |
| DN | 150-300 |
| No. of Tubes | 37-151 |
| No. of Baffles | 5-23 |
| H | 150-300 mm |
| Features | Efficient heating, Durable design, Easy to use, Corrosion resistant, Energy saving, High performance, Versatile application |
Product Overview
Key Features
We are a top notch manufacturer and exporter of highly efficient Glass Shell Heat Exchanger that is extensively used for heat exchanging process within the tubes. Our technical experts utilize fine grade components and modern techniques in the manufacturing process of this heat exchanger. This Glass Shell Heat Exchanger find its wide application in power plant, oil & gas processing and chemical industry. Clients can easily purchase this heat exchanger in various technical specifications as per their requirements at an economical price.
Features:
-
User friendly design
-
Sturdy design
-
Energy efficiency
-
Rust resistant
Specifications:
| Cat. Ref. RGG/RMG | 6/3 | 6/4 | 6/5 | 6/6 | 9/6 | 9/8 | 9/10 | 9/12 | 12/12 | 12/16 | 12/21 | 12/25 |
| Area (m2) | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 12 | 12 | 16 | 21 | 25 |
| DN | 150 | 225 | 300 | |||||||||
| DN 1 | 80 | 100 | 150 | |||||||||
| DN 2 | 50 | 80 | 80 | |||||||||
| DN 3 | 25 | 40 | 40 | |||||||||
| DN 4 | 50 | 50 | 50 | |||||||||
| H 1 | 175 | 250 | 300 | |||||||||
| H 2 | 150 | 200 | 250 | |||||||||
| L | 2500 | 3100 | 3700 | 4300 | 2620 | 3220 | 3820 | 4520 | 2550 | 3150 | 3950 | 4550 |
| L 1 | 1900 | 2500 | 3100 | 3700 | 1900 | 2500 | 3100 | 3800 | 1800 | 2400 | 3200 | 3800 |
| L 2 | 150 | 150 | 150 | 150 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| L 3 | 1600 | 2200 | 2800 | 3400 | 1450 | 2050 | 2650 | 3350 | 1350 | 1950 | 2750 | 3350 |
| L 4 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| L 5 | 125 | 125 | 125 | 125 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| L 6 | 1980 | 2580 | 3180 | 3780 | 2000 | 2600 | 3200 | 3900 | 1930 | 2530 | 3330 | 3930 |
| T | 50 | 60 | 75 | |||||||||
| No. of Tubes | 37 | 73 | 151 | |||||||||
| No. of Baffles | 11 | 15 | 19 | 23 | 7 | 9 | 13 | 17 | 5 | 7 | 9 | 11 |
Company Details
Focusing on a customer-centric approach, Dalal International has a pan-India presence and caters to a huge consumer base throughout the country. Buy Heat Exchangers in bulk from Dalal International at Trade India quality-assured products.
Business Type
Manufacturer, Distributor, Supplier
Employee Count
20
Establishment
2007
Working Days
Monday To Sunday
GST NO
24AAGFD1196A1ZY
Payment Mode
Cash on Delivery (COD), Cash in Advance (CID)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24AAGFD1196A1ZY
Vadodara, Gujarat
Partner
Mr. Kiran Purani
Address
B No. C-50/A, Road No. 4, Sardar Industrial Estate, Ajwa Road Vadodara, Gujarat, 390019, India
glass heat exchanger in Vadodara
Report incorrect details







































