
Seamless Tube Oxygen Gas Cylinders - Stainless Steel, 12mpa (120 Bar) To 15mpa (150 Bar) Working Pressure, 506mm Diameter, Reliable Storage And Transport Solution
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Stainless Steel |
| Diameter | 506 Mm |
| Height | 1513-1671 Mm |
| Weight | 125-145 Kg |
| Working Pressure | 14(1.4) Mpa |
| Safety Valve | 16(1.6) Mpa |
| Volume | 160-200 L |
| Features | High Pressure, Seamless Tubes, Durable Design, Varying Capacities, Safe Storage, Reliable Supply, Precise Engineering |
Product Overview
Key Features
Seamless Tube Oxygen Gas Cylinders
Our Seamless Tube Oxygen Gas Cylinders are developed from high quality seamless tube material. These are available in different working pressures, viz. 12mpa (120 BAR) and 15 mpa (150 BAR). Varying capacities are developed in these cylinders to exactly match your demand. The other specifications of our seamless tube oxygen gas cylinders, viz. weight, length and external diameter are subjected to change, if required we can also give 200Bar seamless tube oxygen gas cylinder available on 200 Bar working pressure on request.SPECIFICATIONS TABLE
| Type | Specification | UP160 | UP180 | UP200 |
| Diameter | mm | 506 | 506 | 506 |
| High | mm | 1513 | 1613 | 1671 |
| Net Weight | Kg | 125 | 135 | 145 |
| Max.Work.Pressure | BAR(MPa) | 14(1.4) | 14(1.4) | 14(1.4) |
| Safety Valve Enactment Pressure | BAR(MPa) | 16(1.6) | 16(1.6) | 16(1.6) |
| Static Evaporation Rate | N2%/day | 2.2% | 2.0% | 1.9% |
| O2 Ar%/day | 1.5% | 1.4% | 1.2% | |
| Geometry Volume | L | 176 | 196 | 209 |
| Effective Volume | L | 160 | 180 | 200 |
| Store Capacity (Nm3) | N2 | 180 | 122 | 136 |
| O2 | 136 | 153 | 170 | |
| Ar | 132 | 149 | 166 | |
| Transporting Gas Capacity | (Nm3/hr) | 10 | 10 | 11 |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | |
| Surface Treatment | Polishing | Polishing | Polishing | |
| Bottom Seat | Feet Circle | Feet Circle | Feet Circle | |
| Liquid level Gauge | Buoy | Buoy | Buoy | |
Vacuum insulated cryogenic storage tanks have the following features:
- Stainless steel welded body and tank.
- Stabilizing pressure safety valves.
- Multiple layer insulation system.
- Used in storage and transport of liquefied air gas product(lo2,ln2,lar).
- Vacuum by advanced high diffusion pump.
- Advanced helium mass spectrum technique for checking vacuum.
- As inner tank of stainless steel so widely used in hospitals, pharmaceutical ind. , biology, chemicals, ships,foodstuff,energy, scientific labs etc.
Technical Specifications
| Working Pressure BAR(Mpa) | Capacity (Liters) | Outside Dia (mm) | Length (mm) | Weight Kg Aprox | |
| 1 | 150 BAR (15 MPA) | 1.0 | 89 | 333 | 2.2 |
| 2 | 150 BAR (15 MPA) | 1.4 | 89 | 408 | 2.8 |
| 3 | 150 BAR (15 MPA) | 2.0 | 108 | 519 | 3.6 |
| 4 | 150 BAR (15 MPA) | 2.5 | 108 | 475 | 4.5 |
| 5 | 150 BAR (15 MPA) | 3.2 | 108 | 485 | 5.1 |
| 6 | 150 BAR (15 MPA) | 4.0 | 108 | 567 | 6.1 |
| 7 | 150 BAR (15 MPA) | 5.0 | 108 | 668 | 7.2 |
| 8 | 150 BAR (15 MPA) | 6.3 | 108 | 670 | 11.9 |
| 9 | 150 BAR (15 MPA) | 7.0 | 108 | 722 | 12.6 |
| 10 | 150 BAR (15 MPA) | 8.0 | 108 | 797 | 13.8 |
| 11 | 150 BAR (15 MPA) | 9.0 | 152 | 871 | 14.9 |
| 12 | 150 BAR (15 MPA) | 10.0 | 159 | 839 | 15.5 |
| 13 | 150 BAR (15 MPA) | 12.0 | 159 | 963 | 17.5 |
| 14 | 150 BAR (15 MPA) | 40.0 | 219 | 1445 | 56.3 |
| 15 | 125 BAR(12.5 MPA) | 40.0 | 1445 | 56.2 |
Company Details
Focusing on a customer-centric approach, UNIVERSAL INDUSTRIAL PLANTS MFG. CO. PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Industrial Machinery & Parts in bulk from UNIVERSAL INDUSTRIAL PLANTS MFG. CO. PVT. LTD. at Trade India quality-assured products.
Business Type
Distributor, Supplier, Trading Company
Employee Count
50
Establishment
1985
Working Days
Monday To Sunday
GST NO
08AAACU7501K1Z9
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 08AAACU7501K1Z9
New Delhi, Delhi
Manager
Mr Sk Agarwal
Address
R-19, Hauz Khas Enclave, New Delhi, Delhi, 110016, India
Report incorrect details









































