
Garden Light Pole - Sturdy Steel, 7.00m Height, 1.25m Width, 1.50m Base Diameter | Custom Specifications Available, Energy Efficient Design
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Stone |
| Height | 7-8.5m |
| Diameter | 76.1-139.7mm |
| Weight | 62-119kg |
| Installation | Ground Mount |
| Features | Durable Design, Elegant Style, Weatherproof, Easy Install, Customizable, Affordable Price, Long Lasting, Stylish Look |
Product Overview
Key Features
We are one of the most leading manufacturer and supplier of Garden Light Pole. We offer these Garden Light Poles as per clients requirements and specification. These Garden Light Pole are available in wide range of specifications. We are availing products on market reasonable prices. Kindly contact for more details....
| Designation | Over all Langth | Plan- ing Depth | Load Application from Top | Height Above Ground | Length of Suction | Outside Diameter and Thickness of Suction | Approx Weight of Pole | ||||
L | At A distance of | H | Bottom h3 | Middle h2 | Top h1 | Bottom | Middle | Top | |||
(1) | (2) (m) | (3) (m) | (4) (m) | (5) (m) | (6) (m) | (7) (m) | (8) (m) | (9) (m) | (10) (m) | (11) (m) | (12) (kg) |
410 SP-1 | 7.00 | 1.25 | 0.30 | 5.75 | 4.0 | 1.50 | 1.50 | 114.3x3.65 | 88.9x3.65 | 76.1x3.25 | 62 |
410 SP-2 | 7.00 | 1.25 | 0.30 | 5.75 | 4.0 | 1.50 | 1.50 | 114.3x4.50 | 88.9x3.65 | 76.1x3.25 | 73 |
410 SP-3 | 7.00 | 1.25 | 0.30 | 5.75 | 4.0 | 1.50 | 1.50 | 114.3x5.40 | 88.9x3.65 | 76.1x3.25 | 85 |
410 SP-4 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 114.3x3.65 | 88.9x3.65 | 76.1x3.25 | 67 |
410 SP-5 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 114.3x4.50 | 88.9x4.05 | 76.1x3.25 | 79 |
410 SP-6 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 114.3x5.40 | 88.9x4.85 | 76.1x3.25 | 93 |
410 SP-7 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 139.7x4.50 | 114.3x3.65 | 88.9x3.25 | 97 |
410 SP-8 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 139.7x4.85 | 114.3x3.65 | 88.9x3.25 | 103 |
410 SP-9 | 7.50 | 1.25 | 0.30 | 6.25 | 4.50 | 1.50 | 1.50 | 139.7x5.40 | 114.3x3.65 | 88.9x3.25 | 110 |
410 SP-10 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 114.3x3.65 | 88.9x3.65 | 76.1x3.25 | 70 |
410 SP-11 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 114.3x4.50 | 88.9x4.05 | 76.1x3.25 | 83 |
410 SP-12 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 114.3x5.40 | 88.9x4.85 | 76.1x3.25 | 97 |
410 SP-13 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 139.7x4.50 | 114.3x3.65 | 88.9x3.25 | 101 |
410 SP-14 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 139.7x4.85 | 114.3x3.65 | 88.9x3.25 | 110 |
410 SP-15 | 8.00 | 1.50 | 0.30 | 6.50 | 4.50 | 1.75 | 1.75 | 139.7x5.40 | 114.3x3.65 | 88.9x3.25 | 119 |
410 SP-16 | 8.50 | 1.50 | 0.30 | 7.0 | 5.0 | 1.75 | 1.75 | 114.3x3.65 | 88.9x3.65 | 76.1x3.25 | 75 |
410 SP-17 | 8.50 | 1.50 | 0.30 | 7.0 | 5.0 | 1.75 | 1.75 | 114.3x4.50 | 88.9x4.05 | 76.1x3.25 | 89 |
410 SP-18 | 8.50 | 1.50 | 0.30 | 7.0 | 5.0 | 1.75 | 1.75 | 114.3x5.40 | 88.9x4.85 | 76.1x3.25 | 104 |
410 SP-19 | 8.50 | 1.50 | 0.30 | 7.0 | 5.0 | 1.75 | 1.75 | 139.7x4.50 | 114.3x3.65 | 88.9x3.25 | 109 |
410 SP-20 | 8.50 | 1.50 | 0.30 | 7.0 | 5.0 | 1.75 | 1.75 | 139.7x4.85 | 114.3x3.65 | 88.9x3.25 | 115 |
Company Details
Focusing on a customer-centric approach, N. D. INDUSTRIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Electrical Transmission Line Goods in bulk from N. D. INDUSTRIES at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Employee Count
8
Establishment
2006
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Ahmedabad, Gujarat
Accepts only Domestic inquiries
Proprietor
Mr. Dhanjibhai Dudhat
Address
Plot No.: 1316, GIDC, Phase-III, Vatva, Near Trikampura Patiya, Ahmedabad, Gujarat, 382445, India
garden light poles in Ahmedabad
Report incorrect details





































